Texas Education Agency | |||
2017-18 Federal Report Card for Texas Public Schools | |||
Campus Name: C F CARR EL | |||
Campus ID: 057905122 | |||
District Name: DALLAS ISD |
Part (i): General Description of the Texas State Accountability System Under Subsection (c) |
Part (i)(I) the minimum number of students that the State determines are necessary to be included in each of the subgroups of students, as defined in subsection (c)(2), for use in the accountability system; The Texas accountability minimum size criteria are 25 tests for assessments related indicators or 25 students for non-assessment related indicators, such as graduation, for any student group, and 10 tests or students for All student group. |
Part (i)(II) the long-term goals and measurements of interim progress for all students and for each of the subgroups of students, as defined in subsection (c)(2); |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current and Former) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Performance (At Meets Grade Level or Above) | Reading/ELA | Baseline 2016-17 Rates | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% |
2017-18 through 2021-22 | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% | ||
2022-23 through 2026-27 | 52% | 42% | 46% | 66% | 51% | 78% | 53% | 62% | 43% | 31% | 39% | ||
2027-28 through 2031-32 | 62% | 54% | 58% | 73% | 62% | 82% | 63% | 70% | 55% | 45% | 52% | ||
2032-33 | 72% | 66% | 69% | 80% | 72% | 87% | 73% | 78% | 67% | 60% | 65% | ||
Mathematics | Baseline 2016-17 Rates | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | |
2017-18 through 2021-22 | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | ||
2022-23 through 2026-27 | 54% | 41% | 49% | 65% | 53% | 85% | 57% | 61% | 45% | 34% | 49% | ||
2027-28 through 2031-32 | 63% | 54% | 59% | 73% | 63% | 88% | 66% | 69% | 57% | 48% | 59% | ||
2032-33 | 73% | 66% | 70% | 80% | 73% | 91% | 75% | 77% | 68% | 62% | 70% | ||
EL Progress | Baseline 2016-17 Rates | 41% | |||||||||||
2017-18 through 2021-22 | 42% | ||||||||||||
2022-23 through 2026-27 | 44% | ||||||||||||
2027-28 through 2031-32 | 46% | ||||||||||||
Graduation Rate:4-Year Longitudinal Rate | Baseline 2016-17 Rates | 89% | 85% | 87% | 93% | 86% | 95% | 89% | 92% | 86% | 78% | 72% | |
2017-18 through 2021-22 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | ||
2022-23 through 2026-27 | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | ||
2027-28 through 2031-32 | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
Part (i)(III) the indicators described in subsection (c)(4)(B) used to meaningfully differentiate all public schools in the State; a. Academic Achievement Indicator: STAAR Performance Status (Percent at or above Meets Grade Level) b. Other Academic Indicator for Non-High Schools: STAAR Growth Status c. Graduation Rate: Federal Graduation Status d. ELP Indicator: English Learner Language Proficiency Status e. School Quality or Student Success (SQSS) Indicators: College, Career, and Military Readiness for High Schools and K-12; Student Achievement Domain Score: STAAR only for All Other Schools without Annual Graduates |
Part (i)(IV) the State's system for meaningfully differentiating all public schools in the State, including: (aa) the specific weight of the indicators described in subsection (c)(4)(B) in such differentiation; |
Campus Type | Indicator | Weight |
---|---|---|
Elementary and Middle Schools | Academic Achievement | 30% |
Other Academic Indicator | 50% | |
English Learner Language proficiency | 10% | |
SQSS: Student Achievement Domain Score | 10% | |
High Schools and K-12 | Academic Achievement | 50% |
4-Year Graduation Rate | 10% | |
English Learner Language proficiency | 10% | |
SQSS: College, Career, and Military Readiness | 30% |
(bb) the methodology by which the State differentiates all such schools; A weighted average of the accountability indicators will be computed from the number of items meeting targets divided by the number of items evaluated. The weighted average will be scaled to grades A (90-00), B (80-89), C (70-79), D (60-69), and F (0-59) and further used to differentiate all public schools. |
(cc) the methodology by which the State differentiates a school as consistently underperforming for any subgroup of students described in section (c)(4)(C)(iii), including the time period used by the State to determine consistent underperformance; Student group achievement is monitored annually through the Closing the Gaps domain of the State accountability. Any campus that has one or more achievement gap(s) between individual student groups and the interim goals for three consecutive years will be identified as a consistently underperforming school. |
(dd) the methodology by which the State identifies a school for comprehensive support and improvement as required under subsection (c)(4)(D)(i); The Closing the Gaps domain scaled score is used to identify schools for comprehensive support and improvement. TEA rank orders the scaled domain score for all campuses. The lowest five percent of campuses that receive Title I, Part A funds are identified for comprehensive support and improvement. Also, if a campus does not attain a 67 percent four-year graduation rate for the all students group, the campus is also automatically identified for comprehensive support and improvement. Additionally, any Title I campus identified for targeted support and improvement for three consecutive years is identified for comprehensive support and improvement the following school year. TEA will annually identify campuses for comprehensive support and improvement beginning with the August 2018 accountability release, which is based on school year 2017-18 performance data. |
Part (i)(V) the number and names of all public schools in the State identified by the State for comprehensive support and improvement under subsection (c)(4)(D)(i) or implementing targeted support and improvement plans under subsection (d)(2); Comprehensive Support and Improvement Schools and Additional Targeted Support Schools list those campuses that have been identified for comprehensive support and additional targeted support based on performance in the Closing the Gaps domain (Excel file). |
Part (i)(VI) the exit criteria established by the State as required under clause (i) of subsection (d)(3)(A), including the length of years established under clause (i)(II) of such subsection. Campuses that do not rank in the bottom five percent of the Closing the Gaps domain for two consecutive years and have increased a letter grade (for example, from F to D or from D to C) on the Closing the Gaps domain will be considered as having successfully exited comprehensive support and improvement status. To exit additional targeted support and improvement status, a student group must meet at least 50 percent of the indicators evaluated and meet the targets for the Academic Achievement component in both reading and mathematics. |
Part (ii): Student Achievement by Proficiency Level |
This section provides information on student achievement on the STAAR (State of Texas Assessments of Academic Readiness) performance for mathematics, ELA/reading, and science by grade level and proficiency level for the 2017-18 school year. These results include all students tested, regardless of whether they were in the accountability subset. |
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Non Econ Disadv |
CWD | CWOD | EL | Male | Female | Migrant | Homeless | Foster Care |
Military | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 77% | 72% | 55% | 54% | 58% | * | - | * | - | - | 55% | * | * | 56% | 59% | 41% | 71% | - | - | - | - |
CWD | 51% | 49% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 79% | 74% | 56% | 55% | 61% | * | - | * | - | - | 56% | * | - | 56% | 65% | 40% | 74% | - | - | - | - | |
EL | 70% | 74% | 59% | * | 55% | - | - | * | - | - | 63% | * | * | 65% | 59% | 45% | 73% | - | - | - | - | |
Male | 74% | 69% | 41% | 42% | 43% | * | - | - | - | - | 38% | * | * | 40% | 45% | 41% | - | - | - | - | - | |
Female | 79% | 75% | 71% | 68% | 75% | - | - | * | - | - | 74% | * | * | 74% | 73% | - | 71% | - | - | - | - | |
Mathematics | All Students | 77% | 75% | 72% | 66% | 85% | * | - | * | - | - | 71% | 88% | 89% | 71% | 86% | 70% | 75% | - | - | - | - |
CWD | 52% | 52% | 89% | 100% | * | - | - | - | - | - | 86% | * | 89% | - | * | 100% | * | - | - | - | - | |
CWOD | 80% | 77% | 71% | 62% | 87% | * | - | * | - | - | 69% | 83% | - | 71% | 90% | 65% | 76% | - | - | - | - | |
EL | 74% | 77% | 86% | * | 85% | - | - | * | - | - | 84% | * | * | 90% | 86% | 91% | 75% | - | - | - | - | |
Male | 77% | 74% | 70% | 65% | 86% | * | - | - | - | - | 67% | * | 100% | 65% | 91% | 70% | - | - | - | - | - | |
Female | 78% | 76% | 75% | 68% | 77% | - | - | * | - | - | 76% | * | * | 76% | 75% | - | 75% | - | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 72% | 65% | 38% | 34% | 44% | * | - | - | - | - | 38% | * | * | 42% | 44% | 27% | 53% | - | * | - | - |
CWD | 46% | 42% | * | * | * | - | - | - | - | - | * | - | * | - | * | * | * | - | - | - | - | |
CWOD | 75% | 68% | 42% | 37% | 48% | * | - | - | - | - | 41% | * | - | 42% | 47% | 29% | 55% | - | * | - | - | |
EL | 60% | 66% | 44% | * | 47% | - | - | - | - | - | 38% | * | * | 47% | 44% | * | 55% | - | - | - | - | |
Male | 70% | 62% | 27% | 24% | * | * | - | - | - | - | 28% | * | * | 29% | * | 27% | - | - | - | - | - | |
Female | 75% | 69% | 53% | 50% | 56% | - | - | - | - | - | 50% | * | * | 55% | 55% | - | 53% | - | * | - | - | |
Mathematics | All Students | 77% | 75% | 65% | 58% | 78% | * | - | - | - | - | 67% | 56% | 57% | 67% | 83% | 60% | 72% | - | * | - | - |
CWD | 49% | 49% | 57% | 58% | * | - | - | - | - | - | 57% | - | 57% | - | * | 64% | * | - | - | - | - | |
CWOD | 81% | 78% | 67% | 59% | 80% | * | - | - | - | - | 69% | 56% | - | 67% | 88% | 59% | 76% | - | * | - | - | |
EL | 72% | 77% | 83% | * | 82% | - | - | - | - | - | 81% | * | * | 88% | 83% | 86% | 82% | - | - | - | - | |
Male | 77% | 74% | 60% | 55% | 73% | * | - | - | - | - | 63% | * | 64% | 59% | 86% | 60% | - | - | - | - | - | |
Female | 78% | 76% | 72% | 65% | 81% | - | - | - | - | - | 72% | * | * | 76% | 82% | - | 72% | - | * | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 83% | 81% | 65% | 62% | 68% | * | - | * | - | - | 63% | 83% | * | 67% | 83% | 63% | 67% | - | * | - | - |
CWD | 54% | 55% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 87% | 84% | 67% | 63% | 74% | * | - | * | - | - | 66% | * | - | 67% | 88% | 63% | 71% | - | * | - | - | |
EL | 73% | 84% | 83% | * | 80% | * | - | * | - | - | 82% | * | * | 88% | 83% | 78% | 89% | - | - | - | - | |
Male | 81% | 78% | 63% | 57% | 75% | - | - | - | - | - | 62% | * | * | 63% | 78% | 63% | - | - | * | - | - | |
Female | 86% | 84% | 67% | 66% | 60% | * | - | * | - | - | 64% | * | * | 71% | 89% | - | 67% | - | - | - | - | |
Mathematics | All Students | 90% | 87% | 88% | 87% | 91% | * | - | * | - | - | 87% | 100% | 100% | 87% | 89% | 93% | 84% | - | * | - | - |
CWD | 70% | 68% | 100% | * | * | - | - | - | - | - | 100% | * | 100% | - | * | * | * | - | - | - | - | |
CWOD | 92% | 89% | 87% | 86% | 89% | * | - | * | - | - | 86% | 100% | - | 87% | 88% | 92% | 83% | - | * | - | - | |
EL | 86% | 89% | 89% | * | 87% | * | - | * | - | - | 88% | * | * | 88% | 89% | 78% | 100% | - | - | - | - | |
Male | 89% | 87% | 93% | 96% | 83% | - | - | - | - | - | 92% | * | * | 92% | 78% | 93% | - | - | * | - | - | |
Female | 91% | 87% | 84% | 78% | 100% | * | - | * | - | - | 83% | * | * | 83% | 100% | - | 84% | - | - | - | - | |
Science | All Students | 75% | 69% | 59% | 55% | 68% | * | - | * | - | - | 58% | * | * | 61% | 78% | 65% | 53% | - | * | - | - |
CWD | 48% | 49% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 78% | 72% | 61% | 56% | 74% | * | - | * | - | - | 61% | * | - | 61% | 82% | 66% | 56% | - | * | - | - | |
EL | 62% | 70% | 78% | * | 80% | * | - | * | - | - | 82% | * | * | 82% | 78% | 89% | 67% | - | - | - | - | |
Male | 76% | 70% | 65% | 57% | 83% | - | - | - | - | - | 65% | * | * | 66% | 89% | 65% | - | - | * | - | - | |
Female | 75% | 68% | 53% | 53% | 50% | * | - | * | - | - | 52% | * | * | 56% | 67% | - | 53% | - | - | - | - | |
STAAR Percent at Meets Grade Level or Above |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 43% | 40% | 27% | 24% | 38% | * | - | * | - | - | 26% | * | * | 27% | 41% | 17% | 39% | - | - | - | - |
CWD | 28% | 31% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 44% | 41% | 27% | 23% | 39% | * | - | * | - | - | 26% | * | - | 27% | 45% | 15% | 39% | - | - | - | - | |
EL | 32% | 43% | 41% | * | 40% | - | - | * | - | - | 42% | * | * | 45% | 41% | 27% | 55% | - | - | - | - | |
Male | 40% | 36% | 17% | 16% | 21% | * | - | - | - | - | 14% | * | * | 15% | 27% | 17% | - | - | - | - | - | |
Female | 45% | 44% | 39% | 32% | 58% | - | - | * | - | - | 39% | * | * | 39% | 55% | - | 39% | - | - | - | - | |
Mathematics | All Students | 46% | 43% | 43% | 36% | 58% | * | - | * | - | - | 41% | 63% | 44% | 42% | 55% | 39% | 48% | - | - | - | - |
CWD | 30% | 32% | 44% | 33% | * | - | - | - | - | - | 43% | * | 44% | - | * | 33% | * | - | - | - | - | |
CWOD | 48% | 44% | 42% | 36% | 57% | * | - | * | - | - | 40% | 67% | - | 42% | 55% | 40% | 46% | - | - | - | - | |
EL | 39% | 44% | 55% | * | 50% | - | - | * | - | - | 47% | * | * | 55% | 55% | 45% | 58% | - | - | - | - | |
Male | 47% | 43% | 39% | 35% | 50% | * | - | - | - | - | 36% | * | 33% | 40% | 45% | 39% | - | - | - | - | - | |
Female | 45% | 43% | 48% | 36% | 62% | - | - | * | - | - | 46% | * | * | 46% | 58% | - | 48% | - | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 45% | 37% | 16% | 11% | 22% | * | - | - | - | - | 15% | * | * | 18% | 17% | 9% | 25% | - | * | - | - |
CWD | 28% | 28% | * | * | * | - | - | - | - | - | * | - | * | - | * | * | * | - | - | - | - | |
CWOD | 47% | 38% | 18% | 12% | 24% | * | - | - | - | - | 17% | * | - | 18% | 18% | 9% | 27% | - | * | - | - | |
EL | 29% | 36% | 17% | * | 18% | - | - | - | - | - | 19% | * | * | 18% | 17% | * | 27% | - | - | - | - | |
Male | 43% | 35% | 9% | 9% | * | * | - | - | - | - | 10% | * | * | 9% | * | 9% | - | - | - | - | - | |
Female | 47% | 41% | 25% | 15% | 38% | - | - | - | - | - | 22% | * | * | 27% | 27% | - | 25% | - | * | - | - | |
Mathematics | All Students | 48% | 45% | 37% | 38% | 37% | * | - | - | - | - | 36% | 44% | 29% | 39% | 39% | 31% | 44% | - | * | - | - |
CWD | 29% | 31% | 29% | 33% | * | - | - | - | - | - | 29% | - | 29% | - | * | 27% | * | - | - | - | - | |
CWOD | 50% | 46% | 39% | 39% | 40% | * | - | - | - | - | 38% | 44% | - | 39% | 41% | 32% | 45% | - | * | - | - | |
EL | 38% | 47% | 39% | * | 41% | - | - | - | - | - | 31% | * | * | 41% | 39% | 29% | 45% | - | - | - | - | |
Male | 48% | 44% | 31% | 33% | 27% | * | - | - | - | - | 33% | * | 27% | 32% | 29% | 31% | - | - | - | - | - | |
Female | 47% | 45% | 44% | 45% | 44% | - | - | - | - | - | 41% | * | * | 45% | 45% | - | 44% | - | * | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 53% | 52% | 39% | 33% | 59% | * | - | * | - | - | 38% | 50% | * | 41% | 61% | 40% | 38% | - | * | - | - |
CWD | 30% | 33% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 56% | 54% | 41% | 35% | 63% | * | - | * | - | - | 41% | * | - | 41% | 65% | 39% | 41% | - | * | - | - | |
EL | 35% | 56% | 61% | * | 67% | * | - | * | - | - | 65% | * | * | 65% | 61% | 67% | 56% | - | - | - | - | |
Male | 50% | 48% | 40% | 29% | 67% | - | - | - | - | - | 41% | * | * | 39% | 67% | 40% | - | - | * | - | - | |
Female | 56% | 55% | 38% | 38% | 50% | * | - | * | - | - | 36% | * | * | 41% | 56% | - | 38% | - | - | - | - | |
Mathematics | All Students | 57% | 54% | 35% | 30% | 45% | * | - | * | - | - | 35% | 33% | 0% | 38% | 61% | 40% | 31% | - | * | - | - |
CWD | 34% | 38% | 0% | * | * | - | - | - | - | - | 0% | * | 0% | - | * | * | * | - | - | - | - | |
CWOD | 60% | 56% | 38% | 32% | 53% | * | - | * | - | - | 38% | 40% | - | 38% | 65% | 42% | 34% | - | * | - | - | |
EL | 46% | 57% | 61% | * | 60% | * | - | * | - | - | 65% | * | * | 65% | 61% | 67% | 56% | - | - | - | - | |
Male | 57% | 53% | 40% | 32% | 58% | - | - | - | - | - | 41% | * | * | 42% | 67% | 40% | - | - | * | - | - | |
Female | 58% | 56% | 31% | 28% | 30% | * | - | * | - | - | 31% | * | * | 34% | 56% | - | 31% | - | - | - | - | |
Science | All Students | 40% | 33% | 22% | 22% | 27% | * | - | * | - | - | 20% | * | * | 23% | 28% | 30% | 16% | - | * | - | - |
CWD | 25% | 30% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 42% | 33% | 23% | 23% | 26% | * | - | * | - | - | 22% | * | - | 23% | 29% | 29% | 17% | - | * | - | - | |
EL | 24% | 31% | 28% | * | 27% | * | - | * | - | - | 29% | * | * | 29% | 28% | 33% | 22% | - | - | - | - | |
Male | 42% | 35% | 30% | 25% | 42% | - | - | - | - | - | 27% | * | * | 29% | 33% | 30% | - | - | * | - | - | |
Female | 38% | 30% | 16% | 19% | 10% | * | - | * | - | - | 14% | * | * | 17% | 22% | - | 16% | - | - | - | - | |
STAAR Percent at Masters Grade Level |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 24% | 21% | 18% | 14% | 31% | * | - | * | - | - | 18% | * | * | 19% | 32% | 13% | 24% | - | - | - | - |
CWD | 9% | 8% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 26% | 23% | 19% | 15% | 30% | * | - | * | - | - | 18% | * | - | 19% | 35% | 13% | 26% | - | - | - | - | |
EL | 15% | 22% | 32% | * | 30% | - | - | * | - | - | 32% | * | * | 35% | 32% | 27% | 36% | - | - | - | - | |
Male | 22% | 19% | 13% | 10% | 21% | * | - | - | - | - | 12% | * | * | 13% | 27% | 13% | - | - | - | - | - | |
Female | 26% | 24% | 24% | 18% | 42% | - | - | * | - | - | 24% | * | * | 26% | 36% | - | 24% | - | - | - | - | |
Mathematics | All Students | 22% | 20% | 16% | 14% | 23% | * | - | * | - | - | 15% | 25% | 22% | 15% | 23% | 17% | 15% | - | - | - | - |
CWD | 12% | 12% | 22% | 17% | * | - | - | - | - | - | 29% | * | 22% | - | * | 33% | * | - | - | - | - | |
CWOD | 24% | 21% | 15% | 13% | 22% | * | - | * | - | - | 14% | 33% | - | 15% | 25% | 15% | 16% | - | - | - | - | |
EL | 17% | 21% | 23% | * | 20% | - | - | * | - | - | 21% | * | * | 25% | 23% | 18% | 25% | - | - | - | - | |
Male | 23% | 20% | 17% | 16% | 21% | * | - | - | - | - | 17% | * | 33% | 15% | 18% | 17% | - | - | - | - | - | |
Female | 21% | 20% | 15% | 11% | 23% | - | - | * | - | - | 14% | * | * | 16% | 25% | - | 15% | - | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 23% | 18% | 5% | 4% | 7% | * | - | - | - | - | 4% | * | * | 4% | 6% | 4% | 6% | - | * | - | - |
CWD | 9% | 8% | * | * | * | - | - | - | - | - | * | - | * | - | * | * | * | - | - | - | - | |
CWOD | 25% | 19% | 4% | 2% | 8% | * | - | - | - | - | 3% | * | - | 4% | 6% | 3% | 6% | - | * | - | - | |
EL | 12% | 17% | 6% | * | 6% | - | - | - | - | - | 6% | * | * | 6% | 6% | * | 9% | - | - | - | - | |
Male | 22% | 16% | 4% | 6% | * | * | - | - | - | - | 5% | * | * | 3% | * | 4% | - | - | - | - | - | |
Female | 25% | 21% | 6% | 0% | 13% | - | - | - | - | - | 3% | * | * | 6% | 9% | - | 6% | - | * | - | - | |
Mathematics | All Students | 26% | 24% | 16% | 13% | 22% | * | - | - | - | - | 15% | 22% | 14% | 16% | 22% | 13% | 19% | - | * | - | - |
CWD | 11% | 13% | 14% | 17% | * | - | - | - | - | - | 14% | - | 14% | - | * | 9% | * | - | - | - | - | |
CWOD | 28% | 25% | 16% | 12% | 24% | * | - | - | - | - | 16% | 22% | - | 16% | 24% | 15% | 18% | - | * | - | - | |
EL | 18% | 26% | 22% | * | 24% | - | - | - | - | - | 19% | * | * | 24% | 22% | 29% | 18% | - | - | - | - | |
Male | 27% | 24% | 13% | 12% | 18% | * | - | - | - | - | 13% | * | 9% | 15% | 29% | 13% | - | - | - | - | - | |
Female | 25% | 24% | 19% | 15% | 25% | - | - | - | - | - | 19% | * | * | 18% | 18% | - | 19% | - | * | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 26% | 24% | 15% | 13% | 23% | * | - | * | - | - | 16% | 0% | * | 16% | 22% | 18% | 13% | - | * | - | - |
CWD | 9% | 11% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 27% | 25% | 16% | 14% | 26% | * | - | * | - | - | 18% | * | - | 16% | 24% | 18% | 15% | - | * | - | - | |
EL | 12% | 26% | 22% | * | 27% | * | - | * | - | - | 24% | * | * | 24% | 22% | 33% | 11% | - | - | - | - | |
Male | 24% | 21% | 18% | 11% | 33% | - | - | - | - | - | 19% | * | * | 18% | 33% | 18% | - | - | * | - | - | |
Female | 28% | 27% | 13% | 16% | 10% | * | - | * | - | - | 14% | * | * | 15% | 11% | - | 13% | - | - | - | - | |
Mathematics | All Students | 30% | 28% | 22% | 15% | 41% | * | - | * | - | - | 23% | 17% | 0% | 24% | 56% | 25% | 20% | - | * | - | - |
CWD | 13% | 16% | 0% | * | * | - | - | - | - | - | 0% | * | 0% | - | * | * | * | - | - | - | - | |
CWOD | 31% | 29% | 24% | 16% | 47% | * | - | * | - | - | 24% | 20% | - | 24% | 59% | 26% | 22% | - | * | - | - | |
EL | 19% | 30% | 56% | * | 53% | * | - | * | - | - | 59% | * | * | 59% | 56% | 67% | 44% | - | - | - | - | |
Male | 29% | 27% | 25% | 11% | 58% | - | - | - | - | - | 27% | * | * | 26% | 67% | 25% | - | - | * | - | - | |
Female | 30% | 29% | 20% | 19% | 20% | * | - | * | - | - | 19% | * | * | 22% | 44% | - | 20% | - | - | - | - | |
Science | All Students | 16% | 12% | 6% | 7% | 5% | * | - | * | - | - | 5% | * | * | 6% | 6% | 5% | 7% | - | * | - | - |
CWD | 9% | 12% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 17% | 12% | 6% | 7% | 5% | * | - | * | - | - | 5% | * | - | 6% | 6% | 5% | 7% | - | * | - | - | |
EL | 7% | 10% | 6% | * | 7% | * | - | * | - | - | 6% | * | * | 6% | 6% | 0% | 11% | - | - | - | - | |
Male | 18% | 13% | 5% | 7% | 0% | - | - | - | - | - | 5% | * | * | 5% | 0% | 5% | - | - | * | - | - | |
Female | 15% | 10% | 7% | 6% | 10% | * | - | * | - | - | 5% | * | * | 7% | 11% | - | 7% | - | - | - | - | |
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
All Grades | ||||||||||||||||||||||
All Subjects | All Students | 77% | 70% | 63% | 60% | 70% | 71% | - | 88% | - | - | 63% | 67% | 52% | 65% | 75% | 59% | 68% | - | 63% | - | - |
CWD | 45% | 45% | 52% | 53% | 47% | - | - | - | - | - | 47% | 86% | 52% | - | * | 55% | 46% | - | - | - | - | |
CWOD | 80% | 73% | 65% | 61% | 73% | 71% | - | 88% | - | - | 65% | 64% | - | 65% | 79% | 60% | 70% | - | 63% | - | - | |
EL | 60% | 68% | 75% | 86% | 74% | * | - | * | - | - | 75% | 77% | * | 79% | 75% | 71% | 79% | - | - | - | - | |
Male | 74% | 67% | 59% | 56% | 67% | * | - | - | - | - | 59% | 63% | 55% | 60% | 71% | 59% | - | - | 83% | - | - | |
Female | 79% | 73% | 68% | 65% | 73% | * | - | 88% | - | - | 68% | 74% | 46% | 70% | 79% | - | 68% | - | * | - | - | |
Reading | All Students | 73% | 65% | 53% | 51% | 56% | * | - | * | - | - | 52% | 57% | 31% | 56% | 62% | 43% | 64% | - | * | - | - |
CWD | 39% | 38% | 31% | 33% | * | - | - | - | - | - | 27% | * | 31% | - | * | 32% | * | - | - | - | - | |
CWOD | 77% | 68% | 56% | 53% | 60% | * | - | * | - | - | 56% | 55% | - | 56% | 67% | 45% | 67% | - | * | - | - | |
EL | 52% | 60% | 62% | * | 60% | * | - | * | - | - | 62% | * | * | 67% | 62% | 52% | 71% | - | - | - | - | |
Male | 69% | 61% | 43% | 40% | 49% | * | - | - | - | - | 42% | 50% | 32% | 45% | 52% | 43% | - | - | * | - | - | |
Female | 77% | 70% | 64% | 63% | 63% | * | - | * | - | - | 63% | 70% | * | 67% | 71% | - | 64% | - | * | - | - | |
Mathematics | All Students | 80% | 76% | 75% | 71% | 85% | * | - | * | - | - | 75% | 78% | 76% | 75% | 88% | 73% | 78% | - | * | - | - |
CWD | 52% | 52% | 76% | 76% | 75% | - | - | - | - | - | 73% | * | 76% | - | * | 79% | 70% | - | - | - | - | |
CWOD | 83% | 78% | 75% | 70% | 86% | * | - | * | - | - | 75% | 75% | - | 75% | 91% | 72% | 78% | - | * | - | - | |
EL | 70% | 76% | 88% | * | 86% | * | - | * | - | - | 86% | 100% | * | 91% | 88% | 85% | 87% | - | - | - | - | |
Male | 78% | 74% | 73% | 71% | 81% | * | - | - | - | - | 73% | 75% | 79% | 72% | 85% | 73% | - | - | * | - | - | |
Female | 82% | 78% | 78% | 71% | 89% | * | - | * | - | - | 77% | 80% | 70% | 78% | 87% | - | 78% | - | * | - | - | |
Science | All Students | 79% | 72% | 59% | 55% | 68% | * | - | * | - | - | 58% | * | * | 61% | 78% | 65% | 53% | - | * | - | - |
CWD | 48% | 47% | * | * | * | - | - | - | - | - | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 82% | 74% | 61% | 56% | 74% | * | - | * | - | - | 61% | * | - | 61% | 82% | 66% | 56% | - | * | - | - | |
EL | 58% | 69% | 78% | * | 80% | * | - | * | - | - | 82% | * | * | 82% | 78% | 89% | 67% | - | - | - | - | |
Male | 78% | 70% | 65% | 57% | 83% | - | - | - | - | - | 65% | * | * | 66% | 89% | 65% | - | - | * | - | - | |
Female | 80% | 73% | 53% | 53% | 50% | * | - | * | - | - | 52% | * | * | 56% | 67% | - | 53% | - | - | - | - | |
STAAR Percent at Meets Grade Level or Above |
||||||||||||||||||||||
All Grades | ||||||||||||||||||||||
All Subjects | All Students | 47% | 40% | 31% | 28% | 41% | 29% | - | 25% | - | - | 30% | 42% | 22% | 33% | 44% | 29% | 34% | - | 13% | - | - |
CWD | 23% | 26% | 22% | 20% | 26% | - | - | - | - | - | 18% | 57% | 22% | - | * | 25% | 17% | - | - | - | - | |
CWOD | 50% | 42% | 33% | 29% | 43% | 29% | - | 25% | - | - | 32% | 40% | - | 33% | 46% | 30% | 36% | - | 13% | - | - | |
EL | 26% | 36% | 44% | 71% | 43% | * | - | * | - | - | 43% | 46% | * | 46% | 44% | 40% | 47% | - | - | - | - | |
Male | 45% | 38% | 29% | 25% | 38% | * | - | - | - | - | 28% | 37% | 25% | 30% | 40% | 29% | - | - | 17% | - | - | |
Female | 50% | 43% | 34% | 30% | 44% | * | - | 25% | - | - | 32% | 52% | 17% | 36% | 47% | - | 34% | - | * | - | - | |
Reading | All Students | 46% | 37% | 28% | 23% | 39% | * | - | * | - | - | 27% | 35% | 17% | 29% | 40% | 21% | 34% | - | * | - | - |
CWD | 22% | 24% | 17% | 14% | * | - | - | - | - | - | 12% | * | 17% | - | * | 21% | * | - | - | - | - | |
