Texas Education Agency | |||
2017-18 Federal Report Card for Texas Public Schools | |||
Campus Name: HIGHLAND MEADOWS EL | |||
Campus ID: 057905284 | |||
District Name: DALLAS ISD |
Part (i): General Description of the Texas State Accountability System Under Subsection (c) |
Part (i)(I) the minimum number of students that the State determines are necessary to be included in each of the subgroups of students, as defined in subsection (c)(2), for use in the accountability system; The Texas accountability minimum size criteria are 25 tests for assessments related indicators or 25 students for non-assessment related indicators, such as graduation, for any student group, and 10 tests or students for All student group. |
Part (i)(II) the long-term goals and measurements of interim progress for all students and for each of the subgroups of students, as defined in subsection (c)(2); |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current and Former) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Performance (At Meets Grade Level or Above) | Reading/ELA | Baseline 2016-17 Rates | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% |
2017-18 through 2021-22 | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% | ||
2022-23 through 2026-27 | 52% | 42% | 46% | 66% | 51% | 78% | 53% | 62% | 43% | 31% | 39% | ||
2027-28 through 2031-32 | 62% | 54% | 58% | 73% | 62% | 82% | 63% | 70% | 55% | 45% | 52% | ||
2032-33 | 72% | 66% | 69% | 80% | 72% | 87% | 73% | 78% | 67% | 60% | 65% | ||
Mathematics | Baseline 2016-17 Rates | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | |
2017-18 through 2021-22 | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | ||
2022-23 through 2026-27 | 54% | 41% | 49% | 65% | 53% | 85% | 57% | 61% | 45% | 34% | 49% | ||
2027-28 through 2031-32 | 63% | 54% | 59% | 73% | 63% | 88% | 66% | 69% | 57% | 48% | 59% | ||
2032-33 | 73% | 66% | 70% | 80% | 73% | 91% | 75% | 77% | 68% | 62% | 70% | ||
EL Progress | Baseline 2016-17 Rates | 41% | |||||||||||
2017-18 through 2021-22 | 42% | ||||||||||||
2022-23 through 2026-27 | 44% | ||||||||||||
2027-28 through 2031-32 | 46% | ||||||||||||
Graduation Rate:4-Year Longitudinal Rate | Baseline 2016-17 Rates | 89% | 85% | 87% | 93% | 86% | 95% | 89% | 92% | 86% | 78% | 72% | |
2017-18 through 2021-22 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | ||
2022-23 through 2026-27 | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | ||
2027-28 through 2031-32 | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
Part (i)(III) the indicators described in subsection (c)(4)(B) used to meaningfully differentiate all public schools in the State; a. Academic Achievement Indicator: STAAR Performance Status (Percent at or above Meets Grade Level) b. Other Academic Indicator for Non-High Schools: STAAR Growth Status c. Graduation Rate: Federal Graduation Status d. ELP Indicator: English Learner Language Proficiency Status e. School Quality or Student Success (SQSS) Indicators: College, Career, and Military Readiness for High Schools and K-12; Student Achievement Domain Score: STAAR only for All Other Schools without Annual Graduates |
Part (i)(IV) the State's system for meaningfully differentiating all public schools in the State, including: (aa) the specific weight of the indicators described in subsection (c)(4)(B) in such differentiation; |
Campus Type | Indicator | Weight |
---|---|---|
Elementary and Middle Schools | Academic Achievement | 30% |
Other Academic Indicator | 50% | |
English Learner Language proficiency | 10% | |
SQSS: Student Achievement Domain Score | 10% | |
High Schools and K-12 | Academic Achievement | 50% |
4-Year Graduation Rate | 10% | |
English Learner Language proficiency | 10% | |
SQSS: College, Career, and Military Readiness | 30% |
(bb) the methodology by which the State differentiates all such schools; A weighted average of the accountability indicators will be computed from the number of items meeting targets divided by the number of items evaluated. The weighted average will be scaled to grades A (90-00), B (80-89), C (70-79), D (60-69), and F (0-59) and further used to differentiate all public schools. |
(cc) the methodology by which the State differentiates a school as consistently underperforming for any subgroup of students described in section (c)(4)(C)(iii), including the time period used by the State to determine consistent underperformance; Student group achievement is monitored annually through the Closing the Gaps domain of the State accountability. Any campus that has one or more achievement gap(s) between individual student groups and the interim goals for three consecutive years will be identified as a consistently underperforming school. |
(dd) the methodology by which the State identifies a school for comprehensive support and improvement as required under subsection (c)(4)(D)(i); The Closing the Gaps domain scaled score is used to identify schools for comprehensive support and improvement. TEA rank orders the scaled domain score for all campuses. The lowest five percent of campuses that receive Title I, Part A funds are identified for comprehensive support and improvement. Also, if a campus does not attain a 67 percent four-year graduation rate for the all students group, the campus is also automatically identified for comprehensive support and improvement. Additionally, any Title I campus identified for targeted support and improvement for three consecutive years is identified for comprehensive support and improvement the following school year. TEA will annually identify campuses for comprehensive support and improvement beginning with the August 2018 accountability release, which is based on school year 2017-18 performance data. |
Part (i)(V) the number and names of all public schools in the State identified by the State for comprehensive support and improvement under subsection (c)(4)(D)(i) or implementing targeted support and improvement plans under subsection (d)(2); Comprehensive Support and Improvement Schools and Additional Targeted Support Schools list those campuses that have been identified for comprehensive support and additional targeted support based on performance in the Closing the Gaps domain (Excel file). |
Part (i)(VI) the exit criteria established by the State as required under clause (i) of subsection (d)(3)(A), including the length of years established under clause (i)(II) of such subsection. Campuses that do not rank in the bottom five percent of the Closing the Gaps domain for two consecutive years and have increased a letter grade (for example, from F to D or from D to C) on the Closing the Gaps domain will be considered as having successfully exited comprehensive support and improvement status. To exit additional targeted support and improvement status, a student group must meet at least 50 percent of the indicators evaluated and meet the targets for the Academic Achievement component in both reading and mathematics. |
Part (ii): Student Achievement by Proficiency Level |
This section provides information on student achievement on the STAAR (State of Texas Assessments of Academic Readiness) performance for mathematics, ELA/reading, and science by grade level and proficiency level for the 2017-18 school year. These results include all students tested, regardless of whether they were in the accountability subset. |
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Non Econ Disadv |
CWD | CWOD | EL | Male | Female | Migrant | Homeless | Foster Care |
Military | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 77% | 72% | 70% | 54% | 77% | * | - | * | - | * | 73% | 58% | 67% | 70% | 78% | 69% | 71% | - | * | * | - |
CWD | 51% | 49% | 67% | * | 71% | - | - | - | - | - | 71% | * | 67% | - | 71% | * | * | - | - | - | - | |
CWOD | 79% | 74% | 70% | 55% | 78% | * | - | * | - | * | 74% | 59% | - | 70% | 79% | 68% | 73% | - | * | * | - | |
EL | 70% | 74% | 78% | - | 78% | - | - | - | - | - | 83% | 62% | 71% | 79% | 78% | 85% | 73% | - | * | * | - | |
Male | 74% | 69% | 69% | * | 83% | * | - | - | - | * | 74% | 54% | * | 68% | 85% | 69% | - | - | * | - | - | |
Female | 79% | 75% | 71% | 75% | 71% | * | - | * | - | - | 73% | 64% | * | 73% | 73% | - | 71% | - | * | * | - | |
Mathematics | All Students | 77% | 75% | 80% | 67% | 86% | * | - | * | - | * | 83% | 71% | 56% | 83% | 87% | 76% | 85% | - | * | * | - |
CWD | 52% | 52% | 56% | * | 71% | - | - | - | - | - | * | * | 56% | - | 71% | * | * | - | - | - | - | |
CWOD | 80% | 77% | 83% | 73% | 88% | * | - | * | - | * | 86% | 73% | - | 83% | 89% | 80% | 85% | - | * | * | - | |
EL | 74% | 77% | 87% | - | 87% | - | - | - | - | - | 94% | 62% | 71% | 89% | 87% | 85% | 88% | - | * | * | - | |
Male | 77% | 74% | 76% | 50% | 85% | * | - | - | - | * | 79% | 69% | * | 80% | 85% | 76% | - | - | * | - | - | |
Female | 78% | 76% | 85% | 83% | 87% | * | - | * | - | - | 88% | 73% | * | 85% | 88% | - | 85% | - | * | * | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 72% | 65% | 73% | 68% | 74% | * | * | - | - | * | 74% | 60% | * | 76% | 74% | 74% | 72% | - | * | - | * |
CWD | 46% | 42% | * | * | * | - | - | - | - | * | * | - | * | - | * | * | * | - | - | - | - | |
CWOD | 75% | 68% | 76% | 71% | 75% | * | * | - | - | - | 78% | 60% | - | 76% | 76% | 78% | 74% | - | * | - | * | |
EL | 60% | 66% | 74% | - | 73% | - | * | - | - | - | 73% | 78% | * | 76% | 74% | 70% | 77% | - | * | - | * | |
Male | 70% | 62% | 74% | 73% | 73% | * | * | - | - | - | 74% | 71% | * | 78% | 70% | 74% | - | - | - | - | - | |
Female | 75% | 69% | 72% | 56% | 75% | - | - | - | - | * | 74% | * | * | 74% | 77% | - | 72% | - | * | - | * | |
Mathematics | All Students | 77% | 75% | 81% | 68% | 87% | * | * | - | - | * | 80% | 80% | 67% | 82% | 88% | 80% | 81% | - | * | - | * |
CWD | 49% | 49% | 67% | * | * | - | - | - | - | * | 67% | - | 67% | - | * | * | * | - | - | - | - | |
CWOD | 81% | 78% | 82% | 71% | 86% | * | * | - | - | - | 82% | 80% | - | 82% | 87% | 80% | 84% | - | * | - | * | |
EL | 72% | 77% | 88% | - | 89% | - | * | - | - | - | 88% | 89% | * | 87% | 88% | 90% | 86% | - | * | - | * | |
Male | 77% | 74% | 80% | 64% | 91% | * | * | - | - | - | 82% | 71% | * | 80% | 90% | 80% | - | - | - | - | - | |
Female | 78% | 76% | 81% | 67% | 84% | - | - | - | - | * | 79% | 88% | * | 84% | 86% | - | 81% | - | * | - | * | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 83% | 81% | 81% | 67% | 81% | * | * | - | - | * | 82% | 78% | 75% | 82% | 78% | 80% | 81% | - | * | * | - |
CWD | 54% | 55% | 75% | * | 71% | - | * | - | - | - | 73% | * | 75% | - | * | 71% | * | - | - | * | - | |
CWOD | 87% | 84% | 82% | * | 82% | * | - | - | - | * | 83% | 77% | - | 82% | 80% | 82% | 82% | - | * | - | - | |
EL | 73% | 84% | 78% | - | 78% | - | - | - | - | - | 77% | 83% | * | 80% | 78% | 73% | 84% | - | * | - | - | |
Male | 81% | 78% | 80% | * | 80% | * | * | - | - | * | 79% | 83% | 71% | 82% | 73% | 80% | - | - | * | * | - | |
Female | 86% | 84% | 81% | * | 82% | * | - | - | - | - | 84% | 73% | * | 82% | 84% | - | 81% | - | - | - | - | |
Mathematics | All Students | 90% | 87% | 87% | 80% | 90% | * | * | - | - | * | 88% | 87% | 75% | 89% | 87% | 85% | 91% | - | * | * | - |
CWD | 70% | 68% | 75% | * | 86% | - | * | - | - | - | 73% | * | 75% | - | * | 71% | * | - | - | * | - | |
CWOD | 92% | 89% | 89% | 83% | 90% | * | - | - | - | * | 90% | 86% | - | 89% | 88% | 87% | 92% | - | * | - | - | |
EL | 86% | 89% | 87% | - | 87% | - | - | - | - | - | 88% | 83% | * | 88% | 87% | 83% | 92% | - | * | - | - | |
Male | 89% | 87% | 85% | 86% | 88% | * | * | - | - | * | 83% | 92% | 71% | 87% | 83% | 85% | - | - | * | * | - | |
Female | 91% | 87% | 91% | * | 92% | * | - | - | - | - | 94% | 82% | * | 92% | 92% | - | 91% | - | - | - | - | |
Science | All Students | 75% | 69% | 59% | 50% | 59% | * | * | - | - | * | 57% | 65% | 45% | 61% | 50% | 57% | 62% | - | * | * | - |
CWD | 48% | 49% | 45% | * | * | - | * | - | - | - | 45% | - | 45% | - | * | * | * | - | - | * | - | |
CWOD | 78% | 72% | 61% | * | 60% | * | - | - | - | * | 59% | 65% | - | 61% | 51% | 59% | 63% | - | * | - | - | |
EL | 62% | 70% | 50% | - | 50% | - | - | - | - | - | 50% | 50% | * | 51% | 50% | 47% | 54% | - | * | - | - | |
Male | 76% | 70% | 57% | * | 59% | * | * | - | - | * | 53% | 69% | * | 59% | 47% | 57% | - | - | * | * | - | |
Female | 75% | 68% | 62% | * | 59% | * | - | - | - | - | 63% | 60% | * | 63% | 54% | - | 62% | - | - | - | - | |
STAAR Percent at Meets Grade Level or Above |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 43% | 40% | 42% | 17% | 51% | * | - | * | - | * | 42% | 42% | 11% | 45% | 57% | 42% | 42% | - | * | * | - |
CWD | 28% | 31% | 11% | * | 14% | - | - | - | - | - | 0% | * | 11% | - | 14% | * | * | - | - | - | - | |
CWOD | 44% | 41% | 45% | 18% | 54% | * | - | * | - | * | 46% | 41% | - | 45% | 62% | 44% | 46% | - | * | * | - | |
EL | 32% | 43% | 57% | - | 57% | - | - | - | - | - | 55% | 62% | 14% | 62% | 57% | 63% | 52% | - | * | * | - | |
Male | 40% | 36% | 42% | * | 54% | * | - | - | - | * | 43% | 38% | * | 44% | 63% | 42% | - | - | * | - | - | |
Female | 45% | 44% | 42% | 25% | 47% | * | - | * | - | - | 41% | 45% | * | 46% | 52% | - | 42% | - | * | * | - | |
Mathematics | All Students | 46% | 43% | 48% | 21% | 57% | * | - | * | - | * | 51% | 38% | 33% | 49% | 57% | 49% | 46% | - | * | * | - |
CWD | 30% | 32% | 33% | * | 43% | - | - | - | - | - | * | * | 33% | - | 43% | * | * | - | - | - | - | |
CWOD | 48% | 44% | 49% | 23% | 58% | * | - | * | - | * | 53% | 36% | - | 49% | 58% | 52% | 46% | - | * | * | - | |
EL | 39% | 44% | 57% | - | 57% | - | - | - | - | - | 62% | 38% | 43% | 58% | 57% | 63% | 52% | - | * | * | - | |
Male | 47% | 43% | 49% | 8% | 63% | * | - | - | - | * | 52% | 38% | * | 52% | 63% | 49% | - | - | * | - | - | |
Female | 45% | 43% | 46% | 33% | 50% | * | - | * | - | - | 49% | 36% | * | 46% | 52% | - | 46% | - | * | * | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 45% | 37% | 34% | 21% | 35% | * | * | - | - | * | 34% | 33% | * | 36% | 34% | 30% | 37% | - | * | - | * |
CWD | 28% | 28% | * | * | * | - | - | - | - | * | * | - | * | - | * | * | * | - | - | - | - | |
CWOD | 47% | 38% | 36% | 24% | 37% | * | * | - | - | - | 36% | 33% | - | 36% | 35% | 34% | 38% | - | * | - | * | |
EL | 29% | 36% | 34% | - | 33% | - | * | - | - | - | 32% | 44% | * | 35% | 34% | 30% | 37% | - | * | - | * | |
Male | 43% | 35% | 30% | 18% | 30% | * | * | - | - | - | 31% | 29% | * | 34% | 30% | 30% | - | - | - | - | - | |
Female | 47% | 41% | 37% | 22% | 39% | - | - | - | - | * | 36% | * | * | 38% | 37% | - | 37% | - | * | - | * | |
Mathematics | All Students | 48% | 45% | 40% | 16% | 48% | * | * | - | - | * | 42% | 27% | 11% | 43% | 52% | 48% | 33% | - | * | - | * |
CWD | 29% | 31% | 11% | * | * | - | - | - | - | * | 11% | - | 11% | - | * | * | * | - | - | - | - | |
CWOD | 50% | 46% | 43% | 18% | 49% | * | * | - | - | - | 45% | 27% | - | 43% | 52% | 51% | 36% | - | * | - | * | |
EL | 38% | 47% | 52% | - | 53% | - | * | - | - | - | 54% | 44% | * | 52% | 52% | 60% | 46% | - | * | - | * | |
Male | 48% | 44% | 48% | 27% | 58% | * | * | - | - | - | 51% | 29% | * | 51% | 60% | 48% | - | - | - | - | - | |
Female | 47% | 45% | 33% | 0% | 41% | - | - | - | - | * | 34% | 25% | * | 36% | 46% | - | 33% | - | * | - | * | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 53% | 52% | 49% | 33% | 50% | * | * | - | - | * | 52% | 39% | 42% | 50% | 49% | 49% | 49% | - | * | * | - |
CWD | 30% | 33% | 42% | * | 43% | - | * | - | - | - | 45% | * | 42% | - | * | 43% | * | - | - | * | - | |
CWOD | 56% | 54% | 50% | * | 51% | * | - | - | - | * | 53% | 41% | - | 50% | 50% | 50% | 50% | - | * | - | - | |
EL | 35% | 56% | 49% | - | 49% | - | - | - | - | - | 49% | 50% | * | 50% | 49% | 43% | 56% | - | * | - | - | |
Male | 50% | 48% | 49% | * | 51% | * | * | - | - | * | 54% | 33% | 43% | 50% | 43% | 49% | - | - | * | * | - | |
Female | 56% | 55% | 49% | * | 49% | * | - | - | - | - | 50% | 45% | * | 50% | 56% | - | 49% | - | - | - | - | |
Mathematics | All Students | 57% | 54% | 46% | 30% | 48% | * | * | - | - | * | 49% | 39% | 25% | 49% | 47% | 50% | 42% | - | * | * | - |
CWD | 34% | 38% | 25% | * | 43% | - | * | - | - | - | 27% | * | 25% | - | * | 29% | * | - | - | * | - | |
CWOD | 60% | 56% | 49% | 50% | 48% | * | - | - | - | * | 52% | 41% | - | 49% | 48% | 53% | 45% | - | * | - | - | |
EL | 46% | 57% | 47% | - | 47% | - | - | - | - | - | 49% | 42% | * | 48% | 47% | 50% | 44% | - | * | - | - | |
Male | 57% | 53% | 50% | 43% | 51% | * | * | - | - | * | 53% | 42% | 29% | 53% | 50% | 50% | - | - | * | * | - | |
Female | 58% | 56% | 42% | * | 44% | * | - | - | - | - | 44% | 36% | * | 45% | 44% | - | 42% | - | - | - | - | |
Science | All Students | 40% | 33% | 20% | 20% | 21% | * | * | - | - | * | 24% | 9% | 18% | 21% | 20% | 22% | 19% | - | * | * | - |
CWD | 25% | 30% | 18% | * | * | - | * | - | - | - | 18% | - | 18% | - | * | * | * | - | - | * | - | |
CWOD | 42% | 33% | 21% | * | 22% | * | - | - | - | * | 25% | 9% | - | 21% | 22% | 23% | 18% | - | * | - | - | |
EL | 24% | 31% | 20% | - | 20% | - | - | - | - | - | 26% | 0% | * | 22% | 20% | 23% | 17% | - | * | - | - | |
Male | 42% | 35% | 22% | * | 22% | * | * | - | - | * | 26% | 8% | * | 23% | 23% | 22% | - | - | * | * | - | |
Female | 38% | 30% | 19% | * | 19% | * | - | - | - | - | 22% | 10% | * | 18% | 17% | - | 19% | - | - | - | - | |
STAAR Percent at Masters Grade Level |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 24% | 21% | 25% | 8% | 32% | * | - | * | - | * | 24% | 29% | 11% | 27% | 33% | 22% | 29% | - | * | * | - |
CWD | 9% | 8% | 11% | * | 14% | - | - | - | - | - | 0% | * | 11% | - | 14% | * | * | - | - | - | - | |
CWOD | 26% | 23% | 27% | 9% | 33% | * | - | * | - | * | 26% | 27% | - | 27% | 36% | 22% | 31% | - | * | * | - | |
EL | 15% | 22% | 33% | - | 33% | - | - | - | - | - | 30% | 46% | 14% | 36% | 33% | 26% | 39% | - | * | * | - | |
Male | 22% | 19% | 22% | * | 27% | * | - | - | - | * | 19% | 31% | * | 22% | 26% | 22% | - | - | * | - | - | |
Female | 26% | 24% | 29% | 8% | 37% | * | - | * | - | - | 29% | 27% | * | 31% | 39% | - | 29% | - | * | * | - | |
Mathematics | All Students | 22% | 20% | 21% | 0% | 27% | * | - | * | - | * | 22% | 17% | 0% | 22% | 32% | 24% | 17% | - | * | * | - |
CWD | 12% | 12% | 0% | * | 0% | - | - | - | - | - | * | * | 0% | - | 0% | * | * | - | - | - | - | |
CWOD | 24% | 21% | 22% | 0% | 29% | * | - | * | - | * | 24% | 18% | - | 22% | 36% | 26% | 19% | - | * | * | - | |
EL | 17% | 21% | 32% | - | 32% | - | - | - | - | - | 34% | 23% | 0% | 36% | 32% | 41% | 24% | - | * | * | - | |
Male | 23% | 20% | 24% | 0% | 32% | * | - | - | - | * | 24% | 23% | * | 26% | 41% | 24% | - | - | * | - | - | |
Female | 21% | 20% | 17% | 0% | 21% | * | - | * | - | - | 20% | 9% | * | 19% | 24% | - | 17% | - | * | * | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 23% | 18% | 18% | 11% | 21% | * | * | - | - | * | 16% | 27% | * | 20% | 20% | 13% | 22% | - | * | - | * |
CWD | 9% | 8% | * | * | * | - | - | - | - | * | * | - | * | - | * | * | * | - | - | - | - | |
CWOD | 25% | 19% | 20% | 12% | 22% | * | * | - | - | - | 18% | 27% | - | 20% | 21% | 15% | 24% | - | * | - | * | |
EL | 12% | 17% | 20% | - | 20% | - | * | - | - | - | 18% | 33% | * | 21% | 20% | 13% | 26% | - | * | - | * | |
Male | 22% | 16% | 13% | 9% | 15% | * | * | - | - | - | 13% | 14% | * | 15% | 13% | 13% | - | - | - | - | - | |
Female | 25% | 21% | 22% | 11% | 25% | - | - | - | - | * | 19% | * | * | 24% | 26% | - | 22% | - | * | - | * | |
Mathematics | All Students | 26% | 24% | 16% | 5% | 19% | * | * | - | - | * | 17% | 7% | 0% | 18% | 22% | 20% | 13% | - | * | - | * |
CWD | 11% | 13% | 0% | * | * | - | - | - | - | * | 0% | - | 0% | - | * | * | * | - | - | - | - | |
CWOD | 28% | 25% | 18% | 6% | 21% | * | * | - | - | - | 19% | 7% | - | 18% | 22% | 22% | 14% | - | * | - | * | |
EL | 18% | 26% | 22% | - | 22% | - | * | - | - | - | 23% | 11% | * | 22% | 22% | 27% | 17% | - | * | - | * | |
Male | 27% | 24% | 20% | 9% | 24% | * | * | - | - | - | 23% | 0% | * | 22% | 27% | 20% | - | - | - | - | - | |
Female | 25% | 24% | 13% | 0% | 16% | - | - | - | - | * | 13% | 13% | * | 14% | 17% | - | 13% | - | * | - | * | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 26% | 24% | 19% | 0% | 23% | * | * | - | - | * | 21% | 13% | 8% | 21% | 25% | 16% | 23% | - | * | * | - |
CWD | 9% | 11% | 8% | * | 14% | - | * | - | - | - | 9% | * | 8% | - | * | 0% | * | - | - | * | - | |
CWOD | 27% | 25% | 21% | * | 23% | * | - | - | - | * | 23% | 14% | - | 21% | 26% | 18% | 24% | - | * | - | - | |
EL | 12% | 26% | 25% | - | 25% | - | - | - | - | - | 26% | 25% | * | 26% | 25% | 20% | 32% | - | * | - | - | |
Male | 24% | 21% | 16% | * | 20% | * | * | - | - | * | 18% | 8% | 0% | 18% | 20% | 16% | - | - | * | * | - | |
Female | 28% | 27% | 23% | * | 26% | * | - | - | - | - | 25% | 18% | * | 24% | 32% | - | 23% | - | - | - | - | |
Mathematics | All Students | 30% | 28% | 22% | 10% | 24% | * | * | - | - | * | 28% | 4% | 25% | 22% | 20% | 19% | 26% | - | * | * | - |
CWD | 13% | 16% | 25% | * | 43% | - | * | - | - | - | 27% | * | 25% | - | * | 29% | * | - | - | * | - | |
CWOD | 31% | 29% | 22% | 17% | 22% | * | - | - | - | * | 28% | 5% | - | 22% | 18% | 18% | 26% | - | * | - | - | |
EL | 19% | 30% | 20% | - | 20% | - | - | - | - | - | 26% | 0% | * | 18% | 20% | 13% | 28% | - | * | - | - | |
Male | 29% | 27% | 19% | 14% | 20% | * | * | - | - | * | 23% | 8% | 29% | 18% | 13% | 19% | - | - | * | * | - | |
Female | 30% | 29% | 26% | * | 28% | * | - | - | - | - | 34% | 0% | * | 26% | 28% | - | 26% | - | - | - | - | |
Science | All Students | 16% | 12% | 6% | 0% | 8% | * | * | - | - | * | 7% | 4% | 0% | 7% | 7% | 8% | 5% | - | * | * | - |
CWD | 9% | 12% | 0% | * | * | - | * | - | - | - | 0% | - | 0% | - | * | * | * | - | - | * | - | |
CWOD | 17% | 12% | 7% | * | 8% | * | - | - | - | * | 8% | 4% | - | 7% | 8% | 9% | 5% | - | * | - | - | |
EL | 7% | 10% | 7% | - | 7% | - | - | - | - | - | 10% | 0% | * | 8% | 7% | 10% | 4% | - | * | - | - | |
Male | 18% | 13% | 8% | * | 10% | * | * | - | - | * | 11% | 0% | * | 9% | 10% | 8% | - | - | * | * | - | |
Female | 15% | 10% | 5% | * | 5% | * | - | - | - | - | 3% | 10% | * | 5% | 4% | - | 5% | - | - | - | - | |
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
All Grades | ||||||||||||||||||||||
All Subjects | All Students | 77% | 70% | 76% | 64% | 79% | 80% | * | * | - | 56% | 77% | 72% | 62% | 78% | 78% | 74% | 78% | - | 55% | * | * |
CWD | 45% | 45% | 62% | 50% | 71% | - | * | - | - | * | 62% | * | 62% | - | 64% | 61% | 63% | - | - | * | - | |
CWOD | 80% | 73% | 78% | 68% | 80% | 80% | * | * | - | * | 79% | 73% | - | 78% | 79% | 76% | 79% | - | 55% | * | * | |
EL | 60% | 68% | 78% | - | 78% | - | * | - | - | - | 79% | 71% | 64% | 79% | 78% | 76% | 80% | - | * | * | * | |
Male | 74% | 67% | 74% | 57% | 80% | 70% | * | - | - | * | 75% | 73% | 61% | 76% | 76% | 74% | - | - | * | * | - | |
Female | 79% | 73% | 78% | 74% | 79% | 100% | - | * | - | * | 79% | 72% | 63% | 79% | 80% | - | 78% | - | * | * | * | |
Reading | All Students | 73% | 65% | 74% | 62% | 78% | 83% | * | * | - | * | 76% | 67% | 63% | 76% | 77% | 74% | 74% | - | * | * | * |
CWD | 39% | 38% | 63% | 56% | 67% | - | * | - | - | * | 63% | * | 63% | - | 57% | 65% | 62% | - | - | * | - | |
CWOD | 77% | 68% | 76% | 63% | 78% | 83% | * | * | - | * | 78% | 67% | - | 76% | 78% | 76% | 76% | - | * | * | * | |
EL | 52% | 60% | 77% | - | 77% | - | * | - | - | - | 77% | 74% | 57% | 78% | 77% | 76% | 77% | - | * | * | * | |
Male | 69% | 61% | 74% | 55% | 79% | * | * | - | - | * | 76% | 69% | 65% | 76% | 76% | 74% | - | - | * | * | - | |
Female | 77% | 70% | 74% | 70% | 76% | * | - | * | - | * | 77% | 66% | 62% | 76% | 77% | - | 74% | - | * | * | * | |
Mathematics | All Students | 80% | 76% | 83% | 70% | 88% | * | * | * | - | * | 83% | 80% | 67% | 85% | 87% | 80% | 85% | - | * | * | * |
CWD | 52% | 52% | 67% | * | 83% | - | * | - | - | * | 67% | * | 67% | - | 79% | 65% | 69% | - | - | * | - | |
CWOD | 83% | 78% | 85% | 75% | 88% | * | * | * | - | * | 86% | 81% | - | 85% | 88% | 82% | 87% | - | * | * | * | |
EL | 70% | 76% | 87% | - | 88% | - | * | - | - | - | 90% | 76% | 79% | 88% | 87% | 86% | 88% | - | * | * | * | |
Male | 78% | 74% | 80% | 63% | 88% | * | * | - | - | * | 81% | 78% | 65% | 82% | 86% | 80% | - | - | * | * | - | |
Female | 82% | 78% | 85% | 78% | 88% | * | - | * | - | * | 86% | 83% | 69% | 87% | 88% | - | 85% | - | * | * | * | |
Science | All Students | 79% | 72% | 59% | 50% | 59% | * | * | - | - | * | 57% | 65% | 45% | 61% | 50% | 57% | 62% | - | * | * | - |
CWD | 48% | 47% | 45% | * | * | - | * | - | - | - | 45% | - | 45% | - | * | * | * | - | - | * | - | |
CWOD | 82% | 74% | 61% | * | 60% | * | - | - | - | * | 59% | 65% | - | 61% | 51% | 59% | 63% | - | * | - | - | |
EL | 58% | 69% | 50% | - | 50% | - | - | - | - | - | 50% | 50% | * | 51% | 50% | 47% | 54% | - | * | - | - | |
Male | 78% | 70% | 57% | * | 59% | * | * | - | - | * | 53% | 69% | * | 59% | 47% | 57% | - | - | * | * | - | |
Female | 80% | 73% | 62% | * | 59% | * | - | - | - | - | 63% | 60% | * | 63% | 54% | - | 62% | - | - | - | - | |
STAAR Percent at Meets Grade Level or Above |
||||||||||||||||||||||
All Grades | ||||||||||||||||||||||
All Subjects | All Students | 47% | 40% | 40% | 21% | 44% | 47% | * | * | - | 44% | 42% | 33% | 23% | 42% | 45% | 42% | 39% | - | 18% | * | * |
CWD | 23% | 26% | 23% | 18% | 26% | - | * | - | - | * | 22% | * | 23% | - | 27% | 22% | 23% | - | - | * | - | |
CWOD | 50% | 42% | 42% | 22% | 46% | 47% | * | * | - | * | 45% | 33% | - | 42% | 47% | 44% | 40% | - | 18% | * | * | |
EL | 26% | 36% | 45% | - | 45% | - | * | - | - | - | 47% | 40% | 27% | 47% | 45% | 47% | 44% | - | * | * | * | |
