Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 149 | 2 (1.3) | 10 (6.7) | 135 (90.6) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 1 (0.7) | 0 (0.0) |
| 7 | 195 | 1 (0.5) | 11 (5.6) | 183 (93.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 8 | 163 | 1 (0.6) | 6 (3.7) | 156 (95.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 507 | 4 (0.8) | 27 (5.3) | 474 (93.5) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 82 (55.0) | 67 (45.0) | |||||||
| 7 | 91 (46.7) | 104 (53.3) | |||||||
| 8 | 99 (60.7) | 64 (39.3) | |||||||
| All | 272 (53.6) | 235 (46.4) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 82 | 0 (0.0) | 72 (87.8) | 61 (74.4) | 6 (7.3) | 0 (0.0) | 28 (34.1) | ||
| 7 | 120 | 0 (0.0) | 103 (85.8) | 90 (75.0) | 13 (10.8) | 0 (0.0) | 20 (16.7) | ||
| 8 | 104 | 0 (0.0) | 88 (84.6) | 80 (76.9) | 14 (13.5) | 0 (0.0) | 15 (14.4) | ||
| All | 306 | 0 (0.0) | 263 (85.9) | 231 (75.5) | 33 (10.8) | 0 (0.0) | 63 (20.6) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 10 (6.7) | 51 (34.2) | 26 (17.4) | 138 (92.6) | ||||
| 7 | 0 (0.0) | 8 (4.1) | 44 (22.6) | 34 (17.4) | 168 (86.2) | ||||
| 8 | 0 (0.0) | 3 (1.8) | 27 (16.6) | 22 (13.5) | 143 (87.7) | ||||
| All | 0 (0.0) | 21 (4.1) | 122 (24.1) | 82 (16.2) | 449 (88.6) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM