Enrollment Statistics (as of 08/13/2026)



DISTRICT SUMMARY
Address: 9400  N CENTRAL EXPWY   DALLAS 75231
Phone: 972-925-3700
Grade range: Early Childhood (EC)  to 12
Superintendent: STEPHANIE S. ELIZALDE



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 368 19 (5.2) 81 (22.0) 253 (68.8) 3 (0.8) 4 (1.1) 0 (0.0) 6 (1.6) 2 (0.5)
PK3 3481 170 (4.9) 965 (27.7) 2125 (61.0) 21 (0.6) 57 (1.6) 1 (0.0) 82 (2.4) 60 (1.7)
PK4 7014 394 (5.6) 1509 (21.5) 4731 (67.5) 67 (1.0) 99 (1.4) 1 (0.0) 135 (1.9) 78 (1.1)
KN 8908 674 (7.6) 1664 (18.7) 6127 (68.8) 46 (0.5) 128 (1.4) 5 (0.1) 220 (2.5) 44 (0.5)
1 9486 681 (7.2) 1875 (19.8) 6491 (68.4) 55 (0.6) 137 (1.4) 2 (0.0) 221 (2.3) 24 (0.3)
2 9773 688 (7.0) 1797 (18.4) 6865 (70.2) 52 (0.5) 162 (1.7) 3 (0.0) 197 (2.0) 9 (0.1)
3 9930 654 (6.6) 1874 (18.9) 6933 (69.8) 55 (0.6) 175 (1.8) 3 (0.0) 220 (2.2) 16 (0.2)
4 9831 662 (6.7) 1800 (18.3) 6950 (70.7) 49 (0.5) 155 (1.6) 1 (0.0) 205 (2.1) 9 (0.1)
5 10094 644 (6.4) 1826 (18.1) 7204 (71.4) 57 (0.6) 161 (1.6) 5 (0.0) 184 (1.8) 13 (0.1)
6 9693 585 (6.0) 1732 (17.9) 6960 (71.8) 21 (0.2) 169 (1.7) 3 (0.0) 209 (2.2) 14 (0.1)
7 8901 479 (5.4) 1612 (18.1) 6442 (72.4) 34 (0.4) 143 (1.6) 1 (0.0) 182 (2.0) 8 (0.1)
8 8589 469 (5.5) 1512 (17.6) 6295 (73.3) 27 (0.3) 106 (1.2) 3 (0.0) 168 (2.0) 9 (0.1)
9 10594 534 (5.0) 2090 (19.7) 7600 (71.7) 27 (0.3) 153 (1.4) 2 (0.0) 166 (1.6) 22 (0.2)
10 9329 454 (4.9) 1686 (18.1) 6853 (73.5) 30 (0.3) 153 (1.6) 3 (0.0) 146 (1.6) 4 (0.0)
11 8952 454 (5.1) 1609 (18.0) 6589 (73.6) 16 (0.2) 133 (1.5) 0 (0.0) 149 (1.7) 2 (0.0)
12 8449 411 (4.9) 1539 (18.2) 6247 (73.9) 18 (0.2) 113 (1.3) 1 (0.0) 119 (1.4) 1 (0.0)
All 133392 7972 (6.0) 25171 (18.9) 94665 (71.0) 578 (0.4) 2048 (1.5) 34 (0.0) 2609 (2.0) 315 (0.2)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
EC 258 (70.1%) 110 (29.9%)
PK3 1718 (49.4%) 1763 (50.6%)
PK4 3469 (49.5%) 3545 (50.5%)
KN 4414 (49.6%) 4494 (50.4%)
1 4827 (50.9%) 4659 (49.1%)
2 4998 (51.1%) 4775 (48.9%)
3 5030 (50.7%) 4900 (49.3%)
4 5077 (51.6%) 4754 (48.4%)
5 5215 (51.7%) 4879 (48.3%)
6 4946 (51.0%) 4747 (49.0%)
7 4570 (51.3%) 4331 (48.7%)
8 4386 (51.1%) 4203 (48.9%)
9 5540 (52.3%) 5054 (47.7%)
10 4721 (50.6%) 4608 (49.4%)
11 4504 (50.3%) 4448 (49.7%)
12 4143 (49.0%) 4306 (51.0%)
All 67816 (50.8%) 65576 (49.2%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 138 28 (20.3%) 12 (8.7%) 0 (0.0%) 0 (0.0%) 1 (0.7%) 138 (100.0%)
PK3 268 257 (95.9%) 6 (2.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 9 (3.4%)
PK4 1994 1844 (92.5%) 111 (5.6%) 0 (0.0%) 15 (0.8%) 0 (0.0%) 78 (3.9%)
KN 3818 3436 (90.0%) 169 (4.4%) 0 (0.0%) 80 (2.1%) 4 (0.1%) 290 (7.6%)
1 4640 4112 (88.6%) 219 (4.7%) 0 (0.0%) 155 (3.3%) 1 (0.0%) 425 (9.2%)
2 4987 4386 (87.9%) 228 (4.6%) 0 (0.0%) 209 (4.2%) 2 (0.0%) 485 (9.7%)
3 5003 4390 (87.7%) 236 (4.7%) 0 (0.0%) 210 (4.2%) 0 (0.0%) 566 (11.3%)
4 4771 4186 (87.7%) 181 (3.8%) 0 (0.0%) 231 (4.8%) 2 (0.0%) 649 (13.6%)
5 4931 4295 (87.1%) 206 (4.2%) 0 (0.0%) 288 (5.8%) 1 (0.0%) 785 (15.9%)
6 4428 1636 (36.9%) 2386 (53.9%) 2265 (51.2%) 278 (6.3%) 4 (0.1%) 749 (16.9%)
7 3756 78 (2.1%) 3330 (88.7%) 3115 (82.9%) 237 (6.3%) 3 (0.1%) 733 (19.5%)
8 3670 75 (2.0%) 3302 (90.0%) 2801 (76.3%) 211 (5.7%) 7 (0.2%) 705 (19.2%)
9 4371 151 (3.5%) 3839 (87.8%) 2865 (65.5%) 279 (6.4%) 2 (0.0%) 704 (16.1%)
10 3823 32 (0.8%) 3466 (90.7%) 2503 (65.5%) 238 (6.2%) 2 (0.1%) 558 (14.6%)
11 3526 57 (1.6%) 3201 (90.8%) 2239 (63.5%) 199 (5.6%) 3 (0.1%) 406 (11.5%)
12 3299 27 (0.8%) 2943 (89.2%) 2267 (68.7%) 180 (5.5%) 19 (0.6%) 450 (13.6%)
All 57423 28990 (50.5%) 23835 (41.5%) 18055 (31.4%) 2810 (4.9%) 51 (0.1%) 7730 (13.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Enrollment statistics include students who are reported as district students to the Texas Education Agency (TEA) via the Public Education Information Management System (PEIMS).

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 324 (88.0%) 0 (0.0%) 228 (62.0%)
PK3 0 (0.0%) 0 (0.0%) 61 (1.8%) 0 (0.0%) 950 (27.3%)
PK4 0 (0.0%) 0 (0.0%) 218 (3.1%) 0 (0.0%) 4023 (57.4%)
KN 0 (0.0%) 0 (0.0%) 661 (7.4%) 2 (0.0%) 6614 (74.2%)
1 0 (0.0%) 0 (0.0%) 887 (9.4%) 821 (8.7%) 7795 (82.2%)
2 0 (0.0%) 19 (0.2%) 1055 (10.8%) 1602 (16.4%) 8124 (83.1%)
3 0 (0.0%) 59 (0.6%) 1285 (12.9%) 2061 (20.8%) 8337 (84.0%)
4 0 (0.0%) 232 (2.4%) 1429 (14.5%) 2508 (25.5%) 8216 (83.6%)
5 0 (0.0%) 326 (3.2%) 1733 (17.2%) 2698 (26.7%) 8433 (83.5%)
6 0 (0.0%) 601 (6.2%) 1680 (17.3%) 2916 (30.1%) 8125 (83.8%)
7 0 (0.0%) 931 (10.5%) 1597 (17.9%) 2651 (29.8%) 7384 (83.0%)
8 0 (0.0%) 1030 (12.0%) 1476 (17.2%) 2532 (29.5%) 7108 (82.8%)
9 0 (0.0%) 1089 (10.3%) 1573 (14.8%) 2389 (22.6%) 8341 (78.7%)
10 0 (0.0%) 1174 (12.6%) 1212 (13.0%) 2066 (22.1%) 7537 (80.8%)
11 0 (0.0%) 1088 (12.2%) 984 (11.0%) 2012 (22.5%) 7210 (80.5%)
12 0 (0.0%) 1063 (12.6%) 1057 (12.5%) 2106 (24.9%) 6742 (79.8%)
All 0 (0.0%) 7612 (5.7%) 17232 (12.9%) 26364 (19.8%) 105167 (78.8%)

Data uploaded as of 08/13/2026 04:52:41 AM