Enrollment Statistics (as of 03/15/2026)



REGION 1 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 142 6 (4.2) 25 (17.6) 108 (76.1) 0 (0.0) 0 (0.0) 0 (0.0) 3 (2.1) 0 (0.0)
PK3 497 11 (2.2) 93 (18.7) 378 (76.1) 3 (0.6) 1 (0.2) 0 (0.0) 11 (2.2) 0 (0.0)
PK4 1176 22 (1.9) 148 (12.6) 982 (83.5) 7 (0.6) 2 (0.2) 0 (0.0) 15 (1.3) 0 (0.0)
KN 1633 49 (3.0) 239 (14.6) 1328 (81.3) 6 (0.4) 3 (0.2) 0 (0.0) 8 (0.5) 0 (0.0)
1 1673 44 (2.6) 207 (12.4) 1387 (82.9) 12 (0.7) 5 (0.3) 0 (0.0) 18 (1.1) 0 (0.0)
2 1801 61 (3.4) 246 (13.7) 1466 (81.4) 4 (0.2) 4 (0.2) 1 (0.1) 19 (1.1) 0 (0.0)
3 1827 52 (2.8) 265 (14.5) 1478 (80.9) 11 (0.6) 4 (0.2) 0 (0.0) 17 (0.9) 0 (0.0)
4 1797 49 (2.7) 205 (11.4) 1511 (84.1) 9 (0.5) 4 (0.2) 0 (0.0) 19 (1.1) 0 (0.0)
5 1771 43 (2.4) 236 (13.3) 1465 (82.7) 0 (0.0) 3 (0.2) 0 (0.0) 24 (1.4) 0 (0.0)
6 1197 40 (3.3) 171 (14.3) 962 (80.4) 3 (0.3) 7 (0.6) 0 (0.0) 14 (1.2) 0 (0.0)
7 942 23 (2.4) 150 (15.9) 749 (79.5) 3 (0.3) 1 (0.1) 0 (0.0) 16 (1.7) 0 (0.0)
8 951 27 (2.8) 152 (16.0) 759 (79.8) 5 (0.5) 2 (0.2) 1 (0.1) 5 (0.5) 0 (0.0)
9 1148 29 (2.5) 180 (15.7) 918 (80.0) 3 (0.3) 3 (0.3) 1 (0.1) 14 (1.2) 0 (0.0)
10 1037 38 (3.7) 134 (12.9) 848 (81.8) 3 (0.3) 4 (0.4) 0 (0.0) 10 (1.0) 0 (0.0)
11 946 24 (2.5) 144 (15.2) 762 (80.5) 2 (0.2) 2 (0.2) 0 (0.0) 12 (1.3) 0 (0.0)
12 1069 37 (3.5) 151 (14.1) 860 (80.4) 1 (0.1) 3 (0.3) 0 (0.0) 17 (1.6) 0 (0.0)
All 19607 555 (2.8) 2746 (14.0) 15961 (81.4) 72 (0.4) 48 (0.2) 3 (0.0) 222 (1.1) 0 (0.0)

Data uploaded as of 03/15/2026 03:06:41 AM


Gender (%)
Grade Male Female
EC 89 (62.7) 53 (37.3)
PK3 244 (49.1) 253 (50.9)
PK4 551 (46.9) 625 (53.1)
KN 814 (49.8) 819 (50.2)
1 858 (51.3) 815 (48.7)
2 901 (50.0) 900 (50.0)
3 946 (51.8) 881 (48.2)
4 919 (51.1) 878 (48.9)
5 924 (52.2) 847 (47.8)
6 690 (57.6) 507 (42.4)
7 569 (60.4) 373 (39.6)
8 554 (58.3) 397 (41.7)
9 616 (53.7) 532 (46.3)
10 530 (51.1) 507 (48.9)
11 458 (48.4) 488 (51.6)
12 544 (50.9) 525 (49.1)
All 10207 (52.1) 9400 (47.9)

Data uploaded as of 03/15/2026 03:06:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 85 11 (12.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 85 (100.0)
PK3 299 294 (98.3) 2 (0.7) 0 (0.0) 0 (0.0) 0 (0.0) 13 (4.3)
PK4 766 751 (98.0) 3 (0.4) 0 (0.0) 11 (1.4) 0 (0.0) 17 (2.2)
KN 1001 927 (92.6) 8 (0.8) 0 (0.0) 31 (3.1) 1 (0.1) 70 (7.0)
1 1068 964 (90.3) 7 (0.7) 0 (0.0) 50 (4.7) 0 (0.0) 104 (9.7)
2 1101 1006 (91.4) 10 (0.9) 0 (0.0) 46 (4.2) 0 (0.0) 130 (11.8)
3 1087 959 (88.2) 5 (0.5) 0 (0.0) 68 (6.3) 2 (0.2) 157 (14.4)
4 1101 989 (89.8) 8 (0.7) 0 (0.0) 70 (6.4) 0 (0.0) 214 (19.4)
5 1086 980 (90.2) 4 (0.4) 0 (0.0) 77 (7.1) 0 (0.0) 190 (17.5)
6 687 416 (60.6) 213 (31.0) 168 (24.5) 40 (5.8) 0 (0.0) 122 (17.8)
7 568 3 (0.5) 521 (91.7) 364 (64.1) 32 (5.6) 0 (0.0) 127 (22.4)
8 542 0 (0.0) 485 (89.5) 316 (58.3) 37 (6.8) 0 (0.0) 117 (21.6)
9 681 1 (0.1) 622 (91.3) 479 (70.3) 46 (6.8) 2 (0.3) 90 (13.2)
10 634 2 (0.3) 575 (90.7) 432 (68.1) 39 (6.2) 2 (0.3) 79 (12.5)
11 556 3 (0.5) 510 (91.7) 429 (77.2) 24 (4.3) 1 (0.2) 69 (12.4)
12 609 1 (0.2) 550 (90.3) 471 (77.3) 25 (4.1) 0 (0.0) 82 (13.5)
All 11871 7307 (61.6) 3523 (29.7) 2659 (22.4) 596 (5.0) 8 (0.1) 1666 (14.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/15/2026 03:06:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 142 (100.0) 0 (0.0) 131 (92.3)
PK3 0 (0.0) 0 (0.0) 17 (3.4) 0 (0.0) 453 (91.1)
PK4 0 (0.0) 0 (0.0) 34 (2.9) 0 (0.0) 1089 (92.6)
KN 0 (0.0) 0 (0.0) 143 (8.8) 135 (8.3) 1505 (92.2)
1 0 (0.0) 0 (0.0) 172 (10.3) 275 (16.4) 1540 (92.1)
2 0 (0.0) 11 (0.6) 233 (12.9) 373 (20.7) 1671 (92.8)
3 0 (0.0) 29 (1.6) 272 (14.9) 454 (24.8) 1681 (92.0)
4 0 (0.0) 30 (1.7) 365 (20.3) 445 (24.8) 1652 (91.9)
5 0 (0.0) 53 (3.0) 324 (18.3) 512 (28.9) 1643 (92.8)
6 0 (0.0) 48 (4.0) 254 (21.2) 273 (22.8) 1114 (93.1)
7 0 (0.0) 33 (3.5) 225 (23.9) 175 (18.6) 904 (96.0)
8 0 (0.0) 49 (5.2) 221 (23.2) 163 (17.1) 913 (96.0)
9 0 (0.0) 57 (5.0) 190 (16.6) 167 (14.5) 1068 (93.0)
10 0 (0.0) 59 (5.7) 148 (14.3) 174 (16.8) 955 (92.1)
11 0 (0.0) 50 (5.3) 149 (15.8) 163 (17.2) 863 (91.2)
12 0 (0.0) 56 (5.2) 156 (14.6) 173 (16.2) 989 (92.5)
All 0 (0.0) 475 (2.4) 3045 (15.5) 3482 (17.8) 18171 (92.7)

Data uploaded as of 03/15/2026 03:06:41 AM