Enrollment Statistics (as of 03/15/2026)



REGION 3 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 78 2 (2.6) 35 (44.9) 38 (48.7) 0 (0.0) 1 (1.3) 0 (0.0) 2 (2.6) 0 (0.0)
PK3 511 8 (1.6) 162 (31.7) 330 (64.6) 3 (0.6) 0 (0.0) 1 (0.2) 7 (1.4) 0 (0.0)
PK4 1029 13 (1.3) 291 (28.3) 700 (68.0) 3 (0.3) 6 (0.6) 1 (0.1) 15 (1.5) 0 (0.0)
KN 1528 27 (1.8) 470 (30.8) 991 (64.9) 6 (0.4) 5 (0.3) 0 (0.0) 29 (1.9) 0 (0.0)
1 1701 30 (1.8) 496 (29.2) 1126 (66.2) 7 (0.4) 13 (0.8) 1 (0.1) 28 (1.6) 0 (0.0)
2 1684 37 (2.2) 486 (28.9) 1113 (66.1) 10 (0.6) 6 (0.4) 0 (0.0) 32 (1.9) 0 (0.0)
3 1701 33 (1.9) 498 (29.3) 1133 (66.6) 6 (0.4) 7 (0.4) 0 (0.0) 24 (1.4) 0 (0.0)
4 1711 18 (1.1) 514 (30.0) 1129 (66.0) 8 (0.5) 8 (0.5) 2 (0.1) 32 (1.9) 0 (0.0)
5 1612 30 (1.9) 498 (30.9) 1041 (64.6) 2 (0.1) 7 (0.4) 1 (0.1) 33 (2.0) 0 (0.0)
6 1337 18 (1.3) 462 (34.6) 823 (61.6) 4 (0.3) 9 (0.7) 0 (0.0) 21 (1.6) 0 (0.0)
7 1357 21 (1.5) 423 (31.2) 885 (65.2) 7 (0.5) 4 (0.3) 0 (0.0) 17 (1.3) 0 (0.0)
8 1500 13 (0.9) 528 (35.2) 937 (62.5) 2 (0.1) 5 (0.3) 0 (0.0) 15 (1.0) 0 (0.0)
9 1731 13 (0.8) 551 (31.8) 1130 (65.3) 3 (0.2) 9 (0.5) 1 (0.1) 24 (1.4) 0 (0.0)
10 1807 15 (0.8) 550 (30.4) 1200 (66.4) 8 (0.4) 6 (0.3) 0 (0.0) 28 (1.5) 0 (0.0)
11 1455 9 (0.6) 470 (32.3) 958 (65.8) 3 (0.2) 3 (0.2) 0 (0.0) 12 (0.8) 0 (0.0)
12 1649 14 (0.8) 589 (35.7) 1012 (61.4) 5 (0.3) 7 (0.4) 0 (0.0) 22 (1.3) 0 (0.0)
All 22391 301 (1.3) 7023 (31.4) 14546 (65.0) 77 (0.3) 96 (0.4) 7 (0.0) 341 (1.5) 0 (0.0)

Data uploaded as of 03/15/2026 03:06:41 AM


Gender (%)
Grade Male Female
EC 55 (70.5) 23 (29.5)
PK3 253 (49.5) 258 (50.5)
PK4 485 (47.1) 544 (52.9)
KN 769 (50.3) 759 (49.7)
1 889 (52.3) 812 (47.7)
2 851 (50.5) 833 (49.5)
3 915 (53.8) 786 (46.2)
4 866 (50.6) 845 (49.4)
5 813 (50.4) 799 (49.6)
6 696 (52.1) 641 (47.9)
7 717 (52.8) 640 (47.2)
8 821 (54.7) 679 (45.3)
9 908 (52.5) 823 (47.5)
10 963 (53.3) 844 (46.7)
11 724 (49.8) 731 (50.2)
12 858 (52.0) 791 (48.0)
All 11583 (51.7) 10808 (48.3)

Data uploaded as of 03/15/2026 03:06:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 27 4 (14.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 27 (100.0)
PK3 250 243 (97.2) 4 (1.6) 0 (0.0) 2 (0.8) 0 (0.0) 8 (3.2)
PK4 535 518 (96.8) 8 (1.5) 0 (0.0) 7 (1.3) 0 (0.0) 14 (2.6)
KN 732 691 (94.4) 13 (1.8) 0 (0.0) 14 (1.9) 0 (0.0) 50 (6.8)
1 878 795 (90.5) 24 (2.7) 0 (0.0) 29 (3.3) 0 (0.0) 59 (6.7)
2 867 786 (90.7) 29 (3.3) 0 (0.0) 26 (3.0) 0 (0.0) 76 (8.8)
3 838 752 (89.7) 23 (2.7) 0 (0.0) 39 (4.7) 0 (0.0) 86 (10.3)
4 855 758 (88.7) 28 (3.3) 0 (0.0) 49 (5.7) 0 (0.0) 107 (12.5)
5 735 644 (87.6) 21 (2.9) 0 (0.0) 39 (5.3) 1 (0.1) 118 (16.1)
6 607 82 (13.5) 471 (77.6) 390 (64.3) 33 (5.4) 0 (0.0) 116 (19.1)
7 676 4 (0.6) 623 (92.2) 532 (78.7) 33 (4.9) 1 (0.1) 122 (18.0)
8 675 3 (0.4) 611 (90.5) 460 (68.1) 47 (7.0) 0 (0.0) 90 (13.3)
9 754 2 (0.3) 695 (92.2) 480 (63.7) 38 (5.0) 0 (0.0) 106 (14.1)
10 697 0 (0.0) 656 (94.1) 405 (58.1) 25 (3.6) 0 (0.0) 81 (11.6)
11 540 2 (0.4) 493 (91.3) 403 (74.6) 21 (3.9) 1 (0.2) 44 (8.1)
12 598 1 (0.2) 550 (92.0) 469 (78.4) 19 (3.2) 5 (0.8) 46 (7.7)
All 10264 5285 (51.5) 4249 (41.4) 3139 (30.6) 421 (4.1) 8 (0.1) 1150 (11.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/15/2026 03:06:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 78 (100.0) 0 (0.0) 66 (84.6)
PK3 0 (0.0) 0 (0.0) 19 (3.7) 0 (0.0) 478 (93.5)
PK4 0 (0.0) 0 (0.0) 29 (2.8) 0 (0.0) 962 (93.5)
KN 0 (0.0) 0 (0.0) 129 (8.4) 116 (7.6) 1426 (93.3)
1 0 (0.0) 0 (0.0) 153 (9.0) 222 (13.1) 1568 (92.2)
2 0 (0.0) 6 (0.4) 179 (10.6) 299 (17.8) 1581 (93.9)
3 0 (0.0) 18 (1.1) 223 (13.1) 363 (21.3) 1563 (91.9)
4 0 (0.0) 13 (0.8) 280 (16.4) 387 (22.6) 1593 (93.1)
5 0 (0.0) 19 (1.2) 290 (18.0) 427 (26.5) 1477 (91.6)
6 0 (0.0) 36 (2.7) 297 (22.2) 282 (21.1) 1239 (92.7)
7 0 (0.0) 50 (3.7) 286 (21.1) 253 (18.6) 1236 (91.1)
8 0 (0.0) 69 (4.6) 271 (18.1) 258 (17.2) 1365 (91.0)
9 0 (0.0) 104 (6.0) 253 (14.6) 284 (16.4) 1410 (81.5)
10 0 (0.0) 79 (4.4) 244 (13.5) 303 (16.8) 1456 (80.6)
11 0 (0.0) 146 (10.0) 156 (10.7) 326 (22.4) 1160 (79.7)
12 0 (0.0) 141 (8.6) 184 (11.2) 304 (18.4) 1282 (77.7)
All 0 (0.0) 681 (3.0) 3071 (13.7) 3824 (17.1) 19862 (88.7)

Data uploaded as of 03/15/2026 03:06:41 AM