Enrollment Statistics (as of 03/15/2026)



REGION 4 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 51 3 (5.9) 9 (17.6) 37 (72.5) 0 (0.0) 1 (2.0) 0 (0.0) 1 (2.0) 0 (0.0)
PK3 493 19 (3.9) 51 (10.3) 400 (81.1) 6 (1.2) 13 (2.6) 0 (0.0) 4 (0.8) 0 (0.0)
PK4 961 68 (7.1) 86 (8.9) 770 (80.1) 4 (0.4) 12 (1.2) 0 (0.0) 21 (2.2) 0 (0.0)
KN 1255 96 (7.6) 145 (11.6) 969 (77.2) 5 (0.4) 9 (0.7) 0 (0.0) 31 (2.5) 0 (0.0)
1 1349 91 (6.7) 134 (9.9) 1079 (80.0) 3 (0.2) 13 (1.0) 0 (0.0) 29 (2.1) 0 (0.0)
2 1382 100 (7.2) 135 (9.8) 1099 (79.5) 3 (0.2) 13 (0.9) 1 (0.1) 31 (2.2) 0 (0.0)
3 1394 101 (7.2) 122 (8.8) 1129 (81.0) 5 (0.4) 16 (1.1) 1 (0.1) 20 (1.4) 0 (0.0)
4 1632 176 (10.8) 144 (8.8) 1246 (76.3) 4 (0.2) 26 (1.6) 0 (0.0) 36 (2.2) 0 (0.0)
5 1581 159 (10.1) 109 (6.9) 1242 (78.6) 2 (0.1) 29 (1.8) 1 (0.1) 39 (2.5) 0 (0.0)
6 2248 186 (8.3) 196 (8.7) 1777 (79.0) 5 (0.2) 35 (1.6) 0 (0.0) 49 (2.2) 0 (0.0)
7 2096 193 (9.2) 169 (8.1) 1646 (78.5) 2 (0.1) 37 (1.8) 1 (0.0) 48 (2.3) 0 (0.0)
8 1977 192 (9.7) 142 (7.2) 1560 (78.9) 2 (0.1) 41 (2.1) 0 (0.0) 40 (2.0) 0 (0.0)
9 1853 105 (5.7) 85 (4.6) 1623 (87.6) 3 (0.2) 9 (0.5) 0 (0.0) 28 (1.5) 0 (0.0)
10 1810 103 (5.7) 93 (5.1) 1577 (87.1) 2 (0.1) 14 (0.8) 0 (0.0) 21 (1.2) 0 (0.0)
11 1730 113 (6.5) 113 (6.5) 1474 (85.2) 5 (0.3) 8 (0.5) 0 (0.0) 17 (1.0) 0 (0.0)
12 1810 96 (5.3) 96 (5.3) 1585 (87.6) 3 (0.2) 9 (0.5) 0 (0.0) 21 (1.2) 0 (0.0)
All 23622 1801 (7.6) 1829 (7.7) 19213 (81.3) 54 (0.2) 285 (1.2) 4 (0.0) 436 (1.8) 0 (0.0)

Data uploaded as of 03/15/2026 03:06:41 AM


Gender (%)
Grade Male Female
EC 31 (60.8) 20 (39.2)
PK3 233 (47.3) 260 (52.7)
PK4 468 (48.7) 493 (51.3)
KN 628 (50.0) 627 (50.0)
1 700 (51.9) 649 (48.1)
2 699 (50.6) 683 (49.4)
3 683 (49.0) 711 (51.0)
4 859 (52.6) 773 (47.4)
5 785 (49.7) 796 (50.3)
6 1134 (50.4) 1114 (49.6)
7 1082 (51.6) 1014 (48.4)
8 967 (48.9) 1010 (51.1)
9 891 (48.1) 962 (51.9)
10 842 (46.5) 968 (53.5)
11 800 (46.2) 930 (53.8)
12 823 (45.5) 987 (54.5)
All 11625 (49.2) 11997 (50.8)

Data uploaded as of 03/15/2026 03:06:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 19 2 (10.5) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.3) 19 (100.0)
PK3 260 241 (92.7) 15 (5.8) 0 (0.0) 4 (1.5) 0 (0.0) 5 (1.9)
PK4 456 433 (95.0) 13 (2.9) 0 (0.0) 10 (2.2) 0 (0.0) 15 (3.3)
KN 571 508 (89.0) 25 (4.4) 0 (0.0) 24 (4.2) 0 (0.0) 50 (8.8)
1 609 531 (87.2) 26 (4.3) 0 (0.0) 35 (5.7) 0 (0.0) 77 (12.6)
2 616 543 (88.1) 25 (4.1) 0 (0.0) 39 (6.3) 0 (0.0) 74 (12.0)
3 646 571 (88.4) 23 (3.6) 0 (0.0) 37 (5.7) 0 (0.0) 108 (16.7)
4 745 648 (87.0) 41 (5.5) 0 (0.0) 39 (5.2) 1 (0.1) 119 (16.0)
5 614 519 (84.5) 35 (5.7) 0 (0.0) 51 (8.3) 1 (0.2) 121 (19.7)
6 853 100 (11.7) 673 (78.9) 549 (64.4) 70 (8.2) 0 (0.0) 136 (15.9)
7 730 0 (0.0) 669 (91.6) 641 (87.8) 53 (7.3) 1 (0.1) 106 (14.5)
8 647 1 (0.2) 586 (90.6) 504 (77.9) 54 (8.3) 0 (0.0) 91 (14.1)
9 847 4 (0.5) 753 (88.9) 588 (69.4) 78 (9.2) 0 (0.0) 100 (11.8)
10 795 16 (2.0) 706 (88.8) 483 (60.8) 67 (8.4) 0 (0.0) 80 (10.1)
11 616 10 (1.6) 541 (87.8) 411 (66.7) 50 (8.1) 0 (0.0) 77 (12.5)
12 662 12 (1.8) 577 (87.2) 458 (69.2) 52 (7.9) 4 (0.6) 82 (12.4)
All 9686 4139 (42.7) 4708 (48.6) 3634 (37.5) 663 (6.8) 8 (0.1) 1260 (13.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/15/2026 03:06:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 51 (100.0) 0 (0.0) 44 (86.3)
PK3 0 (0.0) 0 (0.0) 7 (1.4) 0 (0.0) 381 (77.3)
PK4 0 (0.0) 0 (0.0) 35 (3.6) 0 (0.0) 712 (74.1)
KN 0 (0.0) 0 (0.0) 100 (8.0) 136 (10.8) 960 (76.5)
1 0 (0.0) 0 (0.0) 165 (12.2) 307 (22.8) 1056 (78.3)
2 0 (0.0) 14 (1.0) 195 (14.1) 374 (27.1) 1078 (78.0)
3 0 (0.0) 21 (1.5) 235 (16.9) 443 (31.8) 1107 (79.4)
4 0 (0.0) 54 (3.3) 266 (16.3) 696 (42.6) 1182 (72.4)
5 0 (0.0) 100 (6.3) 280 (17.7) 709 (44.8) 1138 (72.0)
6 0 (0.0) 255 (11.3) 300 (13.3) 1171 (52.1) 1566 (69.7)
7 0 (0.0) 357 (17.0) 244 (11.6) 1154 (55.1) 1444 (68.9)
8 0 (0.0) 403 (20.4) 196 (9.9) 1013 (51.2) 1366 (69.1)
9 0 (0.0) 191 (10.3) 194 (10.5) 480 (25.9) 1412 (76.2)
10 0 (0.0) 225 (12.4) 149 (8.2) 465 (25.7) 1395 (77.1)
11 0 (0.0) 308 (17.8) 142 (8.2) 492 (28.4) 1282 (74.1)
12 0 (0.0) 296 (16.4) 146 (8.1) 466 (25.7) 1329 (73.4)
All 0 (0.0) 2224 (9.4) 2705 (11.5) 7906 (33.5) 17452 (73.9)

Data uploaded as of 03/15/2026 03:06:41 AM