Enrollment Statistics (as of 03/15/2026)



REGION 5 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 147 15 (10.2) 39 (26.5) 86 (58.5) 2 (1.4) 3 (2.0) 0 (0.0) 2 (1.4) 0 (0.0)
PK3 595 58 (9.7) 122 (20.5) 370 (62.2) 6 (1.0) 22 (3.7) 0 (0.0) 16 (2.7) 1 (0.2)
PK4 1182 104 (8.8) 170 (14.4) 820 (69.4) 6 (0.5) 43 (3.6) 1 (0.1) 38 (3.2) 0 (0.0)
KN 1925 333 (17.3) 267 (13.9) 1163 (60.4) 14 (0.7) 81 (4.2) 1 (0.1) 66 (3.4) 0 (0.0)
1 2003 365 (18.2) 256 (12.8) 1214 (60.6) 11 (0.5) 104 (5.2) 1 (0.0) 52 (2.6) 0 (0.0)
2 2003 303 (15.1) 268 (13.4) 1228 (61.3) 13 (0.6) 122 (6.1) 2 (0.1) 67 (3.3) 0 (0.0)
3 1912 338 (17.7) 218 (11.4) 1189 (62.2) 12 (0.6) 95 (5.0) 1 (0.1) 59 (3.1) 0 (0.0)
4 1862 274 (14.7) 230 (12.4) 1227 (65.9) 5 (0.3) 84 (4.5) 1 (0.1) 41 (2.2) 0 (0.0)
5 1814 262 (14.4) 214 (11.8) 1179 (65.0) 4 (0.2) 97 (5.3) 2 (0.1) 56 (3.1) 0 (0.0)
6 1453 172 (11.8) 175 (12.0) 985 (67.8) 9 (0.6) 67 (4.6) 1 (0.1) 44 (3.0) 0 (0.0)
7 1447 155 (10.7) 175 (12.1) 1015 (70.1) 4 (0.3) 52 (3.6) 1 (0.1) 45 (3.1) 0 (0.0)
8 1414 147 (10.4) 151 (10.7) 1032 (73.0) 5 (0.4) 54 (3.8) 1 (0.1) 24 (1.7) 0 (0.0)
9 1720 173 (10.1) 191 (11.1) 1245 (72.4) 12 (0.7) 70 (4.1) 2 (0.1) 26 (1.5) 1 (0.1)
10 1634 168 (10.3) 216 (13.2) 1148 (70.3) 4 (0.2) 51 (3.1) 1 (0.1) 46 (2.8) 0 (0.0)
11 1455 154 (10.6) 174 (12.0) 1044 (71.8) 3 (0.2) 45 (3.1) 1 (0.1) 34 (2.3) 0 (0.0)
12 1575 169 (10.7) 189 (12.0) 1145 (72.7) 2 (0.1) 39 (2.5) 0 (0.0) 31 (2.0) 0 (0.0)
All 24141 3190 (13.2) 3055 (12.7) 16090 (66.7) 112 (0.5) 1029 (4.3) 16 (0.1) 647 (2.7) 2 (0.0)

Data uploaded as of 03/15/2026 03:06:41 AM


Gender (%)
Grade Male Female
EC 112 (76.2) 35 (23.8)
PK3 300 (50.4) 295 (49.6)
PK4 561 (47.5) 621 (52.5)
KN 1025 (53.2) 900 (46.8)
1 1017 (50.8) 986 (49.2)
2 1055 (52.7) 948 (47.3)
3 1010 (52.8) 902 (47.2)
4 984 (52.8) 878 (47.2)
5 918 (50.6) 896 (49.4)
6 757 (52.1) 696 (47.9)
7 766 (52.9) 681 (47.1)
8 783 (55.4) 631 (44.6)
9 881 (51.2) 839 (48.8)
10 875 (53.5) 759 (46.5)
11 744 (51.1) 711 (48.9)
12 763 (48.4) 812 (51.6)
All 12551 (52.0) 11590 (48.0)

Data uploaded as of 03/15/2026 03:06:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 65 7 (10.8) 8 (12.3) 0 (0.0) 0 (0.0) 0 (0.0) 65 (100.0)
PK3 322 264 (82.0) 58 (18.0) 0 (0.0) 0 (0.0) 0 (0.0) 11 (3.4)
PK4 688 593 (86.2) 84 (12.2) 0 (0.0) 9 (1.3) 0 (0.0) 24 (3.5)
KN 954 759 (79.6) 129 (13.5) 0 (0.0) 24 (2.5) 0 (0.0) 104 (10.9)
1 1004 792 (78.9) 142 (14.1) 0 (0.0) 30 (3.0) 1 (0.1) 98 (9.8)
2 1008 785 (77.9) 146 (14.5) 0 (0.0) 44 (4.4) 0 (0.0) 97 (9.6)
3 926 755 (81.5) 110 (11.9) 0 (0.0) 29 (3.1) 0 (0.0) 122 (13.2)
4 940 764 (81.3) 105 (11.2) 0 (0.0) 43 (4.6) 0 (0.0) 137 (14.6)
5 900 720 (80.0) 110 (12.2) 0 (0.0) 48 (5.3) 0 (0.0) 115 (12.8)
6 709 264 (37.2) 379 (53.5) 307 (43.3) 45 (6.3) 1 (0.1) 135 (19.0)
7 767 14 (1.8) 688 (89.7) 585 (76.3) 45 (5.9) 0 (0.0) 113 (14.7)
8 734 4 (0.5) 660 (89.9) 459 (62.5) 44 (6.0) 0 (0.0) 112 (15.3)
9 921 3 (0.3) 833 (90.4) 561 (60.9) 67 (7.3) 0 (0.0) 111 (12.1)
10 765 10 (1.3) 711 (92.9) 464 (60.7) 36 (4.7) 0 (0.0) 71 (9.3)
11 576 1 (0.2) 525 (91.1) 336 (58.3) 39 (6.8) 4 (0.7) 65 (11.3)
12 622 4 (0.6) 560 (90.0) 360 (57.9) 35 (5.6) 2 (0.3) 64 (10.3)
All 11901 5739 (48.2) 5248 (44.1) 3072 (25.8) 538 (4.5) 8 (0.1) 1444 (12.1)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/15/2026 03:06:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 145 (98.6) 0 (0.0) 120 (81.6)
PK3 0 (0.0) 0 (0.0) 15 (2.5) 0 (0.0) 449 (75.5)
PK4 0 (0.0) 0 (0.0) 42 (3.6) 0 (0.0) 948 (80.2)
KN 0 (0.0) 0 (0.0) 209 (10.9) 193 (10.0) 1384 (71.9)
1 0 (0.0) 0 (0.0) 225 (11.2) 405 (20.2) 1398 (69.8)
2 0 (0.0) 6 (0.3) 245 (12.2) 478 (23.9) 1460 (72.9)
3 0 (0.0) 28 (1.5) 282 (14.7) 595 (31.1) 1361 (71.2)
4 0 (0.0) 44 (2.4) 325 (17.5) 521 (28.0) 1388 (74.5)
5 0 (0.0) 64 (3.5) 297 (16.4) 584 (32.2) 1387 (76.5)
6 0 (0.0) 87 (6.0) 274 (18.9) 382 (26.3) 1145 (78.8)
7 0 (0.0) 54 (3.7) 232 (16.0) 360 (24.9) 1157 (80.0)
8 0 (0.0) 81 (5.7) 220 (15.6) 310 (21.9) 1114 (78.8)
9 0 (0.0) 71 (4.1) 242 (14.1) 356 (20.7) 1331 (77.4)
10 0 (0.0) 105 (6.4) 198 (12.1) 338 (20.7) 1219 (74.6)
11 0 (0.0) 168 (11.5) 163 (11.2) 337 (23.2) 1078 (74.1)
12 0 (0.0) 178 (11.3) 166 (10.5) 301 (19.1) 1130 (71.7)
All 0 (0.0) 886 (3.7) 3280 (13.6) 5160 (21.4) 18069 (74.8)

Data uploaded as of 03/15/2026 03:06:41 AM