Enrollment Statistics (as of 03/15/2026)



REGION 6 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 65 1 (1.5) 17 (26.2) 44 (67.7) 1 (1.5) 1 (1.5) 0 (0.0) 1 (1.5) 0 (0.0)
PK3 518 33 (6.4) 89 (17.2) 363 (70.1) 11 (2.1) 11 (2.1) 0 (0.0) 11 (2.1) 0 (0.0)
PK4 1087 78 (7.2) 163 (15.0) 796 (73.2) 11 (1.0) 13 (1.2) 1 (0.1) 25 (2.3) 0 (0.0)
KN 1536 150 (9.8) 231 (15.0) 1077 (70.1) 8 (0.5) 31 (2.0) 0 (0.0) 39 (2.5) 0 (0.0)
1 1664 138 (8.3) 233 (14.0) 1220 (73.3) 10 (0.6) 23 (1.4) 0 (0.0) 40 (2.4) 0 (0.0)
2 1642 154 (9.4) 241 (14.7) 1169 (71.2) 9 (0.5) 26 (1.6) 1 (0.1) 42 (2.6) 0 (0.0)
3 1603 134 (8.4) 191 (11.9) 1193 (74.4) 6 (0.4) 23 (1.4) 0 (0.0) 56 (3.5) 0 (0.0)
4 1644 111 (6.8) 223 (13.6) 1231 (74.9) 14 (0.9) 24 (1.5) 1 (0.1) 39 (2.4) 1 (0.1)
5 1556 94 (6.0) 183 (11.8) 1226 (78.8) 5 (0.3) 17 (1.1) 0 (0.0) 31 (2.0) 0 (0.0)
6 1589 65 (4.1) 200 (12.6) 1272 (80.1) 7 (0.4) 10 (0.6) 0 (0.0) 35 (2.2) 0 (0.0)
7 1712 65 (3.8) 256 (15.0) 1347 (78.7) 4 (0.2) 8 (0.5) 0 (0.0) 32 (1.9) 0 (0.0)
8 1640 69 (4.2) 265 (16.2) 1279 (78.0) 2 (0.1) 6 (0.4) 0 (0.0) 19 (1.2) 0 (0.0)
9 1416 44 (3.1) 196 (13.8) 1139 (80.4) 1 (0.1) 21 (1.5) 1 (0.1) 14 (1.0) 0 (0.0)
10 1412 42 (3.0) 166 (11.8) 1167 (82.6) 1 (0.1) 17 (1.2) 0 (0.0) 19 (1.3) 0 (0.0)
11 1261 36 (2.9) 178 (14.1) 1012 (80.3) 2 (0.2) 15 (1.2) 2 (0.2) 16 (1.3) 0 (0.0)
12 1383 36 (2.6) 171 (12.4) 1144 (82.7) 2 (0.1) 13 (0.9) 1 (0.1) 16 (1.2) 0 (0.0)
All 21728 1250 (5.8) 3003 (13.8) 16679 (76.8) 94 (0.4) 259 (1.2) 7 (0.0) 435 (2.0) 1 (0.0)

Data uploaded as of 03/15/2026 03:06:41 AM


Gender (%)
Grade Male Female
EC 39 (60.0) 26 (40.0)
PK3 272 (52.5) 246 (47.5)
PK4 528 (48.6) 559 (51.4)
KN 762 (49.6) 774 (50.4)
1 832 (50.0) 832 (50.0)
2 815 (49.6) 827 (50.4)
3 801 (50.0) 802 (50.0)
4 849 (51.6) 795 (48.4)
5 780 (50.1) 776 (49.9)
6 745 (46.9) 844 (53.1)
7 733 (42.8) 979 (57.2)
8 757 (46.2) 883 (53.8)
9 749 (52.9) 667 (47.1)
10 713 (50.5) 699 (49.5)
11 681 (54.0) 580 (46.0)
12 694 (50.2) 689 (49.8)
All 10750 (49.5) 10978 (50.5)

Data uploaded as of 03/15/2026 03:06:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 33 15 (45.5) 2 (6.1) 0 (0.0) 0 (0.0) 0 (0.0) 33 (100.0)
PK3 318 299 (94.0) 17 (5.3) 0 (0.0) 0 (0.0) 0 (0.0) 11 (3.5)
PK4 680 642 (94.4) 30 (4.4) 0 (0.0) 7 (1.0) 0 (0.0) 22 (3.2)
KN 857 758 (88.4) 48 (5.6) 0 (0.0) 25 (2.9) 0 (0.0) 63 (7.4)
1 968 868 (89.7) 39 (4.0) 0 (0.0) 39 (4.0) 0 (0.0) 80 (8.3)
2 919 831 (90.4) 29 (3.2) 0 (0.0) 25 (2.7) 0 (0.0) 95 (10.3)
3 902 797 (88.4) 24 (2.7) 0 (0.0) 45 (5.0) 0 (0.0) 113 (12.5)
4 928 819 (88.3) 26 (2.8) 0 (0.0) 54 (5.8) 0 (0.0) 136 (14.7)
5 892 782 (87.7) 40 (4.5) 0 (0.0) 43 (4.8) 1 (0.1) 141 (15.8)
6 902 528 (58.5) 296 (32.8) 247 (27.4) 48 (5.3) 0 (0.0) 172 (19.1)
7 949 36 (3.8) 851 (89.7) 738 (77.8) 40 (4.2) 3 (0.3) 183 (19.3)
8 882 18 (2.0) 805 (91.3) 643 (72.9) 35 (4.0) 1 (0.1) 145 (16.4)
9 780 8 (1.0) 726 (93.1) 534 (68.5) 34 (4.4) 0 (0.0) 121 (15.5)
10 803 19 (2.4) 713 (88.8) 524 (65.3) 53 (6.6) 1 (0.1) 106 (13.2)
11 610 7 (1.1) 565 (92.6) 465 (76.2) 32 (5.2) 3 (0.5) 77 (12.6)
12 700 1 (0.1) 649 (92.7) 541 (77.3) 34 (4.9) 6 (0.9) 79 (11.3)
All 12123 6428 (53.0) 4860 (40.1) 3692 (30.5) 514 (4.2) 15 (0.1) 1577 (13.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/15/2026 03:06:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 65 (100.0) 0 (0.0) 55 (84.6)
PK3 0 (0.0) 0 (0.0) 15 (2.9) 0 (0.0) 403 (77.8)
PK4 0 (0.0) 0 (0.0) 46 (4.2) 0 (0.0) 868 (79.9)
KN 0 (0.0) 0 (0.0) 112 (7.3) 159 (10.4) 1183 (77.0)
1 0 (0.0) 0 (0.0) 169 (10.2) 318 (19.1) 1317 (79.1)
2 0 (0.0) 15 (0.9) 213 (13.0) 403 (24.5) 1291 (78.6)
3 0 (0.0) 29 (1.8) 234 (14.6) 467 (29.1) 1278 (79.7)
4 0 (0.0) 30 (1.8) 291 (17.7) 452 (27.5) 1344 (81.8)
5 0 (0.0) 81 (5.2) 282 (18.1) 500 (32.1) 1286 (82.6)
6 0 (0.0) 107 (6.7) 299 (18.8) 408 (25.7) 1315 (82.8)
7 0 (0.0) 153 (8.9) 316 (18.5) 445 (26.0) 1465 (85.6)
8 0 (0.0) 153 (9.3) 271 (16.5) 367 (22.4) 1421 (86.6)
9 0 (0.0) 128 (9.0) 204 (14.4) 265 (18.7) 1136 (80.2)
10 0 (0.0) 155 (11.0) 189 (13.4) 258 (18.3) 1175 (83.2)
11 0 (0.0) 156 (12.4) 147 (11.7) 264 (20.9) 1002 (79.5)
12 0 (0.0) 149 (10.8) 176 (12.7) 283 (20.5) 1085 (78.5)
All 0 (0.0) 1156 (5.3) 3029 (13.9) 4589 (21.1) 17624 (81.1)

Data uploaded as of 03/15/2026 03:06:41 AM