Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 19 | 0 (0.0) | 0 (0.0) | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 32 | 3 (9.4) | 1 (3.1) | 27 (84.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.1) |
| KN | 48 | 1 (2.1) | 0 (0.0) | 47 (97.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 53 | 1 (1.9) | 1 (1.9) | 51 (96.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 54 | 2 (3.7) | 1 (1.9) | 49 (90.7) | 2 (3.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 51 | 0 (0.0) | 1 (2.0) | 50 (98.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 61 | 0 (0.0) | 3 (4.9) | 58 (95.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 68 | 1 (1.5) | 2 (2.9) | 65 (95.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 46 | 0 (0.0) | 1 (2.2) | 45 (97.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 432 | 8 (1.9) | 10 (2.3) | 411 (95.1) | 2 (0.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.2) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 7 (36.8%) | 12 (63.2%) |
| PK4 | 16 (50.0%) | 16 (50.0%) |
| KN | 27 (56.2%) | 21 (43.8%) |
| 1 | 27 (50.9%) | 26 (49.1%) |
| 2 | 33 (61.1%) | 21 (38.9%) |
| 3 | 21 (41.2%) | 30 (58.8%) |
| 4 | 36 (59.0%) | 25 (41.0%) |
| 5 | 42 (61.8%) | 26 (38.2%) |
| 6 | 24 (52.2%) | 22 (47.8%) |
| All | 233 (53.9%) | 199 (46.1%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 10 | 10 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 22 | 21 (95.5%) | 0 (0.0%) | 0 (0.0%) | 1 (4.5%) | 0 (0.0%) | 0 (0.0%) |
| KN | 35 | 31 (88.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (14.3%) |
| 1 | 38 | 31 (81.6%) | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) | 1 (2.6%) | 6 (15.8%) |
| 2 | 37 | 30 (81.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (29.7%) |
| 3 | 34 | 32 (94.1%) | 0 (0.0%) | 0 (0.0%) | 1 (2.9%) | 0 (0.0%) | 1 (2.9%) |
| 4 | 39 | 35 (89.7%) | 0 (0.0%) | 0 (0.0%) | 3 (7.7%) | 0 (0.0%) | 9 (23.1%) |
| 5 | 40 | 38 (95.0%) | 0 (0.0%) | 0 (0.0%) | 2 (5.0%) | 0 (0.0%) | 15 (37.5%) |
| 6 | 31 | 26 (83.9%) | 1 (3.2%) | 1 (3.2%) | 4 (12.9%) | 0 (0.0%) | 12 (38.7%) |
| All | 286 | 254 (88.8%) | 1 (0.3%) | 1 (0.3%) | 12 (4.2%) | 1 (0.3%) | 59 (20.6%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (15.8%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (3.1%) | 0 (0.0%) | 14 (43.8%) |
| KN | 0 (0.0%) | 0 (0.0%) | 6 (12.5%) | 0 (0.0%) | 40 (83.3%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 10 (18.9%) | 6 (11.3%) | 49 (92.5%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 17 (31.5%) | 7 (13.0%) | 51 (94.4%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 3 (5.9%) | 13 (25.5%) | 51 (100.0%) |
| 4 | 0 (0.0%) | 1 (1.6%) | 15 (24.6%) | 14 (23.0%) | 57 (93.4%) |
| 5 | 0 (0.0%) | 4 (5.9%) | 24 (35.3%) | 18 (26.5%) | 63 (92.6%) |
| 6 | 0 (0.0%) | 2 (4.3%) | 17 (37.0%) | 11 (23.9%) | 44 (95.7%) |
| All | 0 (0.0%) | 7 (1.6%) | 93 (21.5%) | 69 (16.0%) | 372 (86.1%) |
Data uploaded as of 08/13/2026 04:52:41 AM