Enrollment Statistics (as of 08/13/2026)



WILLIAM M. ANDERSON ELEMENTARY SCHOOL
Tea Number: 104
Address: 620 N ST AUGUSTINE DR  DALLAS 75217
Phone / Fax / Mail Box: 972-749-6200 / 972-749-6201 / 239
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARK SANDOVAL


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 18 0 (0.0) 0 (0.0) 17 (94.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.6)
PK4 54 0 (0.0) 2 (3.7) 52 (96.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 66 0 (0.0) 4 (6.1) 62 (93.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 61 2 (3.3) 4 (6.6) 54 (88.5) 1 (1.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 74 1 (1.4) 5 (6.8) 66 (89.2) 1 (1.4) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
3 87 3 (3.4) 5 (5.7) 79 (90.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 86 2 (2.3) 6 (7.0) 77 (89.5) 0 (0.0) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0)
5 75 2 (2.7) 5 (6.7) 67 (89.3) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 521 10 (1.9) 31 (6.0) 474 (91.0) 3 (0.6) 1 (0.2) 0 (0.0) 1 (0.2) 1 (0.2)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 9 (50.0%) 9 (50.0%)
PK4 26 (48.1%) 28 (51.9%)
KN 32 (48.5%) 34 (51.5%)
1 30 (49.2%) 31 (50.8%)
2 43 (58.1%) 31 (41.9%)
3 43 (49.4%) 44 (50.6%)
4 41 (47.7%) 45 (52.3%)
5 42 (56.0%) 33 (44.0%)
All 266 (51.1%) 255 (48.9%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 15 15 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (6.7%)
KN 47 41 (87.2%) 0 (0.0%) 0 (0.0%) 5 (10.6%) 1 (2.1%) 0 (0.0%)
1 39 38 (97.4%) 0 (0.0%) 0 (0.0%) 1 (2.6%) 0 (0.0%) 2 (5.1%)
2 46 42 (91.3%) 0 (0.0%) 0 (0.0%) 1 (2.2%) 0 (0.0%) 5 (10.9%)
3 61 57 (93.4%) 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 6 (9.8%)
4 60 55 (91.7%) 0 (0.0%) 0 (0.0%) 2 (3.3%) 1 (1.7%) 8 (13.3%)
5 56 50 (89.3%) 0 (0.0%) 0 (0.0%) 3 (5.4%) 0 (0.0%) 11 (19.6%)
All 324 298 (92.0%) 0 (0.0%) 0 (0.0%) 13 (4.0%) 2 (0.6%) 33 (10.2%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (16.7%)
PK4 0 (0.0%) 0 (0.0%) 3 (5.6%) 0 (0.0%) 22 (40.7%)
KN 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 60 (90.9%)
1 0 (0.0%) 0 (0.0%) 6 (9.8%) 4 (6.6%) 57 (93.4%)
2 0 (0.0%) 0 (0.0%) 11 (14.9%) 3 (4.1%) 67 (90.5%)
3 0 (0.0%) 0 (0.0%) 13 (14.9%) 16 (18.4%) 85 (97.7%)
4 0 (0.0%) 0 (0.0%) 16 (18.6%) 14 (16.3%) 81 (94.2%)
5 0 (0.0%) 1 (1.3%) 14 (18.7%) 12 (16.0%) 71 (94.7%)
All 0 (0.0%) 1 (0.2%) 63 (12.1%) 49 (9.4%) 446 (85.6%)

Data uploaded as of 08/13/2026 04:52:41 AM