Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 3 | 0 (0.0) | 0 (0.0) | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 37 | 2 (5.4) | 1 (2.7) | 32 (86.5) | 1 (2.7) | 0 (0.0) | 0 (0.0) | 1 (2.7) | 0 (0.0) |
| PK4 | 61 | 0 (0.0) | 3 (4.9) | 56 (91.8) | 1 (1.6) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| KN | 74 | 0 (0.0) | 1 (1.4) | 72 (97.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
| 1 | 89 | 1 (1.1) | 2 (2.2) | 82 (92.1) | 2 (2.2) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 2 | 79 | 3 (3.8) | 9 (11.4) | 65 (82.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.5) | 0 (0.0) |
| 3 | 90 | 2 (2.2) | 1 (1.1) | 85 (94.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.2) | 0 (0.0) |
| 4 | 90 | 2 (2.2) | 5 (5.6) | 80 (88.9) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 1 (1.1) |
| 5 | 99 | 2 (2.0) | 6 (6.1) | 91 (91.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 77 | 1 (1.3) | 4 (5.2) | 72 (93.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 699 | 13 (1.9) | 32 (4.6) | 638 (91.3) | 4 (0.6) | 2 (0.3) | 0 (0.0) | 9 (1.3) | 1 (0.1) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 2 (66.7) | 1 (33.3) | |||||||
| PK3 | 18 (48.6) | 19 (51.4) | |||||||
| PK4 | 38 (62.3) | 23 (37.7) | |||||||
| KN | 30 (40.5) | 44 (59.5) | |||||||
| 1 | 45 (50.6) | 44 (49.4) | |||||||
| 2 | 37 (46.8) | 42 (53.2) | |||||||
| 3 | 50 (55.6) | 40 (44.4) | |||||||
| 4 | 47 (52.2) | 43 (47.8) | |||||||
| 5 | 51 (51.5) | 48 (48.5) | |||||||
| 6 | 45 (58.4) | 32 (41.6) | |||||||
| All | 363 (51.9) | 336 (48.1) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 3 | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (100.0) | ||
| PK3 | 28 | 28 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (7.1) | ||
| PK4 | 50 | 48 (96.0) | 2 (4.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | ||
| KN | 58 | 51 (87.9) | 0 (0.0) | 0 (0.0) | 3 (5.2) | 0 (0.0) | 6 (10.3) | ||
| 1 | 74 | 70 (94.6) | 1 (1.4) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 3 (4.1) | ||
| 2 | 61 | 58 (95.1) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 4 (6.6) | ||
| 3 | 78 | 72 (92.3) | 0 (0.0) | 0 (0.0) | 3 (3.8) | 0 (0.0) | 6 (7.7) | ||
| 4 | 69 | 65 (94.2) | 1 (1.4) | 0 (0.0) | 2 (2.9) | 0 (0.0) | 5 (7.2) | ||
| 5 | 76 | 73 (96.1) | 0 (0.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 9 (11.8) | ||
| 6 | 60 | 58 (96.7) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 10 (16.7) | ||
| All | 557 | 526 (94.4) | 4 (0.7) | 0 (0.0) | 12 (2.2) | 0 (0.0) | 49 (8.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 3 (100.0) | 0 (0.0) | 3 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 2 (5.4) | 0 (0.0) | 36 (97.3) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (3.3) | 0 (0.0) | 60 (98.4) | ||||
| KN | 0 (0.0) | 0 (0.0) | 8 (10.8) | 1 (1.4) | 74 (100.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 6 (6.7) | 9 (10.1) | 88 (98.9) | ||||
| 2 | 0 (0.0) | 1 (1.3) | 6 (7.6) | 5 (6.3) | 77 (97.5) | ||||
| 3 | 0 (0.0) | 1 (1.1) | 7 (7.8) | 11 (12.2) | 87 (96.7) | ||||
| 4 | 0 (0.0) | 2 (2.2) | 8 (8.9) | 12 (13.3) | 89 (98.9) | ||||
| 5 | 0 (0.0) | 3 (3.0) | 13 (13.1) | 9 (9.1) | 97 (98.0) | ||||
| 6 | 0 (0.0) | 1 (1.3) | 12 (15.6) | 8 (10.4) | 76 (98.7) | ||||
| All | 0 (0.0) | 8 (1.1) | 67 (9.6) | 55 (7.9) | 687 (98.3) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM