Enrollment Statistics (as of 08/13/2026)



JOSE "JOE" MAY ELEMENTARY SCHOOL
Tea Number: 107
Address: 9818  BROCKBANK DR  DALLAS 75220
Phone / Fax / Mail Box: 972-749-4800 / / 374
Grade range: Pre-kindergarten (PK)  to 6
Principal: OSCAR APONTE


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 29 1 (3.4) 2 (6.9) 26 (89.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 61 2 (3.3) 6 (9.8) 51 (83.6) 1 (1.6) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
KN 66 0 (0.0) 4 (6.1) 60 (90.9) 1 (1.5) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0)
1 64 1 (1.6) 3 (4.7) 58 (90.6) 1 (1.6) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.6)
2 89 2 (2.2) 4 (4.5) 78 (87.6) 2 (2.2) 1 (1.1) 1 (1.1) 1 (1.1) 0 (0.0)
3 75 2 (2.7) 8 (10.7) 64 (85.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
4 84 3 (3.6) 1 (1.2) 78 (92.9) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.4) 0 (0.0)
5 88 2 (2.3) 10 (11.4) 74 (84.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.3) 0 (0.0)
6 89 1 (1.1) 5 (5.6) 83 (93.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 645 14 (2.2) 43 (6.7) 572 (88.7) 5 (0.8) 1 (0.2) 1 (0.2) 8 (1.2) 1 (0.2)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 12 (41.4%) 17 (58.6%)
PK4 32 (52.5%) 29 (47.5%)
KN 42 (63.6%) 24 (36.4%)
1 22 (34.4%) 42 (65.6%)
2 48 (53.9%) 41 (46.1%)
3 36 (48.0%) 39 (52.0%)
4 50 (59.5%) 34 (40.5%)
5 45 (51.1%) 43 (48.9%)
6 45 (50.6%) 44 (49.4%)
All 332 (51.5%) 313 (48.5%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 9 9 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 29 28 (96.6%) 1 (3.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (6.9%)
KN 46 45 (97.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (6.5%)
1 48 44 (91.7%) 0 (0.0%) 0 (0.0%) 3 (6.2%) 0 (0.0%) 2 (4.2%)
2 66 62 (93.9%) 1 (1.5%) 0 (0.0%) 1 (1.5%) 0 (0.0%) 3 (4.5%)
3 57 54 (94.7%) 0 (0.0%) 0 (0.0%) 1 (1.8%) 0 (0.0%) 5 (8.8%)
4 70 64 (91.4%) 0 (0.0%) 0 (0.0%) 3 (4.3%) 0 (0.0%) 9 (12.9%)
5 64 60 (93.8%) 0 (0.0%) 0 (0.0%) 3 (4.7%) 0 (0.0%) 5 (7.8%)
6 65 61 (93.8%) 1 (1.5%) 1 (1.5%) 1 (1.5%) 0 (0.0%) 9 (13.8%)
All 454 427 (94.1%) 3 (0.7%) 1 (0.2%) 12 (2.6%) 0 (0.0%) 38 (8.4%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 1 (3.4%) 0 (0.0%) 11 (37.9%)
PK4 0 (0.0%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 46 (75.4%)
KN 0 (0.0%) 0 (0.0%) 6 (9.1%) 0 (0.0%) 54 (81.8%)
1 0 (0.0%) 0 (0.0%) 2 (3.1%) 1 (1.6%) 61 (95.3%)
2 0 (0.0%) 0 (0.0%) 5 (5.6%) 7 (7.9%) 85 (95.5%)
3 0 (0.0%) 1 (1.3%) 5 (6.7%) 6 (8.0%) 71 (94.7%)
4 0 (0.0%) 1 (1.2%) 11 (13.1%) 10 (11.9%) 79 (94.0%)
5 0 (0.0%) 1 (1.1%) 7 (8.0%) 12 (13.6%) 85 (96.6%)
6 0 (0.0%) 4 (4.5%) 13 (14.6%) 5 (5.6%) 87 (97.8%)
All 0 (0.0%) 7 (1.1%) 52 (8.1%) 41 (6.4%) 579 (89.8%)

Data uploaded as of 08/13/2026 04:52:41 AM