Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 2 | 0 (0.0) | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 26 | 0 (0.0) | 4 (15.4) | 22 (84.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 32 | 0 (0.0) | 5 (15.6) | 26 (81.2) | 1 (3.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 42 | 2 (4.8) | 4 (9.5) | 34 (81.0) | 1 (2.4) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 52 | 1 (1.9) | 9 (17.3) | 40 (76.9) | 1 (1.9) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 29 | 0 (0.0) | 3 (10.3) | 26 (89.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 53 | 0 (0.0) | 5 (9.4) | 45 (84.9) | 1 (1.9) | 0 (0.0) | 1 (1.9) | 1 (1.9) | 0 (0.0) |
| 4 | 47 | 0 (0.0) | 3 (6.4) | 43 (91.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) |
| 5 | 46 | 1 (2.2) | 1 (2.2) | 43 (93.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
| All | 329 | 4 (1.2) | 35 (10.6) | 280 (85.1) | 4 (1.2) | 2 (0.6) | 1 (0.3) | 2 (0.6) | 1 (0.3) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| EC | 0 (0.0%) | 2 (100.0%) |
| PK3 | 13 (50.0%) | 13 (50.0%) |
| PK4 | 13 (40.6%) | 19 (59.4%) |
| KN | 26 (61.9%) | 16 (38.1%) |
| 1 | 35 (67.3%) | 17 (32.7%) |
| 2 | 14 (48.3%) | 15 (51.7%) |
| 3 | 32 (60.4%) | 21 (39.6%) |
| 4 | 22 (46.8%) | 25 (53.2%) |
| 5 | 20 (43.5%) | 26 (56.5%) |
| All | 175 (53.2%) | 154 (46.8%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| EC | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 9 (90.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 19 | 17 (89.5%) | 1 (5.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.3%) |
| 1 | 29 | 27 (93.1%) | 2 (6.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (6.9%) |
| 2 | 16 | 15 (93.8%) | 0 (0.0%) | 0 (0.0%) | 1 (6.2%) | 0 (0.0%) | 2 (12.5%) |
| 3 | 31 | 31 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (19.4%) |
| 4 | 35 | 33 (94.3%) | 0 (0.0%) | 0 (0.0%) | 2 (5.7%) | 0 (0.0%) | 2 (5.7%) |
| 5 | 31 | 31 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (16.1%) |
| All | 171 | 163 (95.3%) | 4 (2.3%) | 0 (0.0%) | 3 (1.8%) | 0 (0.0%) | 18 (10.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| EC | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 2 (100.0%) |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (3.8%) | 0 (0.0%) | 7 (26.9%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (46.9%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (9.5%) | 0 (0.0%) | 35 (83.3%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 3 (5.8%) | 3 (5.8%) | 48 (92.3%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (13.8%) | 4 (13.8%) | 25 (86.2%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 9 (17.0%) | 6 (11.3%) | 48 (90.6%) |
| 4 | 0 (0.0%) | 1 (2.1%) | 3 (6.4%) | 14 (29.8%) | 47 (100.0%) |
| 5 | 0 (0.0%) | 1 (2.2%) | 8 (17.4%) | 9 (19.6%) | 44 (95.7%) |
| All | 0 (0.0%) | 2 (0.6%) | 34 (10.3%) | 36 (10.9%) | 271 (82.4%) |
Data uploaded as of 08/13/2026 04:52:41 AM