Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 10 | 0 (0.0) | 4 (40.0) | 6 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 28 | 1 (3.6) | 9 (32.1) | 18 (64.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 23 | 1 (4.3) | 3 (13.0) | 18 (78.3) | 1 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 34 | 0 (0.0) | 5 (14.7) | 29 (85.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 48 | 0 (0.0) | 12 (25.0) | 36 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 44 | 1 (2.3) | 10 (22.7) | 33 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 33 | 0 (0.0) | 3 (9.1) | 30 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 56 | 0 (0.0) | 11 (19.6) | 44 (78.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| 6 | 31 | 0 (0.0) | 7 (22.6) | 24 (77.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 307 | 3 (1.0) | 64 (20.8) | 238 (77.5) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 1 (0.3) | 0 (0.0) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 5 (50.0%) | 5 (50.0%) |
| PK4 | 12 (42.9%) | 16 (57.1%) |
| KN | 12 (52.2%) | 11 (47.8%) |
| 1 | 25 (73.5%) | 9 (26.5%) |
| 2 | 28 (58.3%) | 20 (41.7%) |
| 3 | 18 (40.9%) | 26 (59.1%) |
| 4 | 22 (66.7%) | 11 (33.3%) |
| 5 | 33 (58.9%) | 23 (41.1%) |
| 6 | 11 (35.5%) | 20 (64.5%) |
| All | 166 (54.1%) | 141 (45.9%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 9 (90.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 16 | 15 (93.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (6.2%) |
| 1 | 20 | 19 (95.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.0%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 27 | 27 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.4%) |
| 3 | 26 | 26 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (3.8%) |
| 4 | 22 | 21 (95.5%) | 0 (0.0%) | 0 (0.0%) | 1 (4.5%) | 0 (0.0%) | 0 (0.0%) |
| 5 | 38 | 38 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) |
| 6 | 18 | 18 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| All | 177 | 173 (97.7%) | 1 (0.6%) | 0 (0.0%) | 2 (1.1%) | 0 (0.0%) | 5 (2.8%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (30.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 27 (96.4%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (4.3%) | 0 (0.0%) | 20 (87.0%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (8.8%) | 28 (82.4%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 3 (6.2%) | 7 (14.6%) | 41 (85.4%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 9 (20.5%) | 38 (86.4%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (30.3%) | 27 (81.8%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 3 (5.4%) | 9 (16.1%) | 52 (92.9%) |
| 6 | 0 (0.0%) | 1 (3.2%) | 3 (9.7%) | 8 (25.8%) | 29 (93.5%) |
| All | 0 (0.0%) | 1 (0.3%) | 11 (3.6%) | 46 (15.0%) | 265 (86.3%) |
Data uploaded as of 08/13/2026 04:52:41 AM