Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 24 | 0 (0.0) | 7 (29.2) | 16 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.2) |
KN | 24 | 0 (0.0) | 7 (29.2) | 17 (70.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 58 | 0 (0.0) | 14 (24.1) | 41 (70.7) | 2 (3.4) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
2 | 53 | 1 (1.9) | 12 (22.6) | 38 (71.7) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
3 | 39 | 1 (2.6) | 6 (15.4) | 31 (79.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
4 | 55 | 0 (0.0) | 9 (16.4) | 44 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) |
5 | 63 | 0 (0.0) | 11 (17.5) | 52 (82.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 45 | 0 (0.0) | 13 (28.9) | 31 (68.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
All | 361 | 2 (0.6) | 79 (21.9) | 270 (74.8) | 3 (0.8) | 0 (0.0) | 0 (0.0) | 6 (1.7) | 1 (0.3) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 13 (54.2) | 11 (45.8) | |||||||
KN | 19 (79.2) | 5 (20.8) | |||||||
1 | 30 (51.7) | 28 (48.3) | |||||||
2 | 23 (43.4) | 30 (56.6) | |||||||
3 | 24 (61.5) | 15 (38.5) | |||||||
4 | 36 (65.5) | 19 (34.5) | |||||||
5 | 30 (47.6) | 33 (52.4) | |||||||
6 | 26 (57.8) | 19 (42.2) | |||||||
All | 201 (55.7) | 160 (44.3) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 38 | 38 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 34 | 34 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 25 | 24 (96.0) | 0 (0.0) | 0 (0.0) | 1 (4.0) | 0 (0.0) | 0 (0.0) | ||
4 | 40 | 40 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | ||
5 | 48 | 48 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | ||
6 | 21 | 21 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | ||
All | 223 | 222 (99.6) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 0 (0.0) | 3 (1.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 13 (54.2) | ||||
KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 20 (83.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (12.1) | 56 (96.6) | ||||
2 | 0 (0.0) | 0 (0.0) | 2 (3.8) | 9 (17.0) | 50 (94.3) | ||||
3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (15.4) | 37 (94.9) | ||||
4 | 0 (0.0) | 0 (0.0) | 3 (5.5) | 10 (18.2) | 53 (96.4) | ||||
5 | 0 (0.0) | 1 (1.6) | 3 (4.8) | 18 (28.6) | 58 (92.1) | ||||
6 | 0 (0.0) | 0 (0.0) | 10 (22.2) | 7 (15.6) | 44 (97.8) | ||||
All | 0 (0.0) | 1 (0.3) | 18 (5.0) | 57 (15.8) | 331 (91.7) |
Data uploaded as of 08/07/2025 08:06:19 AM