Enrollment Statistics (as of 08/13/2026)



ALBERT C. BLACK ELEMENTARY SCHOOL
Tea Number: 118
Address: 2914  CUMMINGS ST  DALLAS 75216
Phone / Fax / Mail Box: 972-749-1800 / 972-749-1801 / 255
Grade range: Pre-kindergarten (PK)  to 5
Principal: TORIAN STENCER


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 31 1 (3.2) 23 (74.2) 5 (16.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.5) 0 (0.0)
PK4 81 0 (0.0) 41 (50.6) 33 (40.7) 2 (2.5) 2 (2.5) 0 (0.0) 2 (2.5) 1 (1.2)
KN 93 2 (2.2) 47 (50.5) 38 (40.9) 0 (0.0) 3 (3.2) 0 (0.0) 3 (3.2) 0 (0.0)
1 133 1 (0.8) 80 (60.2) 43 (32.3) 1 (0.8) 1 (0.8) 0 (0.0) 7 (5.3) 0 (0.0)
2 123 1 (0.8) 61 (49.6) 56 (45.5) 1 (0.8) 3 (2.4) 0 (0.0) 1 (0.8) 0 (0.0)
3 121 1 (0.8) 66 (54.5) 52 (43.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (1.7) 0 (0.0)
4 113 0 (0.0) 62 (54.9) 46 (40.7) 1 (0.9) 4 (3.5) 0 (0.0) 0 (0.0) 0 (0.0)
5 136 0 (0.0) 84 (61.8) 47 (34.6) 1 (0.7) 3 (2.2) 0 (0.0) 1 (0.7) 0 (0.0)
All 831 6 (0.7) 464 (55.8) 320 (38.5) 6 (0.7) 16 (1.9) 0 (0.0) 18 (2.2) 1 (0.1)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 15 (48.4%) 16 (51.6%)
PK4 43 (53.1%) 38 (46.9%)
KN 40 (43.0%) 53 (57.0%)
1 68 (51.1%) 65 (48.9%)
2 62 (50.4%) 61 (49.6%)
3 59 (48.8%) 62 (51.2%)
4 64 (56.6%) 49 (43.4%)
5 76 (55.9%) 60 (44.1%)
All 427 (51.4%) 404 (48.6%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 14 14 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (7.1%)
KN 30 25 (83.3%) 5 (16.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
1 34 30 (88.2%) 1 (2.9%) 0 (0.0%) 3 (8.8%) 0 (0.0%) 0 (0.0%)
2 42 34 (81.0%) 3 (7.1%) 0 (0.0%) 3 (7.1%) 0 (0.0%) 2 (4.8%)
3 41 36 (87.8%) 2 (4.9%) 0 (0.0%) 1 (2.4%) 0 (0.0%) 4 (9.8%)
4 33 31 (93.9%) 2 (6.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (9.1%)
5 32 26 (81.2%) 4 (12.5%) 0 (0.0%) 2 (6.2%) 0 (0.0%) 1 (3.1%)
All 226 196 (86.7%) 17 (7.5%) 0 (0.0%) 9 (4.0%) 0 (0.0%) 11 (4.9%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 15 (48.4%)
PK4 0 (0.0%) 0 (0.0%) 2 (2.5%) 0 (0.0%) 58 (71.6%)
KN 0 (0.0%) 0 (0.0%) 1 (1.1%) 0 (0.0%) 84 (90.3%)
1 0 (0.0%) 0 (0.0%) 4 (3.0%) 20 (15.0%) 122 (91.7%)
2 0 (0.0%) 0 (0.0%) 4 (3.3%) 16 (13.0%) 112 (91.1%)
3 0 (0.0%) 0 (0.0%) 11 (9.1%) 18 (14.9%) 112 (92.6%)
4 0 (0.0%) 0 (0.0%) 14 (12.4%) 18 (15.9%) 106 (93.8%)
5 0 (0.0%) 4 (2.9%) 14 (10.3%) 20 (14.7%) 126 (92.6%)
All 0 (0.0%) 4 (0.5%) 50 (6.0%) 92 (11.1%) 735 (88.4%)

Data uploaded as of 08/13/2026 04:52:41 AM