Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 18 | 0 (0.0) | 4 (22.2) | 14 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 19 | 0 (0.0) | 1 (5.3) | 17 (89.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.3) | 0 (0.0) |
| PK4 | 56 | 1 (1.8) | 2 (3.6) | 51 (91.1) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| KN | 77 | 0 (0.0) | 3 (3.9) | 71 (92.2) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
| 1 | 65 | 1 (1.5) | 0 (0.0) | 61 (93.8) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 2 (3.1) | 0 (0.0) |
| 2 | 85 | 5 (5.9) | 3 (3.5) | 75 (88.2) | 2 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 57 | 0 (0.0) | 2 (3.5) | 55 (96.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 77 | 3 (3.9) | 4 (5.2) | 67 (87.0) | 0 (0.0) | 1 (1.3) | 1 (1.3) | 1 (1.3) | 0 (0.0) |
| 5 | 71 | 2 (2.8) | 1 (1.4) | 68 (95.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 65 | 1 (1.5) | 1 (1.5) | 62 (95.4) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 0 (0.0) |
| All | 590 | 13 (2.2) | 21 (3.6) | 541 (91.7) | 3 (0.5) | 2 (0.3) | 3 (0.5) | 7 (1.2) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 16 (88.9) | 2 (11.1) | |||||||
| PK3 | 10 (52.6) | 9 (47.4) | |||||||
| PK4 | 26 (46.4) | 30 (53.6) | |||||||
| KN | 51 (66.2) | 26 (33.8) | |||||||
| 1 | 34 (52.3) | 31 (47.7) | |||||||
| 2 | 39 (45.9) | 46 (54.1) | |||||||
| 3 | 25 (43.9) | 32 (56.1) | |||||||
| 4 | 49 (63.6) | 28 (36.4) | |||||||
| 5 | 35 (49.3) | 36 (50.7) | |||||||
| 6 | 36 (55.4) | 29 (44.6) | |||||||
| All | 321 (54.4) | 269 (45.6) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 9 | 1 (11.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (100.0) | ||
| PK3 | 14 | 13 (92.9) | 1 (7.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 38 | 38 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (5.3) | ||
| KN | 46 | 44 (95.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (10.9) | ||
| 1 | 43 | 41 (95.3) | 0 (0.0) | 0 (0.0) | 2 (4.7) | 0 (0.0) | 3 (7.0) | ||
| 2 | 56 | 53 (94.6) | 0 (0.0) | 0 (0.0) | 3 (5.4) | 0 (0.0) | 6 (10.7) | ||
| 3 | 37 | 37 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (18.9) | ||
| 4 | 45 | 42 (93.3) | 0 (0.0) | 0 (0.0) | 3 (6.7) | 0 (0.0) | 4 (8.9) | ||
| 5 | 40 | 36 (90.0) | 1 (2.5) | 0 (0.0) | 3 (7.5) | 0 (0.0) | 10 (25.0) | ||
| 6 | 40 | 36 (90.0) | 0 (0.0) | 0 (0.0) | 4 (10.0) | 0 (0.0) | 10 (25.0) | ||
| All | 368 | 341 (92.7) | 2 (0.5) | 0 (0.0) | 15 (4.1) | 0 (0.0) | 56 (15.2) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 18 (100.0) | 0 (0.0) | 17 (94.4) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 14 (73.7) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) | 49 (87.5) | ||||
| KN | 0 (0.0) | 0 (0.0) | 11 (14.3) | 0 (0.0) | 73 (94.8) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 10 (15.4) | 5 (7.7) | 55 (84.6) | ||||
| 2 | 0 (0.0) | 1 (1.2) | 10 (11.8) | 23 (27.1) | 77 (90.6) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 9 (15.8) | 10 (17.5) | 53 (93.0) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 10 (13.0) | 18 (23.4) | 70 (90.9) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 19 (26.8) | 22 (31.0) | 58 (81.7) | ||||
| 6 | 0 (0.0) | 4 (6.2) | 19 (29.2) | 22 (33.8) | 58 (89.2) | ||||
| All | 0 (0.0) | 5 (0.8) | 108 (18.3) | 100 (16.9) | 524 (88.8) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM