Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 12 | 0 (0.0) | 0 (0.0) | 11 (91.7) | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 42 | 0 (0.0) | 0 (0.0) | 40 (95.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.8) |
| KN | 37 | 1 (2.7) | 1 (2.7) | 34 (91.9) | 1 (2.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 45 | 1 (2.2) | 1 (2.2) | 42 (93.3) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 51 | 0 (0.0) | 3 (5.9) | 47 (92.2) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 48 | 3 (6.2) | 1 (2.1) | 44 (91.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 59 | 1 (1.7) | 0 (0.0) | 56 (94.9) | 2 (3.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 66 | 0 (0.0) | 0 (0.0) | 62 (93.9) | 2 (3.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 1 (1.5) |
| 6 | 54 | 0 (0.0) | 0 (0.0) | 54 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 414 | 6 (1.4) | 6 (1.4) | 390 (94.2) | 8 (1.9) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 3 (0.7) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (75.0%) | 3 (25.0%) |
| PK4 | 23 (54.8%) | 19 (45.2%) |
| KN | 13 (35.1%) | 24 (64.9%) |
| 1 | 21 (46.7%) | 24 (53.3%) |
| 2 | 28 (54.9%) | 23 (45.1%) |
| 3 | 22 (45.8%) | 26 (54.2%) |
| 4 | 28 (47.5%) | 31 (52.5%) |
| 5 | 34 (51.5%) | 32 (48.5%) |
| 6 | 24 (44.4%) | 30 (55.6%) |
| All | 202 (48.8%) | 212 (51.2%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 17 | 17 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 26 | 24 (92.3%) | 0 (0.0%) | 0 (0.0%) | 1 (3.8%) | 0 (0.0%) | 2 (7.7%) |
| 1 | 35 | 35 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 38 | 33 (86.8%) | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) | 0 (0.0%) | 10 (26.3%) |
| 3 | 39 | 36 (92.3%) | 0 (0.0%) | 0 (0.0%) | 2 (5.1%) | 0 (0.0%) | 5 (12.8%) |
| 4 | 50 | 47 (94.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.0%) | 0 (0.0%) | 8 (16.0%) |
| 5 | 56 | 53 (94.6%) | 1 (1.8%) | 0 (0.0%) | 2 (3.6%) | 0 (0.0%) | 4 (7.1%) |
| 6 | 37 | 34 (91.9%) | 1 (2.7%) | 0 (0.0%) | 1 (2.7%) | 0 (0.0%) | 5 (13.5%) |
| All | 298 | 279 (93.6%) | 2 (0.7%) | 0 (0.0%) | 9 (3.0%) | 0 (0.0%) | 34 (11.4%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (8.3%) | 0 (0.0%) | 3 (25.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 28 (66.7%) |
| KN | 0 (0.0%) | 0 (0.0%) | 2 (5.4%) | 0 (0.0%) | 30 (81.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (8.9%) | 40 (88.9%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 13 (25.5%) | 2 (3.9%) | 43 (84.3%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 10 (20.8%) | 11 (22.9%) | 45 (93.8%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 10 (16.9%) | 18 (30.5%) | 50 (84.7%) |
| 5 | 0 (0.0%) | 1 (1.5%) | 7 (10.6%) | 20 (30.3%) | 57 (86.4%) |
| 6 | 0 (0.0%) | 6 (11.1%) | 7 (13.0%) | 18 (33.3%) | 47 (87.0%) |
| All | 0 (0.0%) | 7 (1.7%) | 50 (12.1%) | 73 (17.6%) | 343 (82.9%) |
Data uploaded as of 08/13/2026 04:52:41 AM