Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 13 | 0 (0.0) | 3 (23.1) | 9 (69.2) | 1 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 40 | 1 (2.5) | 8 (20.0) | 29 (72.5) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
| PK4 | 56 | 2 (3.6) | 6 (10.7) | 47 (83.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| KN | 106 | 3 (2.8) | 12 (11.3) | 90 (84.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
| 1 | 89 | 5 (5.6) | 15 (16.9) | 68 (76.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 2 | 88 | 1 (1.1) | 7 (8.0) | 80 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 86 | 4 (4.7) | 9 (10.5) | 69 (80.2) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 3 (3.5) | 0 (0.0) |
| 4 | 91 | 1 (1.1) | 12 (13.2) | 78 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 95 | 1 (1.1) | 14 (14.7) | 78 (82.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 6 | 85 | 3 (3.5) | 10 (11.8) | 71 (83.5) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 749 | 21 (2.8) | 96 (12.8) | 619 (82.6) | 1 (0.1) | 4 (0.5) | 0 (0.0) | 8 (1.1) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 12 (92.3) | 1 (7.7) | |||||||
| PK3 | 18 (45.0) | 22 (55.0) | |||||||
| PK4 | 28 (50.0) | 28 (50.0) | |||||||
| KN | 56 (52.8) | 50 (47.2) | |||||||
| 1 | 44 (49.4) | 45 (50.6) | |||||||
| 2 | 46 (52.3) | 42 (47.7) | |||||||
| 3 | 42 (48.8) | 44 (51.2) | |||||||
| 4 | 49 (53.8) | 42 (46.2) | |||||||
| 5 | 48 (50.5) | 47 (49.5) | |||||||
| 6 | 51 (60.0) | 34 (40.0) | |||||||
| All | 394 (52.6) | 355 (47.4) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 7 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (100.0) | ||
| PK3 | 21 | 20 (95.2) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | ||
| PK4 | 38 | 36 (94.7) | 1 (2.6) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 1 (2.6) | ||
| KN | 69 | 60 (87.0) | 1 (1.4) | 0 (0.0) | 3 (4.3) | 0 (0.0) | 8 (11.6) | ||
| 1 | 60 | 55 (91.7) | 2 (3.3) | 0 (0.0) | 2 (3.3) | 0 (0.0) | 2 (3.3) | ||
| 2 | 53 | 45 (84.9) | 0 (0.0) | 0 (0.0) | 5 (9.4) | 0 (0.0) | 4 (7.5) | ||
| 3 | 46 | 40 (87.0) | 0 (0.0) | 0 (0.0) | 4 (8.7) | 0 (0.0) | 5 (10.9) | ||
| 4 | 52 | 44 (84.6) | 2 (3.8) | 0 (0.0) | 6 (11.5) | 0 (0.0) | 10 (19.2) | ||
| 5 | 57 | 52 (91.2) | 0 (0.0) | 0 (0.0) | 3 (5.3) | 0 (0.0) | 7 (12.3) | ||
| 6 | 46 | 39 (84.8) | 2 (4.3) | 0 (0.0) | 4 (8.7) | 0 (0.0) | 9 (19.6) | ||
| All | 449 | 391 (87.1) | 9 (2.0) | 0 (0.0) | 28 (6.2) | 0 (0.0) | 54 (12.0) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 13 (100.0) | 0 (0.0) | 11 (84.6) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 32 (80.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 53 (94.6) | ||||
| KN | 0 (0.0) | 0 (0.0) | 14 (13.2) | 6 (5.7) | 102 (96.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (9.0) | 9 (10.1) | 80 (89.9) | ||||
| 2 | 0 (0.0) | 1 (1.1) | 13 (14.8) | 18 (20.5) | 81 (92.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 10 (11.6) | 24 (27.9) | 77 (89.5) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 15 (16.5) | 21 (23.1) | 86 (94.5) | ||||
| 5 | 0 (0.0) | 2 (2.1) | 11 (11.6) | 31 (32.6) | 88 (92.6) | ||||
| 6 | 0 (0.0) | 3 (3.5) | 17 (20.0) | 16 (18.8) | 79 (92.9) | ||||
| All | 0 (0.0) | 10 (1.3) | 103 (13.8) | 125 (16.7) | 689 (92.0) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM