Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 7 | 0 (0.0) | 2 (28.6) | 4 (57.1) | 1 (14.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 39 | 2 (5.1) | 7 (17.9) | 28 (71.8) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
| PK4 | 58 | 3 (5.2) | 6 (10.3) | 47 (81.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 1 (1.7) |
| KN | 104 | 3 (2.9) | 11 (10.6) | 89 (85.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 1 | 91 | 5 (5.5) | 16 (17.6) | 69 (75.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 2 | 87 | 1 (1.1) | 9 (10.3) | 77 (88.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 89 | 4 (4.5) | 9 (10.1) | 71 (79.8) | 0 (0.0) | 2 (2.2) | 0 (0.0) | 3 (3.4) | 0 (0.0) |
| 4 | 90 | 1 (1.1) | 10 (11.1) | 79 (87.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 96 | 1 (1.0) | 12 (12.5) | 80 (83.3) | 0 (0.0) | 2 (2.1) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 6 | 85 | 4 (4.7) | 10 (11.8) | 70 (82.4) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 746 | 24 (3.2) | 92 (12.3) | 614 (82.3) | 1 (0.1) | 6 (0.8) | 0 (0.0) | 8 (1.1) | 1 (0.1) |
Data uploaded as of 12/02/2025 03:49:26 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 7 (100.0) | 0 (0.0) | |||||||
| PK3 | 19 (48.7) | 20 (51.3) | |||||||
| PK4 | 28 (48.3) | 30 (51.7) | |||||||
| KN | 55 (52.9) | 49 (47.1) | |||||||
| 1 | 44 (48.4) | 47 (51.6) | |||||||
| 2 | 45 (51.7) | 42 (48.3) | |||||||
| 3 | 42 (47.2) | 47 (52.8) | |||||||
| 4 | 48 (53.3) | 42 (46.7) | |||||||
| 5 | 47 (49.0) | 49 (51.0) | |||||||
| 6 | 50 (58.8) | 35 (41.2) | |||||||
| All | 385 (51.6) | 361 (48.4) | |||||||
Data uploaded as of 12/02/2025 03:49:26 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (100.0) | ||
| PK3 | 21 | 20 (95.2) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | ||
| PK4 | 37 | 35 (94.6) | 1 (2.7) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 1 (2.7) | ||
| KN | 70 | 61 (87.1) | 1 (1.4) | 0 (0.0) | 3 (4.3) | 0 (0.0) | 8 (11.4) | ||
| 1 | 56 | 51 (91.1) | 2 (3.6) | 0 (0.0) | 2 (3.6) | 0 (0.0) | 2 (3.6) | ||
| 2 | 52 | 43 (82.7) | 0 (0.0) | 0 (0.0) | 6 (11.5) | 0 (0.0) | 4 (7.7) | ||
| 3 | 49 | 42 (85.7) | 1 (2.0) | 0 (0.0) | 4 (8.2) | 0 (0.0) | 5 (10.2) | ||
| 4 | 53 | 44 (83.0) | 3 (5.7) | 0 (0.0) | 6 (11.3) | 0 (0.0) | 10 (18.9) | ||
| 5 | 60 | 53 (88.3) | 1 (1.7) | 0 (0.0) | 4 (6.7) | 0 (0.0) | 8 (13.3) | ||
| 6 | 44 | 38 (86.4) | 2 (4.5) | 0 (0.0) | 4 (9.1) | 0 (0.0) | 7 (15.9) | ||
| All | 446 | 387 (86.8) | 12 (2.7) | 0 (0.0) | 30 (6.7) | 0 (0.0) | 50 (11.2) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/02/2025 03:49:26 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 7 (100.0) | 0 (0.0) | 6 (85.7) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 31 (79.5) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 55 (94.8) | ||||
| KN | 0 (0.0) | 0 (0.0) | 14 (13.5) | 0 (0.0) | 100 (96.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 9 (9.9) | 9 (9.9) | 84 (92.3) | ||||
| 2 | 0 (0.0) | 1 (1.1) | 13 (14.9) | 19 (21.8) | 80 (92.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 10 (11.2) | 23 (25.8) | 80 (89.9) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 16 (17.8) | 23 (25.6) | 83 (92.2) | ||||
| 5 | 0 (0.0) | 2 (2.1) | 12 (12.5) | 31 (32.3) | 89 (92.7) | ||||
| 6 | 0 (0.0) | 3 (3.5) | 15 (17.6) | 16 (18.8) | 80 (94.1) | ||||
| All | 0 (0.0) | 10 (1.3) | 98 (13.1) | 121 (16.2) | 688 (92.2) | ||||
Data uploaded as of 12/02/2025 03:49:26 AM