Enrollment Statistics (as of 10/05/2026)



C.A. TATUM, JR. ELEMENTARY SCHOOL
Tea Number: 155
Address: 3002  ST. AUGUSTINE RD  DALLAS 75227
Phone / Fax / Mail Box: 972-502-2000 / 972-502-2001 / 362
Grade range: Pre-kindergarten (PK)  to 5
Principal: AUDREY DELACRUZ


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 27 0 (0.0) 13 (48.1) 13 (48.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.7) 0 (0.0)
PK4 51 0 (0.0) 16 (31.4) 35 (68.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 42 0 (0.0) 14 (33.3) 28 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 57 1 (1.8) 17 (29.8) 38 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0)
2 65 0 (0.0) 30 (46.2) 34 (52.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0)
3 59 0 (0.0) 16 (27.1) 41 (69.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.4) 0 (0.0)
4 60 2 (3.3) 21 (35.0) 37 (61.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 66 1 (1.5) 24 (36.4) 41 (62.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 427 4 (0.9) 151 (35.4) 267 (62.5) 0 (0.0) 0 (0.0) 0 (0.0) 5 (1.2) 0 (0.0)

Data uploaded as of 10/05/2026 04:50:26 AM

Gender (%)
Grade Male Female
PK3 7 (25.9%) 20 (74.1%)
PK4 27 (52.9%) 24 (47.1%)
KN 22 (52.4%) 20 (47.6%)
1 23 (40.4%) 34 (59.6%)
2 33 (50.8%) 32 (49.2%)
3 33 (55.9%) 26 (44.1%)
4 32 (53.3%) 28 (46.7%)
5 32 (48.5%) 34 (51.5%)
All 209 (48.9%) 218 (51.1%)

Data uploaded as of 10/05/2026 04:50:26 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 9 9 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 27 27 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 21 20 (95.2%) 0 (0.0%) 0 (0.0%) 1 (4.8%) 0 (0.0%) 1 (4.8%)
1 29 25 (86.2%) 2 (6.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (10.3%)
2 21 18 (85.7%) 0 (0.0%) 0 (0.0%) 1 (4.8%) 0 (0.0%) 2 (9.5%)
3 35 32 (91.4%) 1 (2.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (17.1%)
4 30 27 (90.0%) 1 (3.3%) 0 (0.0%) 1 (3.3%) 0 (0.0%) 5 (16.7%)
5 34 30 (88.2%) 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%) 9 (26.5%)
All 206 188 (91.3%) 4 (1.9%) 0 (0.0%) 4 (1.9%) 0 (0.0%) 26 (12.6%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/05/2026 04:50:26 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 21 (77.8%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 43 (84.3%)
KN 0 (0.0%) 0 (0.0%) 3 (7.1%) 0 (0.0%) 37 (88.1%)
1 0 (0.0%) 0 (0.0%) 7 (12.3%) 4 (7.0%) 55 (96.5%)
2 0 (0.0%) 0 (0.0%) 10 (15.4%) 6 (9.2%) 64 (98.5%)
3 0 (0.0%) 0 (0.0%) 8 (13.6%) 6 (10.2%) 56 (94.9%)
4 0 (0.0%) 0 (0.0%) 11 (18.3%) 10 (16.7%) 59 (98.3%)
5 0 (0.0%) 0 (0.0%) 17 (25.8%) 8 (12.1%) 62 (93.9%)
All 0 (0.0%) 0 (0.0%) 56 (13.1%) 34 (8.0%) 397 (93.0%)

Data uploaded as of 10/05/2026 04:50:26 AM