Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 28 | 1 (3.6) | 3 (10.7) | 23 (82.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.6) | 0 (0.0) |
| PK4 | 29 | 0 (0.0) | 3 (10.3) | 26 (89.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 40 | 3 (7.5) | 2 (5.0) | 34 (85.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
| 1 | 29 | 2 (6.9) | 2 (6.9) | 24 (82.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.4) | 0 (0.0) |
| 2 | 40 | 2 (5.0) | 1 (2.5) | 36 (90.0) | 1 (2.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 52 | 2 (3.8) | 4 (7.7) | 44 (84.6) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
| 4 | 45 | 3 (6.7) | 10 (22.2) | 32 (71.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 40 | 1 (2.5) | 4 (10.0) | 35 (87.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 303 | 14 (4.6) | 29 (9.6) | 254 (83.8) | 2 (0.7) | 0 (0.0) | 0 (0.0) | 4 (1.3) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 15 (53.6) | 13 (46.4) | |||||||
| PK4 | 14 (48.3) | 15 (51.7) | |||||||
| KN | 11 (27.5) | 29 (72.5) | |||||||
| 1 | 14 (48.3) | 15 (51.7) | |||||||
| 2 | 20 (50.0) | 20 (50.0) | |||||||
| 3 | 28 (53.8) | 24 (46.2) | |||||||
| 4 | 23 (51.1) | 22 (48.9) | |||||||
| 5 | 20 (50.0) | 20 (50.0) | |||||||
| All | 145 (47.9) | 158 (52.1) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 12 | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 12 | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (8.3) | ||
| KN | 14 | 13 (92.9) | 0 (0.0) | 0 (0.0) | 1 (7.1) | 0 (0.0) | 1 (7.1) | ||
| 1 | 12 | 10 (83.3) | 0 (0.0) | 0 (0.0) | 2 (16.7) | 0 (0.0) | 0 (0.0) | ||
| 2 | 20 | 19 (95.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 1 (5.0) | ||
| 3 | 18 | 18 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (22.2) | ||
| 4 | 21 | 16 (76.2) | 2 (9.5) | 0 (0.0) | 2 (9.5) | 0 (0.0) | 4 (19.0) | ||
| 5 | 14 | 9 (64.3) | 2 (14.3) | 0 (0.0) | 2 (14.3) | 0 (0.0) | 6 (42.9) | ||
| All | 123 | 109 (88.6) | 4 (3.3) | 0 (0.0) | 8 (6.5) | 0 (0.0) | 17 (13.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 28 (100.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 29 (100.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 3 (7.5) | 0 (0.0) | 40 (100.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (6.9) | 4 (13.8) | 27 (93.1) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 6 (15.0) | 5 (12.5) | 40 (100.0) | ||||
| 3 | 0 (0.0) | 3 (5.8) | 13 (25.0) | 8 (15.4) | 50 (96.2) | ||||
| 4 | 0 (0.0) | 1 (2.2) | 7 (15.6) | 8 (17.8) | 45 (100.0) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 13 (32.5) | 4 (10.0) | 40 (100.0) | ||||
| All | 0 (0.0) | 4 (1.3) | 45 (14.9) | 29 (9.6) | 299 (98.7) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM