Enrollment Statistics (as of 10/14/2025)



LIDA HOOE ELEMENTARY SCHOOL
Tea Number: 158
Address: 2419  GLADSTONE DR  DALLAS 75211
Phone / Fax / Mail Box: 972-794-6700 / 972-794-6701 / 293
Grade range: Pre-kindergarten (PK)  to 5
Principal: JOSEFINA RODRIGUEZ




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 51 1 (2.0) 3 (5.9) 46 (90.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0) 0 (0.0)
KN 35 0 (0.0) 0 (0.0) 35 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 41 1 (2.4) 0 (0.0) 40 (97.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 44 0 (0.0) 0 (0.0) 43 (97.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.3) 0 (0.0)
3 46 0 (0.0) 0 (0.0) 44 (95.7) 1 (2.2) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0)
4 37 1 (2.7) 0 (0.0) 36 (97.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 43 0 (0.0) 0 (0.0) 43 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 297 3 (1.0) 3 (1.0) 287 (96.6) 1 (0.3) 0 (0.0) 0 (0.0) 3 (1.0) 0 (0.0)

Data uploaded as of 10/14/2025 03:49:45 AM


Gender (%)
Grade Male Female
PK 20 (39.2) 31 (60.8)
KN 18 (51.4) 17 (48.6)
1 21 (51.2) 20 (48.8)
2 25 (56.8) 19 (43.2)
3 27 (58.7) 19 (41.3)
4 18 (48.6) 19 (51.4)
5 17 (39.5) 26 (60.5)
All 146 (49.2) 151 (50.8)

Data uploaded as of 10/14/2025 03:49:45 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 23 23 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 17 17 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 20 17 (85.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 3 (15.0)
2 23 21 (91.3) 0 (0.0) 0 (0.0) 1 (4.3) 0 (0.0) 3 (13.0)
3 23 19 (82.6) 0 (0.0) 0 (0.0) 2 (8.7) 0 (0.0) 3 (13.0)
4 20 18 (90.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 8 (40.0)
5 20 19 (95.0) 0 (0.0) 0 (0.0) 1 (5.0) 0 (0.0) 4 (20.0)
All 146 134 (91.8) 0 (0.0) 0 (0.0) 4 (2.7) 0 (0.0) 21 (14.4)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/14/2025 03:49:45 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 43 (84.3)
KN 0 (0.0) 0 (0.0) 2 (5.7) 0 (0.0) 32 (91.4)
1 0 (0.0) 0 (0.0) 3 (7.3) 5 (12.2) 37 (90.2)
2 0 (0.0) 0 (0.0) 9 (20.5) 9 (20.5) 41 (93.2)
3 0 (0.0) 0 (0.0) 5 (10.9) 13 (28.3) 43 (93.5)
4 0 (0.0) 1 (2.7) 12 (32.4) 6 (16.2) 36 (97.3)
5 0 (0.0) 0 (0.0) 9 (20.9) 13 (30.2) 39 (90.7)
All 0 (0.0) 1 (0.3) 40 (13.5) 46 (15.5) 271 (91.2)

Data uploaded as of 10/14/2025 03:49:45 AM