Enrollment Statistics (as of 08/13/2026)



LIDA HOOE ELEMENTARY SCHOOL
Tea Number: 158
Address: 2419  GLADSTONE DR  DALLAS 75211
Phone / Fax / Mail Box: 972-794-6700 / 972-794-6701 / 293
Grade range: Pre-kindergarten (PK)  to 5
Principal: JOSEFINA RODRIGUEZ


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 13 1 (7.7) 0 (0.0) 12 (92.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 30 0 (0.0) 1 (3.3) 29 (96.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 36 0 (0.0) 1 (2.8) 34 (94.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0)
1 36 0 (0.0) 0 (0.0) 36 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 37 1 (2.7) 0 (0.0) 36 (97.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 41 0 (0.0) 0 (0.0) 40 (97.6) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.4) 0 (0.0)
4 40 0 (0.0) 0 (0.0) 38 (95.0) 1 (2.5) 0 (0.0) 0 (0.0) 1 (2.5) 0 (0.0)
5 33 2 (6.1) 0 (0.0) 31 (93.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 266 4 (1.5) 2 (0.8) 256 (96.2) 1 (0.4) 0 (0.0) 0 (0.0) 3 (1.1) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 7 (53.8%) 6 (46.2%)
PK4 15 (50.0%) 15 (50.0%)
KN 14 (38.9%) 22 (61.1%)
1 17 (47.2%) 19 (52.8%)
2 19 (51.4%) 18 (48.6%)
3 26 (63.4%) 15 (36.6%)
4 25 (62.5%) 15 (37.5%)
5 16 (48.5%) 17 (51.5%)
All 139 (52.3%) 127 (47.7%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 1 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 8 8 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 15 15 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
1 17 15 (88.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (11.8%)
2 19 17 (89.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (21.1%)
3 22 19 (86.4%) 0 (0.0%) 0 (0.0%) 2 (9.1%) 0 (0.0%) 3 (13.6%)
4 18 15 (83.3%) 0 (0.0%) 0 (0.0%) 1 (5.6%) 0 (0.0%) 5 (27.8%)
5 17 16 (94.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (35.3%)
All 117 106 (90.6%) 0 (0.0%) 0 (0.0%) 3 (2.6%) 0 (0.0%) 20 (17.1%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (30.8%)
PK4 0 (0.0%) 0 (0.0%) 1 (3.3%) 0 (0.0%) 20 (66.7%)
KN 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 29 (80.6%)
1 0 (0.0%) 0 (0.0%) 6 (16.7%) 3 (8.3%) 35 (97.2%)
2 0 (0.0%) 0 (0.0%) 7 (18.9%) 5 (13.5%) 36 (97.3%)
3 0 (0.0%) 0 (0.0%) 8 (19.5%) 9 (22.0%) 41 (100.0%)
4 0 (0.0%) 2 (5.0%) 6 (15.0%) 11 (27.5%) 38 (95.0%)
5 0 (0.0%) 2 (6.1%) 12 (36.4%) 6 (18.2%) 32 (97.0%)
All 0 (0.0%) 4 (1.5%) 40 (15.0%) 34 (12.8%) 235 (88.3%)

Data uploaded as of 08/13/2026 04:52:41 AM