Enrollment Statistics (as of 12/02/2025)



L.L. HOTCHKISS ELEMENTARY SCHOOL
Tea Number: 159
Address: 6929  TOWN NORTH DR  DALLAS 75231
Phone / Fax / Mail Box: 972-749-7000 / 972-749-7001 / 294
Grade range: Pre-kindergarten (PK)  to 8
Principal: MARIA PUENTEMEJIA




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 25 2 (8.0) 3 (12.0) 18 (72.0) 2 (8.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 57 2 (3.5) 9 (15.8) 41 (71.9) 0 (0.0) 2 (3.5) 1 (1.8) 2 (3.5) 0 (0.0)
KN 55 5 (9.1) 7 (12.7) 38 (69.1) 2 (3.6) 1 (1.8) 0 (0.0) 2 (3.6) 0 (0.0)
1 57 6 (10.5) 7 (12.3) 42 (73.7) 0 (0.0) 1 (1.8) 0 (0.0) 1 (1.8) 0 (0.0)
2 59 3 (5.1) 9 (15.3) 43 (72.9) 0 (0.0) 4 (6.8) 0 (0.0) 0 (0.0) 0 (0.0)
3 55 4 (7.3) 3 (5.5) 40 (72.7) 2 (3.6) 4 (7.3) 0 (0.0) 2 (3.6) 0 (0.0)
4 63 5 (7.9) 12 (19.0) 39 (61.9) 1 (1.6) 4 (6.3) 0 (0.0) 2 (3.2) 0 (0.0)
5 59 3 (5.1) 7 (11.9) 46 (78.0) 0 (0.0) 3 (5.1) 0 (0.0) 0 (0.0) 0 (0.0)
6 33 1 (3.0) 2 (6.1) 28 (84.8) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.1) 0 (0.0)
7 21 1 (4.8) 1 (4.8) 18 (85.7) 0 (0.0) 1 (4.8) 0 (0.0) 0 (0.0) 0 (0.0)
8 22 0 (0.0) 5 (22.7) 15 (68.2) 0 (0.0) 2 (9.1) 0 (0.0) 0 (0.0) 0 (0.0)
All 506 32 (6.3) 65 (12.8) 368 (72.7) 7 (1.4) 22 (4.3) 1 (0.2) 11 (2.2) 0 (0.0)

Data uploaded as of 12/02/2025 03:49:26 AM


Gender (%)
Grade Male Female
PK3 10 (40.0) 15 (60.0)
PK4 28 (49.1) 29 (50.9)
KN 27 (49.1) 28 (50.9)
1 28 (49.1) 29 (50.9)
2 31 (52.5) 28 (47.5)
3 33 (60.0) 22 (40.0)
4 36 (57.1) 27 (42.9)
5 31 (52.5) 28 (47.5)
6 18 (54.5) 15 (45.5)
7 8 (38.1) 13 (61.9)
8 11 (50.0) 11 (50.0)
All 261 (51.6) 245 (48.4)

Data uploaded as of 12/02/2025 03:49:26 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 16 15 (93.8) 1 (6.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 41 36 (87.8) 4 (9.8) 0 (0.0) 1 (2.4) 0 (0.0) 0 (0.0)
KN 36 28 (77.8) 8 (22.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 42 35 (83.3) 4 (9.5) 0 (0.0) 1 (2.4) 0 (0.0) 3 (7.1)
2 40 32 (80.0) 4 (10.0) 0 (0.0) 1 (2.5) 0 (0.0) 4 (10.0)
3 41 33 (80.5) 6 (14.6) 0 (0.0) 1 (2.4) 0 (0.0) 5 (12.2)
4 38 31 (81.6) 4 (10.5) 0 (0.0) 1 (2.6) 0 (0.0) 9 (23.7)
5 43 35 (81.4) 6 (14.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (9.3)
6 24 16 (66.7) 8 (33.3) 6 (25.0) 0 (0.0) 0 (0.0) 5 (20.8)
7 18 11 (61.1) 7 (38.9) 7 (38.9) 0 (0.0) 0 (0.0) 1 (5.6)
8 12 0 (0.0) 12 (100.0) 12 (100.0) 0 (0.0) 0 (0.0) 1 (8.3)
All 351 272 (77.5) 64 (18.2) 25 (7.1) 5 (1.4) 0 (0.0) 32 (9.1)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/02/2025 03:49:26 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 24 (96.0)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 53 (93.0)
KN 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 51 (92.7)
1 0 (0.0) 0 (0.0) 4 (7.0) 0 (0.0) 52 (91.2)
2 0 (0.0) 0 (0.0) 5 (8.5) 2 (3.4) 59 (100.0)
3 0 (0.0) 0 (0.0) 6 (10.9) 5 (9.1) 53 (96.4)
4 0 (0.0) 3 (4.8) 11 (17.5) 9 (14.3) 60 (95.2)
5 0 (0.0) 6 (10.2) 7 (11.9) 9 (15.3) 58 (98.3)
6 0 (0.0) 3 (9.1) 6 (18.2) 11 (33.3) 33 (100.0)
7 0 (0.0) 2 (9.5) 1 (4.8) 5 (23.8) 21 (100.0)
8 0 (0.0) 1 (4.5) 1 (4.5) 4 (18.2) 21 (95.5)
All 0 (0.0) 15 (3.0) 41 (8.1) 45 (8.9) 485 (95.8)

Data uploaded as of 12/02/2025 03:49:26 AM