Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 425 | 3 (0.7) | 241 (56.7) | 169 (39.8) | 5 (1.2) | 3 (0.7) | 0 (0.0) | 4 (0.9) | 0 (0.0) |
10 | 418 | 4 (1.0) | 237 (56.7) | 163 (39.0) | 3 (0.7) | 2 (0.5) | 0 (0.0) | 9 (2.2) | 0 (0.0) |
11 | 335 | 1 (0.3) | 186 (55.5) | 133 (39.7) | 2 (0.6) | 3 (0.9) | 0 (0.0) | 10 (3.0) | 0 (0.0) |
12 | 368 | 3 (0.8) | 234 (63.6) | 126 (34.2) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 4 (1.1) | 0 (0.0) |
All | 1546 | 11 (0.7) | 898 (58.1) | 591 (38.2) | 10 (0.6) | 9 (0.6) | 0 (0.0) | 27 (1.7) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 248 (58.4) | 177 (41.6) | |||||||
10 | 224 (53.6) | 194 (46.4) | |||||||
11 | 172 (51.3) | 163 (48.7) | |||||||
12 | 202 (54.9) | 166 (45.1) | |||||||
All | 846 (54.7) | 700 (45.3) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 119 | 3 (2.5) | 106 (89.1) | 84 (70.6) | 4 (3.4) | 0 (0.0) | 18 (15.1) | ||
10 | 128 | 0 (0.0) | 123 (96.1) | 86 (67.2) | 5 (3.9) | 0 (0.0) | 14 (10.9) | ||
11 | 97 | 3 (3.1) | 86 (88.7) | 72 (74.2) | 6 (6.2) | 0 (0.0) | 7 (7.2) | ||
12 | 94 | 1 (1.1) | 85 (90.4) | 71 (75.5) | 1 (1.1) | 1 (1.1) | 14 (14.9) | ||
All | 438 | 7 (1.6) | 400 (91.3) | 313 (71.5) | 16 (3.7) | 1 (0.2) | 53 (12.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 7 (1.6) | 70 (16.5) | 48 (11.3) | 418 (98.4) | ||||
10 | 0 (0.0) | 7 (1.7) | 58 (13.9) | 63 (15.1) | 407 (97.4) | ||||
11 | 0 (0.0) | 4 (1.2) | 39 (11.6) | 47 (14.0) | 328 (97.9) | ||||
12 | 0 (0.0) | 3 (0.8) | 51 (13.9) | 51 (13.9) | 353 (95.9) | ||||
All | 0 (0.0) | 21 (1.4) | 218 (14.1) | 209 (13.5) | 1506 (97.4) |
Data uploaded as of 10/14/2025 03:49:45 AM