Enrollment Statistics (as of 08/13/2026)



PERSONALIZED LEARNING PREPARATORY AT JW RAY LEARNING CENTER
Tea Number: 160
Address: 2211  CADDO ST  DALLAS 75204
Phone / Fax / Mail Box: 972-749-7770 / / 295
Grade range: Pre-kindergarten (PK)  to 8
Principal: ASHLEY BELTON


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 19 0 (0.0) 10 (52.6) 6 (31.6) 0 (0.0) 1 (5.3) 0 (0.0) 2 (10.5) 0 (0.0)
PK4 17 0 (0.0) 6 (35.3) 11 (64.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 36 1 (2.8) 14 (38.9) 17 (47.2) 0 (0.0) 0 (0.0) 0 (0.0) 4 (11.1) 0 (0.0)
1 37 2 (5.4) 12 (32.4) 20 (54.1) 0 (0.0) 2 (5.4) 0 (0.0) 1 (2.7) 0 (0.0)
2 23 1 (4.3) 10 (43.5) 7 (30.4) 0 (0.0) 0 (0.0) 0 (0.0) 5 (21.7) 0 (0.0)
3 30 2 (6.7) 7 (23.3) 17 (56.7) 2 (6.7) 1 (3.3) 0 (0.0) 1 (3.3) 0 (0.0)
4 27 3 (11.1) 7 (25.9) 17 (63.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 37 1 (2.7) 10 (27.0) 24 (64.9) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.4) 0 (0.0)
6 49 2 (4.1) 10 (20.4) 34 (69.4) 0 (0.0) 1 (2.0) 0 (0.0) 2 (4.1) 0 (0.0)
7 50 2 (4.0) 8 (16.0) 40 (80.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
8 60 0 (0.0) 9 (15.0) 49 (81.7) 1 (1.7) 0 (0.0) 0 (0.0) 1 (1.7) 0 (0.0)
All 385 14 (3.6) 103 (26.8) 242 (62.9) 3 (0.8) 5 (1.3) 0 (0.0) 18 (4.7) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 11 (57.9%) 8 (42.1%)
PK4 9 (52.9%) 8 (47.1%)
KN 16 (44.4%) 20 (55.6%)
1 14 (37.8%) 23 (62.2%)
2 5 (21.7%) 18 (78.3%)
3 11 (36.7%) 19 (63.3%)
4 9 (33.3%) 18 (66.7%)
5 19 (51.4%) 18 (48.6%)
6 27 (55.1%) 22 (44.9%)
7 29 (58.0%) 21 (42.0%)
8 35 (58.3%) 25 (41.7%)
All 185 (48.1%) 200 (51.9%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 3 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 7 7 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
1 10 8 (80.0%) 2 (20.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
2 3 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
3 10 9 (90.0%) 1 (10.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
4 10 7 (70.0%) 1 (10.0%) 0 (0.0%) 2 (20.0%) 0 (0.0%) 0 (0.0%)
5 15 14 (93.3%) 0 (0.0%) 0 (0.0%) 1 (6.7%) 0 (0.0%) 5 (33.3%)
6 15 0 (0.0%) 15 (100.0%) 14 (93.3%) 0 (0.0%) 0 (0.0%) 4 (26.7%)
7 28 0 (0.0%) 26 (92.9%) 26 (92.9%) 2 (7.1%) 0 (0.0%) 11 (39.3%)
8 33 0 (0.0%) 32 (97.0%) 32 (97.0%) 1 (3.0%) 0 (0.0%) 7 (21.2%)
All 134 51 (38.1%) 77 (57.5%) 72 (53.7%) 6 (4.5%) 0 (0.0%) 27 (20.1%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 1 (5.3%) 0 (0.0%) 2 (10.5%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (23.5%)
KN 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 20 (55.6%)
1 0 (0.0%) 0 (0.0%) 3 (8.1%) 9 (24.3%) 24 (64.9%)
2 0 (0.0%) 0 (0.0%) 3 (13.0%) 7 (30.4%) 11 (47.8%)
3 0 (0.0%) 0 (0.0%) 2 (6.7%) 14 (46.7%) 17 (56.7%)
4 0 (0.0%) 0 (0.0%) 6 (22.2%) 12 (44.4%) 21 (77.8%)
5 0 (0.0%) 0 (0.0%) 7 (18.9%) 9 (24.3%) 25 (67.6%)
6 0 (0.0%) 4 (8.2%) 7 (14.3%) 22 (44.9%) 37 (75.5%)
7 0 (0.0%) 3 (6.0%) 17 (34.0%) 8 (16.0%) 38 (76.0%)
8 0 (0.0%) 2 (3.3%) 13 (21.7%) 17 (28.3%) 55 (91.7%)
All 0 (0.0%) 9 (2.3%) 59 (15.3%) 98 (25.5%) 254 (66.0%)

Data uploaded as of 08/13/2026 04:52:41 AM