Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK4 | 43 | 20 (46.5) | 2 (4.7) | 11 (25.6) | 0 (0.0) | 5 (11.6) | 0 (0.0) | 5 (11.6) | 0 (0.0) |
| KN | 83 | 43 (51.8) | 4 (4.8) | 17 (20.5) | 0 (0.0) | 6 (7.2) | 0 (0.0) | 12 (14.5) | 1 (1.2) |
| 1 | 98 | 48 (49.0) | 8 (8.2) | 26 (26.5) | 0 (0.0) | 7 (7.1) | 0 (0.0) | 8 (8.2) | 1 (1.0) |
| 2 | 91 | 54 (59.3) | 12 (13.2) | 18 (19.8) | 0 (0.0) | 4 (4.4) | 0 (0.0) | 3 (3.3) | 0 (0.0) |
| 3 | 106 | 50 (47.2) | 8 (7.5) | 28 (26.4) | 0 (0.0) | 7 (6.6) | 0 (0.0) | 11 (10.4) | 2 (1.9) |
| 4 | 81 | 35 (43.2) | 7 (8.6) | 33 (40.7) | 0 (0.0) | 3 (3.7) | 0 (0.0) | 2 (2.5) | 1 (1.2) |
| 5 | 92 | 46 (50.0) | 11 (12.0) | 30 (32.6) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 4 (4.3) | 0 (0.0) |
| All | 594 | 296 (49.8) | 52 (8.8) | 163 (27.4) | 0 (0.0) | 33 (5.6) | 0 (0.0) | 45 (7.6) | 5 (0.8) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK4 | 19 (44.2%) | 24 (55.8%) |
| KN | 38 (45.8%) | 45 (54.2%) |
| 1 | 53 (54.1%) | 45 (45.9%) |
| 2 | 49 (53.8%) | 42 (46.2%) |
| 3 | 43 (40.6%) | 63 (59.4%) |
| 4 | 39 (48.1%) | 42 (51.9%) |
| 5 | 37 (40.2%) | 55 (59.8%) |
| All | 278 (46.8%) | 316 (53.2%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK4 | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 8 | 3 (37.5%) | 2 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (37.5%) |
| 1 | 24 | 9 (37.5%) | 8 (33.3%) | 0 (0.0%) | 2 (8.3%) | 0 (0.0%) | 8 (33.3%) |
| 2 | 10 | 3 (30.0%) | 3 (30.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (40.0%) |
| 3 | 18 | 9 (50.0%) | 3 (16.7%) | 0 (0.0%) | 1 (5.6%) | 0 (0.0%) | 7 (38.9%) |
| 4 | 20 | 12 (60.0%) | 2 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (55.0%) |
| 5 | 13 | 3 (23.1%) | 2 (15.4%) | 0 (0.0%) | 1 (7.7%) | 0 (0.0%) | 10 (76.9%) |
| All | 97 | 43 (44.3%) | 20 (20.6%) | 0 (0.0%) | 4 (4.1%) | 0 (0.0%) | 43 (44.3%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (7.0%) |
| KN | 0 (0.0%) | 0 (0.0%) | 8 (9.6%) | 0 (0.0%) | 12 (14.5%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 18 (18.4%) | 6 (6.1%) | 23 (23.5%) |
| 2 | 0 (0.0%) | 1 (1.1%) | 16 (17.6%) | 24 (26.4%) | 22 (24.2%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 24 (22.6%) | 32 (30.2%) | 23 (21.7%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 20 (24.7%) | 12 (14.8%) | 25 (30.9%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 21 (22.8%) | 22 (23.9%) | 25 (27.2%) |
| All | 0 (0.0%) | 1 (0.2%) | 107 (18.0%) | 96 (16.2%) | 133 (22.4%) |
Data uploaded as of 08/13/2026 04:52:41 AM