Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 14 | 0 (0.0) | 6 (42.9) | 8 (57.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 15 | 1 (6.7) | 8 (53.3) | 5 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.7) | 0 (0.0) |
| PK4 | 36 | 0 (0.0) | 14 (38.9) | 22 (61.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 53 | 1 (1.9) | 22 (41.5) | 30 (56.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 68 | 0 (0.0) | 24 (35.3) | 43 (63.2) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 78 | 1 (1.3) | 31 (39.7) | 42 (53.8) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 3 (3.8) | 0 (0.0) |
| 3 | 52 | 0 (0.0) | 17 (32.7) | 34 (65.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
| 4 | 65 | 2 (3.1) | 23 (35.4) | 37 (56.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.6) | 0 (0.0) |
| 5 | 55 | 1 (1.8) | 17 (30.9) | 34 (61.8) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) |
| 6 | 37 | 0 (0.0) | 13 (35.1) | 21 (56.8) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 2 (5.4) | 0 (0.0) |
| All | 473 | 6 (1.3) | 175 (37.0) | 276 (58.4) | 3 (0.6) | 1 (0.2) | 0 (0.0) | 12 (2.5) | 0 (0.0) |
Data uploaded as of 12/02/2025 03:49:26 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 13 (92.9) | 1 (7.1) | |||||||
| PK3 | 11 (73.3) | 4 (26.7) | |||||||
| PK4 | 19 (52.8) | 17 (47.2) | |||||||
| KN | 26 (49.1) | 27 (50.9) | |||||||
| 1 | 28 (41.2) | 40 (58.8) | |||||||
| 2 | 47 (60.3) | 31 (39.7) | |||||||
| 3 | 24 (46.2) | 28 (53.8) | |||||||
| 4 | 36 (55.4) | 29 (44.6) | |||||||
| 5 | 33 (60.0) | 22 (40.0) | |||||||
| 6 | 28 (75.7) | 9 (24.3) | |||||||
| All | 265 (56.0) | 208 (44.0) | |||||||
Data uploaded as of 12/02/2025 03:49:26 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 6 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (100.0) | ||
| PK3 | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 22 | 19 (86.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (13.6) | ||
| 1 | 39 | 35 (89.7) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 4 (10.3) | ||
| 2 | 33 | 30 (90.9) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 3 (9.1) | ||
| 3 | 32 | 28 (87.5) | 0 (0.0) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 5 (15.6) | ||
| 4 | 28 | 27 (96.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (14.3) | ||
| 5 | 31 | 27 (87.1) | 0 (0.0) | 0 (0.0) | 3 (9.7) | 0 (0.0) | 2 (6.5) | ||
| 6 | 18 | 12 (66.7) | 3 (16.7) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 5 (27.8) | ||
| All | 229 | 198 (86.5) | 3 (1.3) | 0 (0.0) | 7 (3.1) | 0 (0.0) | 32 (14.0) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/02/2025 03:49:26 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 14 (100.0) | 0 (0.0) | 11 (78.6) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 15 (100.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (5.6) | 0 (0.0) | 36 (100.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 11 (20.8) | 0 (0.0) | 53 (100.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (11.8) | 11 (16.2) | 68 (100.0) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 16 (20.5) | 5 (6.4) | 78 (100.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 9 (17.3) | 13 (25.0) | 52 (100.0) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 13 (20.0) | 16 (24.6) | 65 (100.0) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 4 (7.3) | 10 (18.2) | 55 (100.0) | ||||
| 6 | 0 (0.0) | 0 (0.0) | 11 (29.7) | 6 (16.2) | 36 (97.3) | ||||
| All | 0 (0.0) | 0 (0.0) | 88 (18.6) | 61 (12.9) | 469 (99.2) | ||||
Data uploaded as of 12/02/2025 03:49:26 AM