Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 10 | 1 (10.0) | 1 (10.0) | 6 (60.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) |
| PK3 | 17 | 0 (0.0) | 0 (0.0) | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 33 | 1 (3.0) | 0 (0.0) | 31 (93.9) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 71 | 1 (1.4) | 7 (9.9) | 63 (88.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 64 | 0 (0.0) | 2 (3.1) | 60 (93.8) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 2 | 52 | 0 (0.0) | 0 (0.0) | 52 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 56 | 0 (0.0) | 2 (3.6) | 53 (94.6) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 55 | 2 (3.6) | 1 (1.8) | 52 (94.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 65 | 1 (1.5) | 0 (0.0) | 64 (98.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 63 | 1 (1.6) | 1 (1.6) | 61 (96.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 486 | 7 (1.4) | 14 (2.9) | 459 (94.4) | 1 (0.2) | 3 (0.6) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 7 (70.0) | 3 (30.0) | |||||||
| PK3 | 9 (52.9) | 8 (47.1) | |||||||
| PK4 | 19 (57.6) | 14 (42.4) | |||||||
| KN | 45 (63.4) | 26 (36.6) | |||||||
| 1 | 34 (53.1) | 30 (46.9) | |||||||
| 2 | 30 (57.7) | 22 (42.3) | |||||||
| 3 | 24 (42.9) | 32 (57.1) | |||||||
| 4 | 31 (56.4) | 24 (43.6) | |||||||
| 5 | 38 (58.5) | 27 (41.5) | |||||||
| 6 | 35 (55.6) | 28 (44.4) | |||||||
| All | 272 (56.0) | 214 (44.0) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 4 | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (100.0) | ||
| PK3 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 20 | 20 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 45 | 38 (84.4) | 2 (4.4) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 16 (35.6) | ||
| 1 | 41 | 39 (95.1) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 6 (14.6) | ||
| 2 | 37 | 36 (97.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.1) | ||
| 3 | 41 | 38 (92.7) | 0 (0.0) | 0 (0.0) | 3 (7.3) | 0 (0.0) | 4 (9.8) | ||
| 4 | 40 | 39 (97.5) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 4 (10.0) | ||
| 5 | 42 | 41 (97.6) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 4 (9.5) | ||
| 6 | 39 | 37 (94.9) | 0 (0.0) | 0 (0.0) | 2 (5.1) | 0 (0.0) | 7 (17.9) | ||
| All | 324 | 304 (93.8) | 2 (0.6) | 0 (0.0) | 9 (2.8) | 0 (0.0) | 48 (14.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 10 (100.0) | 0 (0.0) | 10 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (94.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 31 (93.9) | ||||
| KN | 0 (0.0) | 0 (0.0) | 26 (36.6) | 0 (0.0) | 70 (98.6) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (12.5) | 3 (4.7) | 61 (95.3) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 8 (15.4) | 1 (1.9) | 51 (98.1) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 6 (10.7) | 5 (8.9) | 53 (94.6) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 8 (14.5) | 6 (10.9) | 54 (98.2) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 9 (13.8) | 8 (12.3) | 65 (100.0) | ||||
| 6 | 0 (0.0) | 2 (3.2) | 9 (14.3) | 3 (4.8) | 62 (98.4) | ||||
| All | 0 (0.0) | 2 (0.4) | 84 (17.3) | 26 (5.3) | 473 (97.3) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM