Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 92 | 0 (0.0) | 20 (21.7) | 69 (75.0) | 2 (2.2) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
KN | 90 | 3 (3.3) | 17 (18.9) | 69 (76.7) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 81 | 5 (6.2) | 12 (14.8) | 63 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
2 | 114 | 6 (5.3) | 26 (22.8) | 81 (71.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
3 | 109 | 4 (3.7) | 27 (24.8) | 77 (70.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
4 | 125 | 5 (4.0) | 14 (11.2) | 100 (80.0) | 2 (1.6) | 0 (0.0) | 0 (0.0) | 4 (3.2) | 0 (0.0) |
5 | 111 | 5 (4.5) | 18 (16.2) | 85 (76.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (2.7) | 0 (0.0) |
6 | 91 | 4 (4.4) | 14 (15.4) | 71 (78.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
All | 813 | 32 (3.9) | 148 (18.2) | 615 (75.6) | 5 (0.6) | 1 (0.1) | 0 (0.0) | 12 (1.5) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 41 (44.6) | 51 (55.4) | |||||||
KN | 48 (53.3) | 42 (46.7) | |||||||
1 | 40 (49.4) | 41 (50.6) | |||||||
2 | 48 (42.1) | 66 (57.9) | |||||||
3 | 65 (59.6) | 44 (40.4) | |||||||
4 | 59 (47.2) | 66 (52.8) | |||||||
5 | 51 (45.9) | 60 (54.1) | |||||||
6 | 50 (54.9) | 41 (45.1) | |||||||
All | 402 (49.4) | 411 (50.6) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 53 | 53 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | ||
KN | 52 | 50 (96.2) | 2 (3.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 51 | 50 (98.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 3 (5.9) | ||
2 | 51 | 50 (98.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (9.8) | ||
3 | 51 | 46 (90.2) | 0 (0.0) | 0 (0.0) | 3 (5.9) | 0 (0.0) | 6 (11.8) | ||
4 | 60 | 49 (81.7) | 1 (1.7) | 0 (0.0) | 8 (13.3) | 0 (0.0) | 14 (23.3) | ||
5 | 62 | 54 (87.1) | 1 (1.6) | 0 (0.0) | 6 (9.7) | 0 (0.0) | 5 (8.1) | ||
6 | 41 | 35 (85.4) | 1 (2.4) | 0 (0.0) | 4 (9.8) | 0 (0.0) | 7 (17.1) | ||
All | 421 | 387 (91.9) | 5 (1.2) | 0 (0.0) | 22 (5.2) | 0 (0.0) | 41 (9.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 89 (96.7) | ||||
KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 82 (91.1) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (3.7) | 14 (17.3) | 66 (81.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (8.8) | 25 (21.9) | 98 (86.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 15 (13.8) | 32 (29.4) | 100 (91.7) | ||||
4 | 0 (0.0) | 1 (0.8) | 30 (24.0) | 33 (26.4) | 110 (88.0) | ||||
5 | 0 (0.0) | 4 (3.6) | 19 (17.1) | 37 (33.3) | 99 (89.2) | ||||
6 | 0 (0.0) | 6 (6.6) | 15 (16.5) | 24 (26.4) | 82 (90.1) | ||||
All | 0 (0.0) | 11 (1.4) | 93 (11.4) | 165 (20.3) | 726 (89.3) |
Data uploaded as of 10/14/2025 03:49:45 AM