Enrollment Statistics (as of 12/02/2025)



ARTHUR KRAMER ELEMENTARY SCHOOL
Tea Number: 169
Address: 7131  MIDBURY DR  DALLAS 75230
Phone / Fax / Mail Box: 972-794-8300 / 972-794-8301 / 301
Grade range: Early Childhood (EC)  to 5
Principal: LEANNA BENTLEY




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 29 3 (10.3) 11 (37.9) 12 (41.4) 1 (3.4) 1 (3.4) 0 (0.0) 1 (3.4) 0 (0.0)
PK3 33 2 (6.1) 17 (51.5) 12 (36.4) 0 (0.0) 2 (6.1) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 52 3 (5.8) 18 (34.6) 25 (48.1) 1 (1.9) 0 (0.0) 0 (0.0) 5 (9.6) 0 (0.0)
KN 64 6 (9.4) 24 (37.5) 29 (45.3) 0 (0.0) 0 (0.0) 0 (0.0) 5 (7.8) 0 (0.0)
1 57 4 (7.0) 21 (36.8) 27 (47.4) 0 (0.0) 1 (1.8) 0 (0.0) 4 (7.0) 0 (0.0)
2 54 7 (13.0) 18 (33.3) 25 (46.3) 0 (0.0) 2 (3.7) 0 (0.0) 2 (3.7) 0 (0.0)
3 36 3 (8.3) 12 (33.3) 18 (50.0) 0 (0.0) 1 (2.8) 0 (0.0) 2 (5.6) 0 (0.0)
4 60 3 (5.0) 19 (31.7) 29 (48.3) 0 (0.0) 4 (6.7) 0 (0.0) 5 (8.3) 0 (0.0)
5 37 3 (8.1) 6 (16.2) 27 (73.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.7) 0 (0.0)
All 422 34 (8.1) 146 (34.6) 204 (48.3) 2 (0.5) 11 (2.6) 0 (0.0) 25 (5.9) 0 (0.0)

Data uploaded as of 12/02/2025 03:49:26 AM


Gender (%)
Grade Male Female
EC 20 (69.0) 9 (31.0)
PK3 19 (57.6) 14 (42.4)
PK4 22 (42.3) 30 (57.7)
KN 32 (50.0) 32 (50.0)
1 28 (49.1) 29 (50.9)
2 32 (59.3) 22 (40.7)
3 20 (55.6) 16 (44.4)
4 33 (55.0) 27 (45.0)
5 13 (35.1) 24 (64.9)
All 219 (51.9) 203 (48.1)

Data uploaded as of 12/02/2025 03:49:26 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 12 0 (0.0) 6 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 12 (100.0)
PK3 18 9 (50.0) 9 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 15 11 (73.3) 3 (20.0) 0 (0.0) 1 (6.7) 0 (0.0) 0 (0.0)
KN 26 12 (46.2) 10 (38.5) 0 (0.0) 0 (0.0) 0 (0.0) 12 (46.2)
1 14 11 (78.6) 2 (14.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (14.3)
2 13 10 (76.9) 1 (7.7) 0 (0.0) 2 (15.4) 0 (0.0) 3 (23.1)
3 15 12 (80.0) 3 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (6.7)
4 21 14 (66.7) 7 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 7 (33.3)
5 15 14 (93.3) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0) 2 (13.3)
All 149 93 (62.4) 41 (27.5) 0 (0.0) 4 (2.7) 0 (0.0) 39 (26.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/02/2025 03:49:26 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 28 (96.6) 0 (0.0) 18 (62.1)
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 23 (69.7)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 38 (73.1)
KN 0 (0.0) 0 (0.0) 19 (29.7) 0 (0.0) 49 (76.6)
1 0 (0.0) 0 (0.0) 4 (7.0) 28 (49.1) 42 (73.7)
2 0 (0.0) 2 (3.7) 8 (14.8) 17 (31.5) 31 (57.4)
3 0 (0.0) 1 (2.8) 6 (16.7) 17 (47.2) 25 (69.4)
4 0 (0.0) 7 (11.7) 14 (23.3) 19 (31.7) 41 (68.3)
5 0 (0.0) 2 (5.4) 6 (16.2) 13 (35.1) 33 (89.2)
All 0 (0.0) 12 (2.8) 85 (20.1) 94 (22.3) 300 (71.1)

Data uploaded as of 12/02/2025 03:49:26 AM