Enrollment Statistics (as of 03/13/2026)



ARTHUR KRAMER ELEMENTARY SCHOOL
Tea Number: 169
Address: 7131  MIDBURY DR  DALLAS 75230
Phone / Fax / Mail Box: 972-794-8300 / 972-794-8301 / 301
Grade range: Early Childhood (EC)  to 5
Principal: LEANNA BENTLEY




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 31 3 (9.7) 13 (41.9) 12 (38.7) 1 (3.2) 1 (3.2) 0 (0.0) 1 (3.2) 0 (0.0)
PK3 34 2 (5.9) 18 (52.9) 12 (35.3) 0 (0.0) 2 (5.9) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 55 4 (7.3) 18 (32.7) 25 (45.5) 1 (1.8) 1 (1.8) 0 (0.0) 6 (10.9) 0 (0.0)
KN 63 6 (9.5) 26 (41.3) 28 (44.4) 0 (0.0) 0 (0.0) 0 (0.0) 3 (4.8) 0 (0.0)
1 56 4 (7.1) 20 (35.7) 27 (48.2) 0 (0.0) 1 (1.8) 0 (0.0) 4 (7.1) 0 (0.0)
2 56 7 (12.5) 18 (32.1) 26 (46.4) 0 (0.0) 2 (3.6) 0 (0.0) 3 (5.4) 0 (0.0)
3 37 3 (8.1) 13 (35.1) 18 (48.6) 0 (0.0) 1 (2.7) 0 (0.0) 2 (5.4) 0 (0.0)
4 57 3 (5.3) 15 (26.3) 30 (52.6) 0 (0.0) 4 (7.0) 0 (0.0) 5 (8.8) 0 (0.0)
5 36 3 (8.3) 6 (16.7) 26 (72.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0)
All 425 35 (8.2) 147 (34.6) 204 (48.0) 2 (0.5) 12 (2.8) 0 (0.0) 25 (5.9) 0 (0.0)

Data uploaded as of 03/13/2026 03:08:04 AM


Gender (%)
Grade Male Female
EC 22 (71.0) 9 (29.0)
PK3 20 (58.8) 14 (41.2)
PK4 25 (45.5) 30 (54.5)
KN 31 (49.2) 32 (50.8)
1 27 (48.2) 29 (51.8)
2 32 (57.1) 24 (42.9)
3 22 (59.5) 15 (40.5)
4 31 (54.4) 26 (45.6)
5 13 (36.1) 23 (63.9)
All 223 (52.5) 202 (47.5)

Data uploaded as of 03/13/2026 03:08:04 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 14 1 (7.1) 7 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 14 (100.0)
PK3 18 9 (50.0) 9 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 17 12 (70.6) 4 (23.5) 0 (0.0) 1 (5.9) 0 (0.0) 1 (5.9)
KN 28 14 (50.0) 10 (35.7) 0 (0.0) 0 (0.0) 0 (0.0) 12 (42.9)
1 15 12 (80.0) 2 (13.3) 0 (0.0) 0 (0.0) 0 (0.0) 3 (20.0)
2 16 13 (81.2) 1 (6.2) 0 (0.0) 2 (12.5) 0 (0.0) 4 (25.0)
3 15 12 (80.0) 3 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (13.3)
4 21 15 (71.4) 6 (28.6) 0 (0.0) 0 (0.0) 0 (0.0) 7 (33.3)
5 14 13 (92.9) 0 (0.0) 0 (0.0) 1 (7.1) 0 (0.0) 1 (7.1)
All 158 101 (63.9) 42 (26.6) 0 (0.0) 4 (2.5) 0 (0.0) 44 (27.8)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/13/2026 03:08:04 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 31 (100.0) 0 (0.0) 20 (64.5)
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 23 (67.6)
PK4 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0) 41 (74.5)
KN 0 (0.0) 0 (0.0) 19 (30.2) 11 (17.5) 48 (76.2)
1 0 (0.0) 0 (0.0) 5 (8.9) 28 (50.0) 41 (73.2)
2 0 (0.0) 2 (3.6) 9 (16.1) 17 (30.4) 34 (60.7)
3 0 (0.0) 1 (2.7) 7 (18.9) 17 (45.9) 25 (67.6)
4 0 (0.0) 7 (12.3) 14 (24.6) 19 (33.3) 37 (64.9)
5 0 (0.0) 2 (5.6) 4 (11.1) 13 (36.1) 32 (88.9)
All 0 (0.0) 12 (2.8) 90 (21.2) 105 (24.7) 301 (70.8)

Data uploaded as of 03/13/2026 03:08:04 AM