Enrollment Statistics (as of 12/02/2025)



LAKEWOOD ELEMENTARY SCHOOL
Tea Number: 171
Address: 3000  HILLBROOK ST  DALLAS 75214
Phone / Fax / Mail Box: 972-749-7300 / 972-749-7301 / 307
Grade range: 0  to 5
Principal: BRITTANY THOMPSON




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
KN 181 126 (69.6) 5 (2.8) 27 (14.9) 1 (0.6) 6 (3.3) 1 (0.6) 15 (8.3) 0 (0.0)
1 209 160 (76.6) 3 (1.4) 29 (13.9) 0 (0.0) 5 (2.4) 0 (0.0) 12 (5.7) 0 (0.0)
2 186 131 (70.4) 4 (2.2) 30 (16.1) 1 (0.5) 6 (3.2) 1 (0.5) 13 (7.0) 0 (0.0)
3 207 156 (75.4) 3 (1.4) 29 (14.0) 0 (0.0) 8 (3.9) 0 (0.0) 11 (5.3) 0 (0.0)
4 141 103 (73.0) 5 (3.5) 29 (20.6) 0 (0.0) 1 (0.7) 0 (0.0) 3 (2.1) 0 (0.0)
5 149 115 (77.2) 6 (4.0) 13 (8.7) 0 (0.0) 3 (2.0) 1 (0.7) 11 (7.4) 0 (0.0)
All 1073 791 (73.7) 26 (2.4) 157 (14.6) 2 (0.2) 29 (2.7) 3 (0.3) 65 (6.1) 0 (0.0)

Data uploaded as of 12/02/2025 03:49:26 AM


Gender (%)
Grade Male Female
KN 105 (58.0) 76 (42.0)
1 100 (47.8) 109 (52.2)
2 89 (47.8) 97 (52.2)
3 110 (53.1) 97 (46.9)
4 61 (43.3) 80 (56.7)
5 79 (53.0) 70 (47.0)
All 544 (50.7) 529 (49.3)

Data uploaded as of 12/02/2025 03:49:26 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
KN 12 9 (75.0) 0 (0.0) 0 (0.0) 3 (25.0) 0 (0.0) 0 (0.0)
1 14 6 (42.9) 5 (35.7) 0 (0.0) 3 (21.4) 0 (0.0) 0 (0.0)
2 15 7 (46.7) 2 (13.3) 0 (0.0) 4 (26.7) 0 (0.0) 2 (13.3)
3 3 2 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (33.3)
4 9 8 (88.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 3 (33.3)
5 2 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 55 34 (61.8) 7 (12.7) 0 (0.0) 10 (18.2) 0 (0.0) 6 (10.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/02/2025 03:49:26 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
KN 0 (0.0) 0 (0.0) 7 (3.9) 0 (0.0) 12 (6.6)
1 0 (0.0) 0 (0.0) 21 (10.0) 117 (56.0) 6 (2.9)
2 0 (0.0) 0 (0.0) 30 (16.1) 126 (67.7) 18 (9.7)
3 0 (0.0) 4 (1.9) 28 (13.5) 147 (71.0) 11 (5.3)
4 0 (0.0) 2 (1.4) 31 (22.0) 96 (68.1) 13 (9.2)
5 0 (0.0) 0 (0.0) 23 (15.4) 92 (61.7) 8 (5.4)
All 0 (0.0) 6 (0.6) 140 (13.0) 578 (53.9) 68 (6.3)

Data uploaded as of 12/02/2025 03:49:26 AM