Enrollment Statistics (as of 10/05/2026)



LAKEWOOD ELEMENTARY SCHOOL
Tea Number: 171
Address: 3000  HILLBROOK ST  DALLAS 75214
Phone / Fax / Mail Box: 972-749-7300 / 972-749-7301 / 307
Grade range: 0  to 5
Principal: BRITTANY THOMPSON


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
KN 203 145 (71.4) 4 (2.0) 35 (17.2) 1 (0.5) 8 (3.9) 0 (0.0) 10 (4.9) 0 (0.0)
1 187 129 (69.0) 4 (2.1) 27 (14.4) 1 (0.5) 6 (3.2) 1 (0.5) 19 (10.2) 0 (0.0)
2 195 147 (75.4) 3 (1.5) 28 (14.4) 0 (0.0) 3 (1.5) 0 (0.0) 14 (7.2) 0 (0.0)
3 171 124 (72.5) 4 (2.3) 27 (15.8) 2 (1.2) 4 (2.3) 0 (0.0) 10 (5.8) 0 (0.0)
4 162 133 (82.1) 0 (0.0) 21 (13.0) 0 (0.0) 5 (3.1) 0 (0.0) 3 (1.9) 0 (0.0)
5 128 95 (74.2) 4 (3.1) 26 (20.3) 0 (0.0) 1 (0.8) 0 (0.0) 2 (1.6) 0 (0.0)
All 1046 773 (73.9) 19 (1.8) 164 (15.7) 4 (0.4) 27 (2.6) 1 (0.1) 58 (5.5) 0 (0.0)

Data uploaded as of 10/05/2026 04:50:26 AM

Gender (%)
Grade Male Female
KN 105 (51.7%) 98 (48.3%)
1 104 (55.6%) 83 (44.4%)
2 92 (47.2%) 103 (52.8%)
3 82 (48.0%) 89 (52.0%)
4 83 (51.2%) 79 (48.8%)
5 57 (44.5%) 71 (55.5%)
All 523 (50.0%) 523 (50.0%)

Data uploaded as of 10/05/2026 04:50:26 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
KN 12 10 (83.3%) 1 (8.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (8.3%)
1 11 9 (81.8%) 0 (0.0%) 0 (0.0%) 2 (18.2%) 0 (0.0%) 0 (0.0%)
2 15 8 (53.3%) 3 (20.0%) 0 (0.0%) 4 (26.7%) 0 (0.0%) 2 (13.3%)
3 12 5 (41.7%) 1 (8.3%) 0 (0.0%) 5 (41.7%) 0 (0.0%) 1 (8.3%)
4 3 2 (66.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (33.3%)
5 6 5 (83.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (33.3%)
All 59 39 (66.1%) 5 (8.5%) 0 (0.0%) 11 (18.6%) 0 (0.0%) 7 (11.9%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/05/2026 04:50:26 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
KN 0 (0.0%) 0 (0.0%) 12 (5.9%) 2 (1.0%) 5 (2.5%)
1 0 (0.0%) 0 (0.0%) 18 (9.6%) 98 (52.4%) 13 (7.0%)
2 0 (0.0%) 0 (0.0%) 27 (13.8%) 136 (69.7%) 9 (4.6%)
3 0 (0.0%) 0 (0.0%) 31 (18.1%) 128 (74.9%) 15 (8.8%)
4 0 (0.0%) 3 (1.9%) 26 (16.0%) 119 (73.5%) 11 (6.8%)
5 0 (0.0%) 3 (2.3%) 29 (22.7%) 85 (66.4%) 16 (12.5%)
All 0 (0.0%) 6 (0.6%) 143 (13.7%) 568 (54.3%) 69 (6.6%)

Data uploaded as of 10/05/2026 04:50:26 AM