Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 11 | 6 (54.5) | 3 (27.3) | 2 (18.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK | 102 | 41 (40.2) | 8 (7.8) | 42 (41.2) | 0 (0.0) | 3 (2.9) | 0 (0.0) | 8 (7.8) | 0 (0.0) |
KN | 83 | 29 (34.9) | 18 (21.7) | 29 (34.9) | 0 (0.0) | 3 (3.6) | 0 (0.0) | 4 (4.8) | 0 (0.0) |
1 | 75 | 24 (32.0) | 11 (14.7) | 37 (49.3) | 0 (0.0) | 2 (2.7) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
2 | 43 | 16 (37.2) | 7 (16.3) | 16 (37.2) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 3 (7.0) | 0 (0.0) |
3 | 52 | 15 (28.8) | 8 (15.4) | 23 (44.2) | 0 (0.0) | 1 (1.9) | 1 (1.9) | 4 (7.7) | 0 (0.0) |
4 | 53 | 21 (39.6) | 10 (18.9) | 19 (35.8) | 0 (0.0) | 1 (1.9) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
5 | 45 | 18 (40.0) | 5 (11.1) | 19 (42.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (6.7) | 0 (0.0) |
All | 464 | 170 (36.6) | 70 (15.1) | 187 (40.3) | 0 (0.0) | 11 (2.4) | 1 (0.2) | 25 (5.4) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 7 (63.6) | 4 (36.4) | |||||||
PK | 48 (47.1) | 54 (52.9) | |||||||
KN | 43 (51.8) | 40 (48.2) | |||||||
1 | 30 (40.0) | 45 (60.0) | |||||||
2 | 21 (48.8) | 22 (51.2) | |||||||
3 | 26 (50.0) | 26 (50.0) | |||||||
4 | 28 (52.8) | 25 (47.2) | |||||||
5 | 21 (46.7) | 24 (53.3) | |||||||
All | 224 (48.3) | 240 (51.7) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | ||
PK | 16 | 10 (62.5) | 6 (37.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 14 | 9 (64.3) | 1 (7.1) | 0 (0.0) | 1 (7.1) | 0 (0.0) | 6 (42.9) | ||
1 | 12 | 8 (66.7) | 2 (16.7) | 0 (0.0) | 1 (8.3) | 1 (8.3) | 0 (0.0) | ||
2 | 7 | 6 (85.7) | 1 (14.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (14.3) | ||
3 | 8 | 5 (62.5) | 1 (12.5) | 0 (0.0) | 1 (12.5) | 0 (0.0) | 4 (50.0) | ||
4 | 3 | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (33.3) | ||
5 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (50.0) | ||
All | 67 | 47 (70.1) | 11 (16.4) | 0 (0.0) | 3 (4.5) | 1 (1.5) | 16 (23.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0.0) | 0 (0.0) | 11 (100.0) | 0 (0.0) | 5 (45.5) | ||||
PK | 0 (0.0) | 0 (0.0) | 4 (3.9) | 0 (0.0) | 32 (31.4) | ||||
KN | 0 (0.0) | 0 (0.0) | 11 (13.3) | 0 (0.0) | 38 (45.8) | ||||
1 | 0 (0.0) | 0 (0.0) | 6 (8.0) | 19 (25.3) | 39 (52.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 4 (9.3) | 16 (37.2) | 22 (51.2) | ||||
3 | 0 (0.0) | 0 (0.0) | 14 (26.9) | 24 (46.2) | 26 (50.0) | ||||
4 | 0 (0.0) | 1 (1.9) | 11 (20.8) | 18 (34.0) | 22 (41.5) | ||||
5 | 0 (0.0) | 4 (8.9) | 9 (20.0) | 27 (60.0) | 22 (48.9) | ||||
All | 0 (0.0) | 5 (1.1) | 70 (15.1) | 104 (22.4) | 206 (44.4) |
Data uploaded as of 10/14/2025 03:49:45 AM