Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 8 | 1 (12.5) | 4 (50.0) | 3 (37.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 24 | 0 (0.0) | 18 (75.0) | 6 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 37 | 0 (0.0) | 18 (48.6) | 18 (48.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.7) | 0 (0.0) |
| KN | 58 | 1 (1.7) | 25 (43.1) | 28 (48.3) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 3 (5.2) | 0 (0.0) |
| 1 | 55 | 0 (0.0) | 19 (34.5) | 32 (58.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (7.3) | 0 (0.0) |
| 2 | 51 | 0 (0.0) | 15 (29.4) | 31 (60.8) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 4 (7.8) | 0 (0.0) |
| 3 | 63 | 1 (1.6) | 29 (46.0) | 32 (50.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 4 | 52 | 0 (0.0) | 28 (53.8) | 21 (40.4) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
| 5 | 56 | 1 (1.8) | 28 (50.0) | 26 (46.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| 6 | 46 | 0 (0.0) | 23 (50.0) | 23 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 450 | 4 (0.9) | 207 (46.0) | 220 (48.9) | 3 (0.7) | 0 (0.0) | 0 (0.0) | 16 (3.6) | 0 (0.0) |
Data uploaded as of 03/13/2026 03:08:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 4 (50.0) | 4 (50.0) | |||||||
| PK3 | 14 (58.3) | 10 (41.7) | |||||||
| PK4 | 17 (45.9) | 20 (54.1) | |||||||
| KN | 29 (50.0) | 29 (50.0) | |||||||
| 1 | 22 (40.0) | 33 (60.0) | |||||||
| 2 | 20 (39.2) | 31 (60.8) | |||||||
| 3 | 30 (47.6) | 33 (52.4) | |||||||
| 4 | 26 (50.0) | 26 (50.0) | |||||||
| 5 | 31 (55.4) | 25 (44.6) | |||||||
| 6 | 22 (47.8) | 24 (52.2) | |||||||
| All | 215 (47.8) | 235 (52.2) | |||||||
Data uploaded as of 03/13/2026 03:08:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||
| PK3 | 5 | 4 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | ||
| PK4 | 18 | 16 (88.9) | 1 (5.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.6) | ||
| KN | 27 | 23 (85.2) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) | 3 (11.1) | ||
| 1 | 27 | 23 (85.2) | 1 (3.7) | 0 (0.0) | 2 (7.4) | 0 (0.0) | 2 (7.4) | ||
| 2 | 27 | 26 (96.3) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) | 4 (14.8) | ||
| 3 | 30 | 25 (83.3) | 0 (0.0) | 0 (0.0) | 5 (16.7) | 0 (0.0) | 1 (3.3) | ||
| 4 | 21 | 20 (95.2) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | ||
| 5 | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.9) | ||
| 6 | 21 | 20 (95.2) | 0 (0.0) | 0 (0.0) | 1 (4.8) | 0 (0.0) | 2 (9.5) | ||
| All | 195 | 174 (89.2) | 3 (1.5) | 0 (0.0) | 10 (5.1) | 0 (0.0) | 18 (9.2) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/13/2026 03:08:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 8 (100.0) | 0 (0.0) | 8 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 6 (25.0) | 0 (0.0) | 21 (87.5) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 7 (18.9) | 0 (0.0) | 32 (86.5) | ||||
| KN | 0 (0.0) | 0 (0.0) | 10 (17.2) | 2 (3.4) | 50 (86.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (3.6) | 8 (14.5) | 47 (85.5) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 5 (9.8) | 7 (13.7) | 45 (88.2) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 3 (4.8) | 17 (27.0) | 55 (87.3) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 4 (7.7) | 10 (19.2) | 45 (86.5) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 5 (8.9) | 17 (30.4) | 52 (92.9) | ||||
| 6 | 0 (0.0) | 0 (0.0) | 10 (21.7) | 15 (32.6) | 35 (76.1) | ||||
| All | 0 (0.0) | 0 (0.0) | 60 (13.3) | 76 (16.9) | 390 (86.7) | ||||
Data uploaded as of 03/13/2026 03:08:04 AM