Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 27 | 0 (0.0) | 7 (25.9) | 14 (51.9) | 1 (3.7) | 4 (14.8) | 0 (0.0) | 1 (3.7) | 0 (0.0) |
| PK4 | 52 | 3 (5.8) | 11 (21.2) | 31 (59.6) | 2 (3.8) | 3 (5.8) | 0 (0.0) | 1 (1.9) | 1 (1.9) |
| KN | 62 | 1 (1.6) | 5 (8.1) | 48 (77.4) | 2 (3.2) | 3 (4.8) | 0 (0.0) | 1 (1.6) | 2 (3.2) |
| 1 | 77 | 3 (3.9) | 15 (19.5) | 53 (68.8) | 0 (0.0) | 5 (6.5) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
| 2 | 74 | 1 (1.4) | 13 (17.6) | 48 (64.9) | 2 (2.7) | 6 (8.1) | 0 (0.0) | 3 (4.1) | 1 (1.4) |
| 3 | 85 | 3 (3.5) | 18 (21.2) | 55 (64.7) | 2 (2.4) | 4 (4.7) | 0 (0.0) | 3 (3.5) | 0 (0.0) |
| 4 | 74 | 2 (2.7) | 9 (12.2) | 52 (70.3) | 1 (1.4) | 6 (8.1) | 0 (0.0) | 3 (4.1) | 1 (1.4) |
| 5 | 53 | 0 (0.0) | 9 (17.0) | 37 (69.8) | 0 (0.0) | 5 (9.4) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
| All | 504 | 13 (2.6) | 87 (17.3) | 338 (67.1) | 10 (2.0) | 36 (7.1) | 0 (0.0) | 15 (3.0) | 5 (1.0) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 15 (55.6%) | 12 (44.4%) |
| PK4 | 24 (46.2%) | 28 (53.8%) |
| KN | 27 (43.5%) | 35 (56.5%) |
| 1 | 37 (48.1%) | 40 (51.9%) |
| 2 | 42 (56.8%) | 32 (43.2%) |
| 3 | 47 (55.3%) | 38 (44.7%) |
| 4 | 51 (68.9%) | 23 (31.1%) |
| 5 | 29 (54.7%) | 24 (45.3%) |
| All | 272 (54.0%) | 232 (46.0%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 18 | 13 (72.2%) | 5 (27.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 40 | 34 (85.0%) | 5 (12.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (5.0%) |
| 1 | 53 | 44 (83.0%) | 7 (13.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (9.4%) |
| 2 | 57 | 43 (75.4%) | 10 (17.5%) | 0 (0.0%) | 1 (1.8%) | 0 (0.0%) | 3 (5.3%) |
| 3 | 67 | 49 (73.1%) | 16 (23.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.0%) |
| 4 | 57 | 42 (73.7%) | 7 (12.3%) | 0 (0.0%) | 2 (3.5%) | 0 (0.0%) | 10 (17.5%) |
| 5 | 40 | 32 (80.0%) | 7 (17.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (5.0%) |
| All | 332 | 257 (77.4%) | 57 (17.2%) | 0 (0.0%) | 3 (0.9%) | 0 (0.0%) | 24 (7.2%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (25.9%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 37 (71.2%) |
| KN | 0 (0.0%) | 0 (0.0%) | 6 (9.7%) | 0 (0.0%) | 49 (79.0%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 8 (10.4%) | 8 (10.4%) | 72 (93.5%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 6 (8.1%) | 10 (13.5%) | 70 (94.6%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 7 (8.2%) | 17 (20.0%) | 81 (95.3%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 13 (17.6%) | 15 (20.3%) | 72 (97.3%) |
| 5 | 0 (0.0%) | 3 (5.7%) | 5 (9.4%) | 16 (30.2%) | 49 (92.5%) |
| All | 0 (0.0%) | 3 (0.6%) | 45 (8.9%) | 66 (13.1%) | 437 (86.7%) |
Data uploaded as of 08/13/2026 04:52:41 AM