Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 16 (80.0) | 3 (15.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) |
| PK4 | 33 | 0 (0.0) | 25 (75.8) | 7 (21.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) |
| KN | 49 | 0 (0.0) | 36 (73.5) | 13 (26.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 48 | 1 (2.1) | 40 (83.3) | 7 (14.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 64 | 0 (0.0) | 47 (73.4) | 17 (26.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 64 | 0 (0.0) | 52 (81.2) | 12 (18.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 67 | 0 (0.0) | 47 (70.1) | 19 (28.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 5 | 54 | 0 (0.0) | 43 (79.6) | 11 (20.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 399 | 1 (0.3) | 306 (76.7) | 89 (22.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (0.8) | 0 (0.0) |
Data uploaded as of 12/02/2025 03:49:26 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 8 (40.0) | 12 (60.0) | |||||||
| PK4 | 17 (51.5) | 16 (48.5) | |||||||
| KN | 25 (51.0) | 24 (49.0) | |||||||
| 1 | 22 (45.8) | 26 (54.2) | |||||||
| 2 | 33 (51.6) | 31 (48.4) | |||||||
| 3 | 37 (57.8) | 27 (42.2) | |||||||
| 4 | 30 (44.8) | 37 (55.2) | |||||||
| 5 | 26 (48.1) | 28 (51.9) | |||||||
| All | 198 (49.6) | 201 (50.4) | |||||||
Data uploaded as of 12/02/2025 03:49:26 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 5 | 4 (80.0) | 1 (20.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 2 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
| 4 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (9.1) | ||
| 5 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
| All | 59 | 58 (98.3) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.1) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/02/2025 03:49:26 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 19 (95.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 31 (93.9) | ||||
| KN | 0 (0.0) | 0 (0.0) | 3 (6.1) | 0 (0.0) | 45 (91.8) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 4 (8.3) | 7 (14.6) | 46 (95.8) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 2 (3.1) | 21 (32.8) | 60 (93.8) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 2 (3.1) | 22 (34.4) | 60 (93.8) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 9 (13.4) | 10 (14.9) | 62 (92.5) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 7 (13.0) | 13 (24.1) | 52 (96.3) | ||||
| All | 0 (0.0) | 0 (0.0) | 27 (6.8) | 73 (18.3) | 375 (94.0) | ||||
Data uploaded as of 12/02/2025 03:49:26 AM