Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 57 | 0 (0.0) | 43 (75.4) | 12 (21.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.5) | 0 (0.0) |
KN | 48 | 0 (0.0) | 36 (75.0) | 12 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 50 | 1 (2.0) | 41 (82.0) | 8 (16.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 64 | 0 (0.0) | 47 (73.4) | 17 (26.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 66 | 0 (0.0) | 54 (81.8) | 12 (18.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 66 | 0 (0.0) | 47 (71.2) | 18 (27.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
5 | 53 | 0 (0.0) | 42 (79.2) | 11 (20.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 404 | 1 (0.2) | 310 (76.7) | 90 (22.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (0.7) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 27 (47.4) | 30 (52.6) | |||||||
KN | 25 (52.1) | 23 (47.9) | |||||||
1 | 22 (44.0) | 28 (56.0) | |||||||
2 | 32 (50.0) | 32 (50.0) | |||||||
3 | 38 (57.6) | 28 (42.4) | |||||||
4 | 30 (45.5) | 36 (54.5) | |||||||
5 | 25 (47.2) | 28 (52.8) | |||||||
All | 199 (49.3) | 205 (50.7) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 6 | 5 (83.3) | 1 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 12 | 11 (91.7) | 0 (0.0) | 0 (0.0) | 1 (8.3) | 0 (0.0) | 0 (0.0) | ||
3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
4 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (9.1) | ||
5 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
All | 59 | 57 (96.6) | 1 (1.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 3 (5.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 51 (89.5) | ||||
KN | 0 (0.0) | 0 (0.0) | 3 (6.2) | 0 (0.0) | 43 (89.6) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (8.0) | 7 (14.0) | 47 (94.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 2 (3.1) | 22 (34.4) | 59 (92.2) | ||||
3 | 0 (0.0) | 0 (0.0) | 3 (4.5) | 22 (33.3) | 59 (89.4) | ||||
4 | 0 (0.0) | 0 (0.0) | 9 (13.6) | 10 (15.2) | 60 (90.9) | ||||
5 | 0 (0.0) | 0 (0.0) | 5 (9.4) | 13 (24.5) | 51 (96.2) | ||||
All | 0 (0.0) | 0 (0.0) | 26 (6.4) | 74 (18.3) | 370 (91.6) |
Data uploaded as of 10/14/2025 03:49:45 AM