Enrollment Statistics (as of 08/07/2025)



BEN MILAM ELEMENTARY SCHOOL
Tea Number: 184
Address: 4200  MCKINNEY AV  DALLAS 75205
Phone / Fax / Mail Box: 972-749-5600 / 972-749-5601 / 320
Grade range: Pre-kindergarten (PK)  to 5
Principal: REANNA WILBORN




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 18 0 (0.0) 6 (33.3) 12 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 27 2 (7.4) 11 (40.7) 11 (40.7) 0 (0.0) 0 (0.0) 0 (0.0) 2 (7.4) 1 (3.7)
1 37 2 (5.4) 14 (37.8) 20 (54.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.7)
2 29 1 (3.4) 13 (44.8) 13 (44.8) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.9) 0 (0.0)
3 46 5 (10.9) 10 (21.7) 28 (60.9) 0 (0.0) 1 (2.2) 0 (0.0) 2 (4.3) 0 (0.0)
4 49 1 (2.0) 16 (32.7) 29 (59.2) 1 (2.0) 2 (4.1) 0 (0.0) 0 (0.0) 0 (0.0)
5 42 1 (2.4) 12 (28.6) 29 (69.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 248 12 (4.8) 82 (33.1) 142 (57.3) 1 (0.4) 3 (1.2) 0 (0.0) 6 (2.4) 2 (0.8)

Data uploaded as of 08/07/2025 08:06:19 AM


Gender (%)
Grade Male Female
PK 6 (33.3) 12 (66.7)
KN 10 (37.0) 17 (63.0)
1 20 (54.1) 17 (45.9)
2 18 (62.1) 11 (37.9)
3 29 (63.0) 17 (37.0)
4 22 (44.9) 27 (55.1)
5 19 (45.2) 23 (54.8)
All 124 (50.0) 124 (50.0)

Data uploaded as of 08/07/2025 08:06:19 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
KN 6 5 (83.3) 1 (16.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 5 4 (80.0) 1 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 7 7 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 18 14 (77.8) 3 (16.7) 0 (0.0) 1 (5.6) 0 (0.0) 2 (11.1)
5 14 12 (85.7) 1 (7.1) 0 (0.0) 1 (7.1) 0 (0.0) 5 (35.7)
All 59 51 (86.4) 6 (10.2) 0 (0.0) 2 (3.4) 0 (0.0) 7 (11.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/07/2025 08:06:19 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.6)
KN 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 19 (70.4)
1 0 (0.0) 0 (0.0) 3 (8.1) 5 (13.5) 29 (78.4)
2 0 (0.0) 0 (0.0) 5 (17.2) 6 (20.7) 24 (82.8)
3 0 (0.0) 1 (2.2) 3 (6.5) 15 (32.6) 39 (84.8)
4 0 (0.0) 0 (0.0) 6 (12.2) 7 (14.3) 42 (85.7)
5 0 (0.0) 1 (2.4) 10 (23.8) 11 (26.2) 35 (83.3)
All 0 (0.0) 2 (0.8) 27 (10.9) 44 (17.7) 189 (76.2)

Data uploaded as of 08/07/2025 08:06:19 AM