Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 4 | 0 (0.0) | 3 (75.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 21 | 0 (0.0) | 6 (28.6) | 13 (61.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | 1 (4.8) |
| KN | 21 | 0 (0.0) | 6 (28.6) | 15 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 20 | 0 (0.0) | 9 (45.0) | 9 (45.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | 0 (0.0) |
| 2 | 27 | 0 (0.0) | 9 (33.3) | 18 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 21 | 0 (0.0) | 3 (14.3) | 15 (71.4) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 2 (9.5) | 0 (0.0) |
| 4 | 39 | 0 (0.0) | 16 (41.0) | 23 (59.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 38 | 0 (0.0) | 13 (34.2) | 24 (63.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
| 6 | 38 | 0 (0.0) | 15 (39.5) | 22 (57.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) |
| All | 229 | 0 (0.0) | 80 (34.9) | 140 (61.1) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 6 (2.6) | 2 (0.9) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 1 (25.0%) | 3 (75.0%) |
| PK4 | 10 (47.6%) | 11 (52.4%) |
| KN | 14 (66.7%) | 7 (33.3%) |
| 1 | 10 (50.0%) | 10 (50.0%) |
| 2 | 17 (63.0%) | 10 (37.0%) |
| 3 | 11 (52.4%) | 10 (47.6%) |
| 4 | 21 (53.8%) | 18 (46.2%) |
| 5 | 21 (55.3%) | 17 (44.7%) |
| 6 | 21 (55.3%) | 17 (44.7%) |
| All | 126 (55.0%) | 103 (45.0%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 11 | 9 (81.8%) | 0 (0.0%) | 0 (0.0%) | 1 (9.1%) | 0 (0.0%) | 1 (9.1%) |
| 1 | 7 | 6 (85.7%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 15 | 13 (86.7%) | 0 (0.0%) | 0 (0.0%) | 1 (6.7%) | 0 (0.0%) | 2 (13.3%) |
| 3 | 13 | 11 (84.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (15.4%) |
| 4 | 16 | 16 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (6.2%) |
| 5 | 18 | 13 (72.2%) | 1 (5.6%) | 0 (0.0%) | 3 (16.7%) | 0 (0.0%) | 3 (16.7%) |
| 6 | 18 | 17 (94.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.6%) |
| All | 101 | 88 (87.1%) | 1 (1.0%) | 0 (0.0%) | 6 (5.9%) | 0 (0.0%) | 10 (9.9%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (75.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 14 (66.7%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (4.8%) | 0 (0.0%) | 18 (85.7%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.0%) | 17 (85.0%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 3 (11.1%) | 3 (11.1%) | 25 (92.6%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 6 (28.6%) | 1 (4.8%) | 19 (90.5%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 6 (15.4%) | 10 (25.6%) | 34 (87.2%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 4 (10.5%) | 5 (13.2%) | 36 (94.7%) |
| 6 | 0 (0.0%) | 0 (0.0%) | 7 (18.4%) | 8 (21.1%) | 34 (89.5%) |
| All | 0 (0.0%) | 0 (0.0%) | 27 (11.8%) | 28 (12.2%) | 200 (87.3%) |
Data uploaded as of 08/13/2026 04:52:41 AM