Enrollment Statistics (as of 08/13/2026)



NANCY MOSELEY ELEMENTARY SCHOOL
Tea Number: 187
Address: 10400  RYLIE RD  DALLAS 75217
Phone / Fax / Mail Box: 972-749-6700 / 972-749-6701 / 323
Grade range: Early Childhood (EC)  to 5
Principal: CARMEN DERRICK


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 17 1 (5.9) 1 (5.9) 13 (76.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (11.8) 0 (0.0)
PK3 40 1 (2.5) 1 (2.5) 36 (90.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.0) 0 (0.0)
PK4 57 2 (3.5) 5 (8.8) 47 (82.5) 1 (1.8) 0 (0.0) 0 (0.0) 2 (3.5) 0 (0.0)
KN 80 3 (3.8) 4 (5.0) 71 (88.8) 1 (1.2) 0 (0.0) 0 (0.0) 1 (1.2) 0 (0.0)
1 71 2 (2.8) 7 (9.9) 61 (85.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
2 77 2 (2.6) 4 (5.2) 69 (89.6) 1 (1.3) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0)
3 84 1 (1.2) 8 (9.5) 75 (89.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 78 0 (0.0) 7 (9.0) 71 (91.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 87 3 (3.4) 4 (4.6) 74 (85.1) 3 (3.4) 1 (1.1) 0 (0.0) 2 (2.3) 0 (0.0)
All 591 15 (2.5) 41 (6.9) 517 (87.5) 6 (1.0) 2 (0.3) 0 (0.0) 10 (1.7) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
EC 9 (52.9%) 8 (47.1%)
PK3 24 (60.0%) 16 (40.0%)
PK4 22 (38.6%) 35 (61.4%)
KN 38 (47.5%) 42 (52.5%)
1 42 (59.2%) 29 (40.8%)
2 37 (48.1%) 40 (51.9%)
3 40 (47.6%) 44 (52.4%)
4 37 (47.4%) 41 (52.6%)
5 48 (55.2%) 39 (44.8%)
All 297 (50.3%) 294 (49.7%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (100.0%)
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 23 23 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (8.7%)
KN 43 36 (83.7%) 1 (2.3%) 0 (0.0%) 2 (4.7%) 0 (0.0%) 7 (16.3%)
1 46 40 (87.0%) 0 (0.0%) 0 (0.0%) 4 (8.7%) 0 (0.0%) 7 (15.2%)
2 49 42 (85.7%) 1 (2.0%) 0 (0.0%) 4 (8.2%) 0 (0.0%) 5 (10.2%)
3 57 52 (91.2%) 0 (0.0%) 0 (0.0%) 4 (7.0%) 0 (0.0%) 8 (14.0%)
4 47 42 (89.4%) 0 (0.0%) 0 (0.0%) 3 (6.4%) 0 (0.0%) 3 (6.4%)
5 47 39 (83.0%) 2 (4.3%) 0 (0.0%) 4 (8.5%) 0 (0.0%) 4 (8.5%)
All 315 274 (87.0%) 4 (1.3%) 0 (0.0%) 21 (6.7%) 0 (0.0%) 39 (12.4%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 15 (88.2%) 0 (0.0%) 11 (64.7%)
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 17 (42.5%)
PK4 0 (0.0%) 0 (0.0%) 2 (3.5%) 0 (0.0%) 38 (66.7%)
KN 0 (0.0%) 0 (0.0%) 10 (12.5%) 0 (0.0%) 67 (83.8%)
1 0 (0.0%) 0 (0.0%) 13 (18.3%) 7 (9.9%) 66 (93.0%)
2 0 (0.0%) 0 (0.0%) 8 (10.4%) 14 (18.2%) 73 (94.8%)
3 0 (0.0%) 0 (0.0%) 13 (15.5%) 22 (26.2%) 80 (95.2%)
4 0 (0.0%) 4 (5.1%) 8 (10.3%) 15 (19.2%) 74 (94.9%)
5 0 (0.0%) 7 (8.0%) 12 (13.8%) 26 (29.9%) 79 (90.8%)
All 0 (0.0%) 11 (1.9%) 81 (13.7%) 84 (14.2%) 505 (85.4%)

Data uploaded as of 08/13/2026 04:52:41 AM