Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 0 (0.0) | 20 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 34 | 1 (2.9) | 0 (0.0) | 33 (97.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 36 | 0 (0.0) | 0 (0.0) | 36 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 38 | 1 (2.6) | 1 (2.6) | 36 (94.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 60 | 0 (0.0) | 1 (1.7) | 58 (96.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 3 | 44 | 0 (0.0) | 0 (0.0) | 44 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 44 | 1 (2.3) | 1 (2.3) | 41 (93.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 5 | 47 | 1 (2.1) | 0 (0.0) | 46 (97.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 323 | 4 (1.2) | 3 (0.9) | 314 (97.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (0.6) | 0 (0.0) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (45.0%) | 11 (55.0%) |
| PK4 | 17 (50.0%) | 17 (50.0%) |
| KN | 22 (61.1%) | 14 (38.9%) |
| 1 | 16 (42.1%) | 22 (57.9%) |
| 2 | 34 (56.7%) | 26 (43.3%) |
| 3 | 21 (47.7%) | 23 (52.3%) |
| 4 | 30 (68.2%) | 14 (31.8%) |
| 5 | 32 (68.1%) | 15 (31.9%) |
| All | 181 (56.0%) | 142 (44.0%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 18 | 18 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 16 | 16 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 1 | 12 | 12 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 28 | 27 (96.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (10.7%) |
| 3 | 22 | 21 (95.5%) | 0 (0.0%) | 0 (0.0%) | 1 (4.5%) | 0 (0.0%) | 1 (4.5%) |
| 4 | 20 | 16 (80.0%) | 0 (0.0%) | 0 (0.0%) | 3 (15.0%) | 0 (0.0%) | 3 (15.0%) |
| 5 | 30 | 26 (86.7%) | 0 (0.0%) | 0 (0.0%) | 4 (13.3%) | 0 (0.0%) | 2 (6.7%) |
| All | 146 | 136 (93.2%) | 0 (0.0%) | 0 (0.0%) | 8 (5.5%) | 0 (0.0%) | 9 (6.2%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (15.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 21 (61.8%) |
| KN | 0 (0.0%) | 0 (0.0%) | 5 (13.9%) | 0 (0.0%) | 33 (91.7%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (5.3%) | 38 (100.0%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (6.7%) | 7 (11.7%) | 57 (95.0%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 5 (11.4%) | 5 (11.4%) | 40 (90.9%) |
| 4 | 0 (0.0%) | 1 (2.3%) | 7 (15.9%) | 5 (11.4%) | 39 (88.6%) |
| 5 | 0 (0.0%) | 1 (2.1%) | 6 (12.8%) | 15 (31.9%) | 40 (85.1%) |
| All | 0 (0.0%) | 2 (0.6%) | 27 (8.4%) | 34 (10.5%) | 271 (83.9%) |
Data uploaded as of 08/13/2026 04:52:41 AM