Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 12 | 0 (0.0) | 8 (66.7) | 4 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK | 65 | 1 (1.5) | 51 (78.5) | 8 (12.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (7.7) | 0 (0.0) |
KN | 77 | 0 (0.0) | 66 (85.7) | 10 (13.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
1 | 70 | 0 (0.0) | 50 (71.4) | 14 (20.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 5 (7.1) | 0 (0.0) |
2 | 48 | 1 (2.1) | 38 (79.2) | 7 (14.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.2) | 0 (0.0) |
3 | 64 | 0 (0.0) | 49 (76.6) | 14 (21.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
4 | 60 | 1 (1.7) | 43 (71.7) | 14 (23.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
5 | 56 | 0 (0.0) | 41 (73.2) | 12 (21.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.4) | 0 (0.0) |
All | 452 | 3 (0.7) | 346 (76.5) | 83 (18.4) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 19 (4.2) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 9 (75.0) | 3 (25.0) | |||||||
PK | 29 (44.6) | 36 (55.4) | |||||||
KN | 41 (53.2) | 36 (46.8) | |||||||
1 | 41 (58.6) | 29 (41.4) | |||||||
2 | 24 (50.0) | 24 (50.0) | |||||||
3 | 33 (51.6) | 31 (48.4) | |||||||
4 | 37 (61.7) | 23 (38.3) | |||||||
5 | 29 (51.8) | 27 (48.2) | |||||||
All | 243 (53.8) | 209 (46.2) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (100.0) | ||
PK | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 4 | 3 (75.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (25.0) | ||
1 | 8 | 1 (12.5) | 1 (12.5) | 0 (0.0) | 2 (25.0) | 0 (0.0) | 4 (50.0) | ||
2 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
3 | 9 | 7 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
4 | 11 | 1 (9.1) | 8 (72.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (36.4) | ||
5 | 8 | 0 (0.0) | 5 (62.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (50.0) | ||
All | 46 | 14 (30.4) | 15 (32.6) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 19 (41.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0.0) | 0 (0.0) | 12 (100.0) | 0 (0.0) | 12 (100.0) | ||||
PK | 0 (0.0) | 0 (0.0) | 3 (4.6) | 0 (0.0) | 62 (95.4) | ||||
KN | 0 (0.0) | 0 (0.0) | 11 (14.3) | 0 (0.0) | 71 (92.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 11 (15.7) | 3 (4.3) | 64 (91.4) | ||||
2 | 0 (0) | 0 (0.0) | 10 (20.8) | 4 (8.3) | 44 (91.7) | ||||
3 | 0 (0.0) | 0 (0.0) | 16 (25.0) | 10 (15.6) | 61 (95.3) | ||||
4 | 0 (0.0) | 0 (0.0) | 12 (20.0) | 11 (18.3) | 56 (93.3) | ||||
5 | 0 (0.0) | 0 (0.0) | 16 (28.6) | 16 (28.6) | 48 (85.7) | ||||
All | 0 (0.0) | 0 (0.0) | 91 (20.1) | 44 (9.7) | 418 (92.5) |
Data uploaded as of 10/14/2025 03:49:45 AM