Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 138 | 34 (24.6) | 2 (1.4) | 97 (70.3) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 4 (2.9) | 0 (0.0) |
KN | 123 | 41 (33.3) | 8 (6.5) | 62 (50.4) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 11 (8.9) | 0 (0.0) |
1 | 138 | 33 (23.9) | 5 (3.6) | 96 (69.6) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 3 (2.2) | 0 (0.0) |
2 | 136 | 37 (27.2) | 4 (2.9) | 88 (64.7) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 6 (4.4) | 0 (0.0) |
All | 535 | 145 (27.1) | 19 (3.6) | 343 (64.1) | 1 (0.2) | 3 (0.6) | 0 (0.0) | 24 (4.5) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 68 (49.3) | 70 (50.7) | |||||||
KN | 57 (46.3) | 66 (53.7) | |||||||
1 | 81 (58.7) | 57 (41.3) | |||||||
2 | 80 (58.8) | 56 (41.2) | |||||||
All | 286 (53.5) | 249 (46.5) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 34 | 34 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 24 | 24 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 36 | 33 (91.7) | 1 (2.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.3) | ||
2 | 29 | 28 (96.6) | 0 (0.0) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 5 (17.2) | ||
All | 123 | 119 (96.7) | 1 (0.8) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 8 (6.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 51 (37.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 5 (4.1) | 0 (0.0) | 43 (35.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 17 (12.3) | 34 (24.6) | 72 (52.2) | ||||
2 | 0 (0.0) | 0 (0.0) | 28 (20.6) | 31 (22.8) | 58 (42.6) | ||||
All | 0 (0.0) | 0 (0.0) | 50 (9.3) | 65 (12.1) | 224 (41.9) |
Data uploaded as of 10/14/2025 03:49:45 AM