Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 136 | 32 (23.5) | 3 (2.2) | 94 (69.1) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 4 (2.9) | 2 (1.5) |
KN | 122 | 44 (36.1) | 6 (4.9) | 59 (48.4) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 10 (8.2) | 2 (1.6) |
1 | 133 | 30 (22.6) | 4 (3.0) | 94 (70.7) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 3 (2.3) | 1 (0.8) |
2 | 136 | 36 (26.5) | 4 (2.9) | 88 (64.7) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 6 (4.4) | 1 (0.7) |
All | 527 | 142 (26.9) | 17 (3.2) | 335 (63.6) | 1 (0.2) | 3 (0.6) | 0 (0.0) | 23 (4.4) | 6 (1.1) |
Data uploaded as of 08/07/2025 08:06:19 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 69 (50.7) | 67 (49.3) | |||||||
KN | 57 (46.7) | 65 (53.3) | |||||||
1 | 80 (60.2) | 53 (39.8) | |||||||
2 | 83 (61.0) | 53 (39.0) | |||||||
All | 289 (54.8) | 238 (45.2) |
Data uploaded as of 08/07/2025 08:06:19 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 3 | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 18 | 18 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 35 | 34 (97.1) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.6) | ||
2 | 30 | 29 (96.7) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 5 (16.7) | ||
All | 86 | 84 (97.7) | 1 (1.2) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 8 (9.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/07/2025 08:06:19 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (3.7) | ||||
KN | 0 (0.0) | 0 (0.0) | 4 (3.3) | 0 (0.0) | 37 (30.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 15 (11.3) | 6 (4.5) | 67 (50.4) | ||||
2 | 0 (0.0) | 0 (0.0) | 26 (19.1) | 20 (14.7) | 67 (49.3) | ||||
All | 0 (0.0) | 0 (0.0) | 45 (8.5) | 26 (4.9) | 176 (33.4) |
Data uploaded as of 08/07/2025 08:06:19 AM