Enrollment Statistics (as of 08/13/2026)



CLINTON P. RUSSELL ELEMENTARY SCHOOL
Tea Number: 205
Address: 3031 S BECKLEY AV  DALLAS 75224
Phone / Fax / Mail Box: 972-925-8300 / 972-925-8301 / 345
Grade range: Early Childhood (EC)  to 5
Principal: CHARA PACE


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 10 0 (0.0) 1 (10.0) 9 (90.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 17 0 (0.0) 1 (5.9) 16 (94.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 42 1 (2.4) 5 (11.9) 35 (83.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.4)
KN 62 0 (0.0) 9 (14.5) 51 (82.3) 1 (1.6) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
1 56 0 (0.0) 5 (8.9) 51 (91.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 62 0 (0.0) 3 (4.8) 57 (91.9) 1 (1.6) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
3 53 2 (3.8) 3 (5.7) 47 (88.7) 1 (1.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 44 0 (0.0) 3 (6.8) 41 (93.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 52 0 (0.0) 3 (5.8) 49 (94.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 398 3 (0.8) 33 (8.3) 356 (89.4) 3 (0.8) 0 (0.0) 0 (0.0) 2 (0.5) 1 (0.3)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
EC 9 (90.0%) 1 (10.0%)
PK3 7 (41.2%) 10 (58.8%)
PK4 21 (50.0%) 21 (50.0%)
KN 30 (48.4%) 32 (51.6%)
1 32 (57.1%) 24 (42.9%)
2 31 (50.0%) 31 (50.0%)
3 26 (49.1%) 27 (50.9%)
4 24 (54.5%) 20 (45.5%)
5 30 (57.7%) 22 (42.3%)
All 210 (52.8%) 188 (47.2%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 6 1 (16.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (100.0%)
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 8 8 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 25 20 (80.0%) 0 (0.0%) 0 (0.0%) 1 (4.0%) 0 (0.0%) 4 (16.0%)
1 38 31 (81.6%) 0 (0.0%) 0 (0.0%) 4 (10.5%) 0 (0.0%) 5 (13.2%)
2 38 36 (94.7%) 0 (0.0%) 0 (0.0%) 2 (5.3%) 0 (0.0%) 1 (2.6%)
3 39 37 (94.9%) 0 (0.0%) 0 (0.0%) 2 (5.1%) 0 (0.0%) 4 (10.3%)
4 32 29 (90.6%) 0 (0.0%) 0 (0.0%) 3 (9.4%) 0 (0.0%) 5 (15.6%)
5 37 34 (91.9%) 0 (0.0%) 0 (0.0%) 3 (8.1%) 0 (0.0%) 3 (8.1%)
All 223 196 (87.9%) 0 (0.0%) 0 (0.0%) 15 (6.7%) 0 (0.0%) 28 (12.6%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 10 (100.0%) 0 (0.0%) 10 (100.0%)
PK3 0 (0.0%) 0 (0.0%) 1 (5.9%) 0 (0.0%) 6 (35.3%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 22 (52.4%)
KN 0 (0.0%) 0 (0.0%) 8 (12.9%) 0 (0.0%) 50 (80.6%)
1 0 (0.0%) 0 (0.0%) 10 (17.9%) 7 (12.5%) 53 (94.6%)
2 0 (0.0%) 0 (0.0%) 1 (1.6%) 6 (9.7%) 58 (93.5%)
3 0 (0.0%) 0 (0.0%) 7 (13.2%) 9 (17.0%) 47 (88.7%)
4 0 (0.0%) 0 (0.0%) 5 (11.4%) 7 (15.9%) 39 (88.6%)
5 0 (0.0%) 0 (0.0%) 7 (13.5%) 11 (21.2%) 48 (92.3%)
All 0 (0.0%) 0 (0.0%) 49 (12.3%) 40 (10.1%) 333 (83.7%)

Data uploaded as of 08/13/2026 04:52:41 AM