Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 14 | 1 (7.1) | 0 (0.0) | 13 (92.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 34 | 0 (0.0) | 2 (5.9) | 32 (94.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 53 | 1 (1.9) | 0 (0.0) | 50 (94.3) | 0 (0.0) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 1 (1.9) |
| 1 | 55 | 2 (3.6) | 6 (10.9) | 47 (85.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 57 | 2 (3.5) | 3 (5.3) | 52 (91.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 47 | 1 (2.1) | 4 (8.5) | 42 (89.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 63 | 0 (0.0) | 4 (6.3) | 59 (93.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 48 | 1 (2.1) | 2 (4.2) | 45 (93.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 39 | 1 (2.6) | 4 (10.3) | 34 (87.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 410 | 9 (2.2) | 25 (6.1) | 374 (91.2) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.2) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 10 (71.4%) | 4 (28.6%) |
| PK4 | 17 (50.0%) | 17 (50.0%) |
| KN | 23 (43.4%) | 30 (56.6%) |
| 1 | 26 (47.3%) | 29 (52.7%) |
| 2 | 26 (45.6%) | 31 (54.4%) |
| 3 | 25 (53.2%) | 22 (46.8%) |
| 4 | 31 (49.2%) | 32 (50.8%) |
| 5 | 23 (47.9%) | 25 (52.1%) |
| 6 | 19 (48.7%) | 20 (51.3%) |
| All | 200 (48.8%) | 210 (51.2%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 1 | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 10 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 40 | 37 (92.5%) | 1 (2.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (7.5%) |
| 1 | 34 | 34 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (8.8%) |
| 2 | 43 | 37 (86.0%) | 1 (2.3%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 6 (14.0%) |
| 3 | 30 | 28 (93.3%) | 0 (0.0%) | 0 (0.0%) | 2 (6.7%) | 0 (0.0%) | 7 (23.3%) |
| 4 | 43 | 33 (76.7%) | 0 (0.0%) | 0 (0.0%) | 5 (11.6%) | 0 (0.0%) | 10 (23.3%) |
| 5 | 33 | 31 (93.9%) | 0 (0.0%) | 0 (0.0%) | 1 (3.0%) | 0 (0.0%) | 7 (21.2%) |
| 6 | 23 | 20 (87.0%) | 2 (8.7%) | 2 (8.7%) | 0 (0.0%) | 0 (0.0%) | 5 (21.7%) |
| All | 257 | 231 (89.9%) | 4 (1.6%) | 2 (0.8%) | 9 (3.5%) | 0 (0.0%) | 41 (16.0%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (42.9%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (58.8%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (7.5%) | 0 (0.0%) | 44 (83.0%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 8 (14.5%) | 5 (9.1%) | 48 (87.3%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 7 (12.3%) | 9 (15.8%) | 52 (91.2%) |
| 3 | 0 (0.0%) | 2 (4.3%) | 11 (23.4%) | 10 (21.3%) | 43 (91.5%) |
| 4 | 0 (0.0%) | 3 (4.8%) | 12 (19.0%) | 12 (19.0%) | 58 (92.1%) |
| 5 | 0 (0.0%) | 4 (8.3%) | 8 (16.7%) | 8 (16.7%) | 47 (97.9%) |
| 6 | 0 (0.0%) | 5 (12.8%) | 10 (25.6%) | 7 (17.9%) | 38 (97.4%) |
| All | 0 (0.0%) | 14 (3.4%) | 60 (14.6%) | 51 (12.4%) | 356 (86.8%) |
Data uploaded as of 08/13/2026 04:52:41 AM