Enrollment Statistics (as of 10/05/2026)



ASCHER SILBERSTEIN ELEMENTARY SCHOOL
Tea Number: 209
Address: 5940  HOLLIS AV  DALLAS 75227
Phone / Fax / Mail Box: 972-794-1900 / 972-794-1901 / 351
Grade range: Pre-kindergarten (PK)  to 5
Principal: TANIA GAYTAN


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 23 0 (0.0) 2 (8.7) 20 (87.0) 1 (4.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 54 1 (1.9) 2 (3.7) 49 (90.7) 1 (1.9) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0)
KN 68 2 (2.9) 3 (4.4) 62 (91.2) 1 (1.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 71 3 (4.2) 0 (0.0) 65 (91.5) 2 (2.8) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
2 90 0 (0.0) 3 (3.3) 87 (96.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 64 0 (0.0) 4 (6.2) 58 (90.6) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.1) 0 (0.0)
4 69 0 (0.0) 1 (1.4) 68 (98.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 62 4 (6.5) 2 (3.2) 56 (90.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 501 10 (2.0) 17 (3.4) 465 (92.8) 5 (1.0) 0 (0.0) 0 (0.0) 4 (0.8) 0 (0.0)

Data uploaded as of 10/05/2026 04:50:26 AM

Gender (%)
Grade Male Female
PK3 9 (39.1%) 14 (60.9%)
PK4 25 (46.3%) 29 (53.7%)
KN 25 (36.8%) 43 (63.2%)
1 35 (49.3%) 36 (50.7%)
2 44 (48.9%) 46 (51.1%)
3 35 (54.7%) 29 (45.3%)
4 34 (49.3%) 35 (50.7%)
5 27 (43.5%) 35 (56.5%)
All 234 (46.7%) 267 (53.3%)

Data uploaded as of 10/05/2026 04:50:26 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 16 16 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 41 41 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (4.9%)
KN 50 49 (98.0%) 0 (0.0%) 0 (0.0%) 1 (2.0%) 0 (0.0%) 0 (0.0%)
1 52 49 (94.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (7.7%)
2 61 58 (95.1%) 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 6 (9.8%)
3 35 32 (91.4%) 0 (0.0%) 0 (0.0%) 2 (5.7%) 0 (0.0%) 8 (22.9%)
4 43 37 (86.0%) 0 (0.0%) 0 (0.0%) 3 (7.0%) 0 (0.0%) 8 (18.6%)
5 38 36 (94.7%) 0 (0.0%) 0 (0.0%) 1 (2.6%) 0 (0.0%) 4 (10.5%)
All 336 318 (94.6%) 0 (0.0%) 0 (0.0%) 8 (2.4%) 0 (0.0%) 32 (9.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/05/2026 04:50:26 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 20 (87.0%)
PK4 0 (0.0%) 0 (0.0%) 2 (3.7%) 0 (0.0%) 53 (98.1%)
KN 0 (0.0%) 0 (0.0%) 2 (2.9%) 0 (0.0%) 64 (94.1%)
1 0 (0.0%) 0 (0.0%) 7 (9.9%) 5 (7.0%) 64 (90.1%)
2 0 (0.0%) 0 (0.0%) 12 (13.3%) 22 (24.4%) 87 (96.7%)
3 0 (0.0%) 0 (0.0%) 13 (20.3%) 25 (39.1%) 64 (100.0%)
4 0 (0.0%) 9 (13.0%) 11 (15.9%) 27 (39.1%) 67 (97.1%)
5 0 (0.0%) 1 (1.6%) 10 (16.1%) 18 (29.0%) 62 (100.0%)
All 0 (0.0%) 10 (2.0%) 57 (11.4%) 97 (19.4%) 481 (96.0%)

Data uploaded as of 10/05/2026 04:50:26 AM