Enrollment Statistics (as of 08/13/2026)



ASCHER SILBERSTEIN ELEMENTARY SCHOOL
Tea Number: 209
Address: 5940  HOLLIS AV  DALLAS 75227
Phone / Fax / Mail Box: 972-794-1900 / 972-794-1901 / 351
Grade range: Pre-kindergarten (PK)  to 5
Principal: TANIA GAYTAN


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 22 0 (0.0) 2 (9.1) 18 (81.8) 1 (4.5) 0 (0.0) 1 (4.5) 0 (0.0) 0 (0.0)
PK4 53 1 (1.9) 1 (1.9) 47 (88.7) 1 (1.9) 0 (0.0) 0 (0.0) 1 (1.9) 2 (3.8)
KN 72 2 (2.8) 3 (4.2) 64 (88.9) 2 (2.8) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.4)
1 72 3 (4.2) 0 (0.0) 66 (91.7) 2 (2.8) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
2 94 0 (0.0) 4 (4.3) 90 (95.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 64 0 (0.0) 4 (6.2) 58 (90.6) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.1) 0 (0.0)
4 73 0 (0.0) 1 (1.4) 72 (98.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 66 4 (6.1) 3 (4.5) 59 (89.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 516 10 (1.9) 18 (3.5) 474 (91.9) 6 (1.2) 0 (0.0) 1 (0.2) 4 (0.8) 3 (0.6)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 9 (40.9%) 13 (59.1%)
PK4 27 (50.9%) 26 (49.1%)
KN 27 (37.5%) 45 (62.5%)
1 35 (48.6%) 37 (51.4%)
2 45 (47.9%) 49 (52.1%)
3 34 (53.1%) 30 (46.9%)
4 36 (49.3%) 37 (50.7%)
5 29 (43.9%) 37 (56.1%)
All 242 (46.9%) 274 (53.1%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 2 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 27 27 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (11.1%)
KN 43 42 (97.7%) 0 (0.0%) 0 (0.0%) 1 (2.3%) 0 (0.0%) 0 (0.0%)
1 49 48 (98.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (6.1%)
2 64 61 (95.3%) 0 (0.0%) 0 (0.0%) 3 (4.7%) 0 (0.0%) 4 (6.2%)
3 36 34 (94.4%) 0 (0.0%) 0 (0.0%) 2 (5.6%) 0 (0.0%) 3 (8.3%)
4 45 38 (84.4%) 0 (0.0%) 0 (0.0%) 3 (6.7%) 0 (0.0%) 10 (22.2%)
5 42 39 (92.9%) 0 (0.0%) 0 (0.0%) 1 (2.4%) 0 (0.0%) 5 (11.9%)
All 308 291 (94.5%) 0 (0.0%) 0 (0.0%) 10 (3.2%) 0 (0.0%) 28 (9.1%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (22.7%)
PK4 0 (0.0%) 0 (0.0%) 3 (5.7%) 0 (0.0%) 35 (66.0%)
KN 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 63 (87.5%)
1 0 (0.0%) 0 (0.0%) 6 (8.3%) 3 (4.2%) 61 (84.7%)
2 0 (0.0%) 0 (0.0%) 8 (8.5%) 14 (14.9%) 88 (93.6%)
3 0 (0.0%) 0 (0.0%) 8 (12.5%) 14 (21.9%) 62 (96.9%)
4 0 (0.0%) 10 (13.7%) 14 (19.2%) 25 (34.2%) 71 (97.3%)
5 0 (0.0%) 1 (1.5%) 11 (16.7%) 18 (27.3%) 64 (97.0%)
All 0 (0.0%) 11 (2.1%) 50 (9.7%) 74 (14.3%) 449 (87.0%)

Data uploaded as of 08/13/2026 04:52:41 AM