Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 8 (40.0) | 12 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 44 | 1 (2.3) | 9 (20.5) | 34 (77.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 53 | 0 (0.0) | 15 (28.3) | 37 (69.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
| 1 | 59 | 0 (0.0) | 22 (37.3) | 36 (61.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 2 | 58 | 0 (0.0) | 11 (19.0) | 43 (74.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.2) | 1 (1.7) |
| 3 | 33 | 0 (0.0) | 10 (30.3) | 23 (69.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 50 | 0 (0.0) | 13 (26.0) | 37 (74.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 59 | 0 (0.0) | 10 (16.9) | 47 (79.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) |
| 6 | 35 | 0 (0.0) | 7 (20.0) | 28 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 411 | 1 (0.2) | 105 (25.5) | 297 (72.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (1.7) | 1 (0.2) |
Data uploaded as of 08/13/2026 04:52:41 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 8 (40.0%) | 12 (60.0%) |
| PK4 | 26 (59.1%) | 18 (40.9%) |
| KN | 26 (49.1%) | 27 (50.9%) |
| 1 | 31 (52.5%) | 28 (47.5%) |
| 2 | 26 (44.8%) | 32 (55.2%) |
| 3 | 22 (66.7%) | 11 (33.3%) |
| 4 | 32 (64.0%) | 18 (36.0%) |
| 5 | 32 (54.2%) | 27 (45.8%) |
| 6 | 15 (42.9%) | 20 (57.1%) |
| All | 218 (53.0%) | 193 (47.0%) |
Data uploaded as of 08/13/2026 04:52:41 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 7 | 7 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 19 | 18 (94.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.3%) |
| KN | 28 | 27 (96.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.1%) |
| 1 | 23 | 21 (91.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (17.4%) |
| 2 | 28 | 26 (92.9%) | 2 (7.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (3.6%) |
| 3 | 14 | 13 (92.9%) | 0 (0.0%) | 0 (0.0%) | 1 (7.1%) | 0 (0.0%) | 3 (21.4%) |
| 4 | 25 | 22 (88.0%) | 0 (0.0%) | 0 (0.0%) | 2 (8.0%) | 0 (0.0%) | 4 (16.0%) |
| 5 | 29 | 20 (69.0%) | 1 (3.4%) | 0 (0.0%) | 5 (17.2%) | 0 (0.0%) | 11 (37.9%) |
| 6 | 17 | 13 (76.5%) | 1 (5.9%) | 0 (0.0%) | 1 (5.9%) | 0 (0.0%) | 5 (29.4%) |
| All | 190 | 167 (87.9%) | 4 (2.1%) | 0 (0.0%) | 9 (4.7%) | 0 (0.0%) | 31 (16.3%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/13/2026 04:52:41 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (10.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 24 (54.5%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (7.5%) | 0 (0.0%) | 47 (88.7%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 7 (11.9%) | 10 (16.9%) | 51 (86.4%) |
| 2 | 0 (0.0%) | 1 (1.7%) | 2 (3.4%) | 19 (32.8%) | 55 (94.8%) |
| 3 | 0 (0.0%) | 2 (6.1%) | 6 (18.2%) | 10 (30.3%) | 32 (97.0%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 7 (14.0%) | 19 (38.0%) | 44 (88.0%) |
| 5 | 0 (0.0%) | 4 (6.8%) | 17 (28.8%) | 21 (35.6%) | 57 (96.6%) |
| 6 | 0 (0.0%) | 5 (14.3%) | 9 (25.7%) | 9 (25.7%) | 31 (88.6%) |
| All | 0 (0.0%) | 12 (2.9%) | 53 (12.9%) | 88 (21.4%) | 343 (83.5%) |
Data uploaded as of 08/13/2026 04:52:41 AM