Enrollment Statistics (as of 08/13/2026)



OTTO M. FRIDIA ELEMENTARY SCHOOL
Tea Number: 215
Address: 6011  OLD OX RD  DALLAS 75241
Phone / Fax / Mail Box: 972-794-8000 / 972-794-8001 / 356
Grade range: Pre-kindergarten (PK)  to 5
Principal: CHRISTOFOR STEPHENS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 1 0 (0.0) 0 (0.0) 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 22 0 (0.0) 18 (81.8) 2 (9.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (9.1) 0 (0.0)
PK4 30 1 (3.3) 23 (76.7) 2 (6.7) 0 (0.0) 1 (3.3) 0 (0.0) 3 (10.0) 0 (0.0)
KN 27 2 (7.4) 21 (77.8) 1 (3.7) 1 (3.7) 0 (0.0) 0 (0.0) 2 (7.4) 0 (0.0)
1 22 0 (0.0) 16 (72.7) 3 (13.6) 0 (0.0) 0 (0.0) 0 (0.0) 3 (13.6) 0 (0.0)
2 25 0 (0.0) 20 (80.0) 4 (16.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.0) 0 (0.0)
3 30 0 (0.0) 20 (66.7) 6 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (13.3) 0 (0.0)
4 33 0 (0.0) 24 (72.7) 5 (15.2) 0 (0.0) 0 (0.0) 0 (0.0) 4 (12.1) 0 (0.0)
5 29 0 (0.0) 19 (65.5) 6 (20.7) 1 (3.4) 0 (0.0) 0 (0.0) 3 (10.3) 0 (0.0)
All 219 3 (1.4) 161 (73.5) 30 (13.7) 2 (0.9) 1 (0.5) 0 (0.0) 22 (10.0) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
EC 1 (100.0%) 0 (0.0%)
PK3 8 (36.4%) 14 (63.6%)
PK4 15 (50.0%) 15 (50.0%)
KN 17 (63.0%) 10 (37.0%)
1 11 (50.0%) 11 (50.0%)
2 14 (56.0%) 11 (44.0%)
3 15 (50.0%) 15 (50.0%)
4 17 (51.5%) 16 (48.5%)
5 17 (58.6%) 12 (41.4%)
All 115 (52.5%) 104 (47.5%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK3 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
PK4 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
KN 2 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%)
1 2 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
2 2 0 (0.0%) 1 (50.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%) 0 (0.0%)
3 2 1 (50.0%) 1 (50.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%)
4 4 1 (25.0%) 2 (50.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (25.0%)
5 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
All 15 2 (13.3%) 8 (53.3%) 0 (0.0%) 1 (6.7%) 0 (0.0%) 6 (40.0%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%)
PK3 0 (0.0%) 0 (0.0%) 1 (4.5%) 0 (0.0%) 19 (86.4%)
PK4 0 (0.0%) 0 (0.0%) 8 (26.7%) 0 (0.0%) 29 (96.7%)
KN 0 (0.0%) 0 (0.0%) 5 (18.5%) 0 (0.0%) 23 (85.2%)
1 0 (0.0%) 0 (0.0%) 1 (4.5%) 0 (0.0%) 20 (90.9%)
2 0 (0.0%) 0 (0.0%) 6 (24.0%) 2 (8.0%) 24 (96.0%)
3 0 (0.0%) 0 (0.0%) 4 (13.3%) 1 (3.3%) 29 (96.7%)
4 0 (0.0%) 0 (0.0%) 9 (27.3%) 5 (15.2%) 33 (100.0%)
5 0 (0.0%) 1 (3.4%) 10 (34.5%) 5 (17.2%) 26 (89.7%)
All 0 (0.0%) 1 (0.5%) 45 (20.5%) 13 (5.9%) 203 (92.7%)

Data uploaded as of 08/13/2026 04:52:41 AM