Enrollment Statistics (as of 08/13/2026)



EDWARD TITCHE ELEMENTARY SCHOOL
Tea Number: 216
Address: 9560  HIGHFIELD DR  DALLAS 75227
Phone / Fax / Mail Box: 972-794-2100 / 972-794-2101 / 357
Grade range: Pre-kindergarten (PK)  to 6
Principal: GARVIN WILLIAMS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 20 0 (0.0) 11 (55.0) 9 (45.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 55 1 (1.8) 15 (27.3) 38 (69.1) 0 (0.0) 1 (1.8) 0 (0.0) 0 (0.0) 0 (0.0)
KN 70 0 (0.0) 26 (37.1) 42 (60.0) 1 (1.4) 0 (0.0) 1 (1.4) 0 (0.0) 0 (0.0)
1 91 4 (4.4) 28 (30.8) 58 (63.7) 1 (1.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 76 2 (2.6) 21 (27.6) 51 (67.1) 1 (1.3) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
3 110 3 (2.7) 33 (30.0) 74 (67.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 82 3 (3.7) 19 (23.2) 60 (73.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 102 3 (2.9) 21 (20.6) 77 (75.5) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.0) 0 (0.0)
6 76 0 (0.0) 25 (32.9) 51 (67.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 682 16 (2.3) 199 (29.2) 460 (67.4) 3 (0.4) 1 (0.1) 1 (0.1) 2 (0.3) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 9 (45.0%) 11 (55.0%)
PK4 23 (41.8%) 32 (58.2%)
KN 35 (50.0%) 35 (50.0%)
1 45 (49.5%) 46 (50.5%)
2 46 (60.5%) 30 (39.5%)
3 61 (55.5%) 49 (44.5%)
4 42 (51.2%) 40 (48.8%)
5 61 (59.8%) 41 (40.2%)
6 42 (55.3%) 34 (44.7%)
All 364 (53.4%) 318 (46.6%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 12 12 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 30 28 (93.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (6.7%)
1 50 45 (90.0%) 0 (0.0%) 0 (0.0%) 2 (4.0%) 0 (0.0%) 4 (8.0%)
2 45 43 (95.6%) 1 (2.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (6.7%)
3 59 47 (79.7%) 0 (0.0%) 0 (0.0%) 6 (10.2%) 0 (0.0%) 11 (18.6%)
4 52 43 (82.7%) 2 (3.8%) 0 (0.0%) 2 (3.8%) 1 (1.9%) 7 (13.5%)
5 63 58 (92.1%) 0 (0.0%) 0 (0.0%) 4 (6.3%) 0 (0.0%) 17 (27.0%)
6 40 37 (92.5%) 3 (7.5%) 2 (5.0%) 0 (0.0%) 0 (0.0%) 5 (12.5%)
All 351 313 (89.2%) 6 (1.7%) 2 (0.6%) 14 (4.0%) 1 (0.3%) 49 (14.0%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (35.0%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 35 (63.6%)
KN 0 (0.0%) 0 (0.0%) 2 (2.9%) 0 (0.0%) 63 (90.0%)
1 0 (0.0%) 0 (0.0%) 10 (11.0%) 3 (3.3%) 78 (85.7%)
2 0 (0.0%) 0 (0.0%) 6 (7.9%) 9 (11.8%) 71 (93.4%)
3 0 (0.0%) 2 (1.8%) 20 (18.2%) 9 (8.2%) 104 (94.5%)
4 0 (0.0%) 1 (1.2%) 9 (11.0%) 6 (7.3%) 73 (89.0%)
5 0 (0.0%) 0 (0.0%) 26 (25.5%) 11 (10.8%) 97 (95.1%)
6 0 (0.0%) 0 (0.0%) 14 (18.4%) 12 (15.8%) 67 (88.2%)
All 0 (0.0%) 3 (0.4%) 87 (12.8%) 50 (7.3%) 595 (87.2%)

Data uploaded as of 08/13/2026 04:52:41 AM