Enrollment Statistics (as of 03/13/2026)



MARTIN WEISS ELEMENTARY SCHOOL
Tea Number: 226
Address: 8601  WILLOUGHBY BD  DALLAS 75232
Phone / Fax / Mail Box: 972-749-4000 / 972-749-4001 / 366
Grade range: Pre-kindergarten (PK)  to 6
Principal: LAKISHA MERRITT




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 19 0 (0.0) 5 (26.3) 13 (68.4) 0 (0.0) 0 (0.0) 1 (5.3) 0 (0.0) 0 (0.0)
PK4 34 0 (0.0) 4 (11.8) 30 (88.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 46 0 (0.0) 9 (19.6) 36 (78.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0)
1 46 1 (2.2) 10 (21.7) 35 (76.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 71 0 (0.0) 13 (18.3) 58 (81.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 60 0 (0.0) 16 (26.7) 44 (73.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 65 1 (1.5) 17 (26.2) 46 (70.8) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0) 0 (0.0)
5 56 2 (3.6) 4 (7.1) 50 (89.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 46 1 (2.2) 8 (17.4) 36 (78.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0)
All 443 5 (1.1) 86 (19.4) 348 (78.6) 0 (0.0) 0 (0.0) 2 (0.5) 2 (0.5) 0 (0.0)

Data uploaded as of 03/13/2026 03:08:04 AM


Gender (%)
Grade Male Female
PK3 6 (31.6) 13 (68.4)
PK4 13 (38.2) 21 (61.8)
KN 21 (45.7) 25 (54.3)
1 28 (60.9) 18 (39.1)
2 34 (47.9) 37 (52.1)
3 39 (65.0) 21 (35.0)
4 34 (52.3) 31 (47.7)
5 29 (51.8) 27 (48.2)
6 24 (52.2) 22 (47.8)
All 228 (51.5) 215 (48.5)

Data uploaded as of 03/13/2026 03:08:04 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 21 21 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 23 23 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 27 26 (96.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.7)
2 41 39 (95.1) 0 (0.0) 0 (0.0) 2 (4.9) 0 (0.0) 1 (2.4)
3 27 24 (88.9) 0 (0.0) 0 (0.0) 2 (7.4) 0 (0.0) 1 (3.7)
4 39 35 (89.7) 0 (0.0) 0 (0.0) 2 (5.1) 0 (0.0) 4 (10.3)
5 36 28 (77.8) 0 (0.0) 0 (0.0) 4 (11.1) 0 (0.0) 6 (16.7)
6 28 22 (78.6) 0 (0.0) 0 (0.0) 6 (21.4) 0 (0.0) 3 (10.7)
All 251 227 (90.4) 0 (0.0) 0 (0.0) 16 (6.4) 0 (0.0) 16 (6.4)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/13/2026 03:08:04 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 18 (94.7)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 33 (97.1)
KN 0 (0.0) 0 (0.0) 0 (0.0) 6 (13.0) 46 (100.0)
1 0 (0.0) 0 (0.0) 7 (15.2) 2 (4.3) 45 (97.8)
2 0 (0.0) 1 (1.4) 7 (9.9) 11 (15.5) 69 (97.2)
3 0 (0.0) 2 (3.3) 6 (10.0) 19 (31.7) 55 (91.7)
4 0 (0.0) 0 (0.0) 12 (18.5) 16 (24.6) 61 (93.8)
5 0 (0.0) 1 (1.8) 9 (16.1) 19 (33.9) 54 (96.4)
6 0 (0.0) 0 (0.0) 9 (19.6) 13 (28.3) 46 (100.0)
All 0 (0.0) 4 (0.9) 50 (11.3) 86 (19.4) 427 (96.4)

Data uploaded as of 03/13/2026 03:08:04 AM