Enrollment Statistics (as of 08/13/2026)



BUCKNER TERRACE MONTESSORI
Tea Number: 232
Address: 4918  HOVENKAMP DR  DALLAS 75227
Phone / Fax / Mail Box: 972-749-8800 / 972-749-8801 / 343
Grade range: Pre-kindergarten (PK)  to 6
Principal: EBONIE LEWIS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 27 1 (3.7) 8 (29.6) 16 (59.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (7.4) 0 (0.0)
PK4 33 3 (9.1) 9 (27.3) 21 (63.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 39 1 (2.6) 6 (15.4) 30 (76.9) 1 (2.6) 0 (0.0) 0 (0.0) 1 (2.6) 0 (0.0)
1 46 2 (4.3) 11 (23.9) 32 (69.6) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0)
2 37 0 (0.0) 5 (13.5) 29 (78.4) 0 (0.0) 0 (0.0) 0 (0.0) 3 (8.1) 0 (0.0)
3 39 0 (0.0) 15 (38.5) 24 (61.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 35 3 (8.6) 7 (20.0) 25 (71.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 40 1 (2.5) 10 (25.0) 29 (72.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 36 1 (2.8) 16 (44.4) 19 (52.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
7 37 0 (0.0) 7 (18.9) 29 (78.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.7) 0 (0.0)
All 369 12 (3.3) 94 (25.5) 254 (68.8) 1 (0.3) 0 (0.0) 0 (0.0) 8 (2.2) 0 (0.0)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 13 (48.1%) 14 (51.9%)
PK4 11 (33.3%) 22 (66.7%)
KN 21 (53.8%) 18 (46.2%)
1 24 (52.2%) 22 (47.8%)
2 18 (48.6%) 19 (51.4%)
3 15 (38.5%) 24 (61.5%)
4 13 (37.1%) 22 (62.9%)
5 19 (47.5%) 21 (52.5%)
6 18 (50.0%) 18 (50.0%)
7 19 (51.4%) 18 (48.6%)
All 171 (46.3%) 198 (53.7%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 6 6 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 17 17 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (17.6%)
1 17 17 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (23.5%)
2 11 11 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (9.1%)
3 15 15 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
4 10 9 (90.0%) 0 (0.0%) 0 (0.0%) 1 (10.0%) 0 (0.0%) 1 (10.0%)
5 12 11 (91.7%) 0 (0.0%) 0 (0.0%) 1 (8.3%) 0 (0.0%) 3 (25.0%)
6 12 10 (83.3%) 0 (0.0%) 0 (0.0%) 2 (16.7%) 0 (0.0%) 2 (16.7%)
7 13 0 (0.0%) 10 (76.9%) 10 (76.9%) 3 (23.1%) 0 (0.0%) 6 (46.2%)
All 113 96 (85.0%) 10 (8.8%) 10 (8.8%) 7 (6.2%) 0 (0.0%) 20 (17.7%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 2 (7.4%) 0 (0.0%) 6 (22.2%)
PK4 0 (0.0%) 0 (0.0%) 1 (3.0%) 0 (0.0%) 13 (39.4%)
KN 0 (0.0%) 0 (0.0%) 6 (15.4%) 0 (0.0%) 25 (64.1%)
1 0 (0.0%) 0 (0.0%) 5 (10.9%) 2 (4.3%) 31 (67.4%)
2 0 (0.0%) 0 (0.0%) 3 (8.1%) 6 (16.2%) 27 (73.0%)
3 0 (0.0%) 0 (0.0%) 5 (12.8%) 9 (23.1%) 30 (76.9%)
4 0 (0.0%) 0 (0.0%) 3 (8.6%) 9 (25.7%) 32 (91.4%)
5 0 (0.0%) 2 (5.0%) 7 (17.5%) 13 (32.5%) 33 (82.5%)
6 0 (0.0%) 1 (2.8%) 9 (25.0%) 8 (22.2%) 28 (77.8%)
7 0 (0.0%) 7 (18.9%) 10 (27.0%) 7 (18.9%) 35 (94.6%)
All 0 (0.0%) 10 (2.7%) 51 (13.8%) 54 (14.6%) 260 (70.5%)

Data uploaded as of 08/13/2026 04:52:41 AM