Enrollment Statistics (as of 08/13/2026)



NATHAN ADAMS ELEMENTARY SCHOOL
Tea Number: 233
Address: 12600  WELCH RD  DALLAS 75244
Phone / Fax / Mail Box: 972-794-2600 / 972-794-2601 / 236
Grade range: Pre-kindergarten (PK)  to 6
Principal: TARA DJAMAT-DUBOIS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 20 0 (0.0) 7 (35.0) 12 (60.0) 0 (0.0) 1 (5.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 44 2 (4.5) 9 (20.5) 29 (65.9) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.5) 2 (4.5)
KN 52 1 (1.9) 11 (21.2) 37 (71.2) 0 (0.0) 1 (1.9) 0 (0.0) 2 (3.8) 0 (0.0)
1 45 1 (2.2) 6 (13.3) 37 (82.2) 0 (0.0) 1 (2.2) 0 (0.0) 0 (0.0) 0 (0.0)
2 41 1 (2.4) 8 (19.5) 32 (78.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 40 0 (0.0) 4 (10.0) 36 (90.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 45 2 (4.4) 3 (6.7) 40 (88.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 44 3 (6.8) 1 (2.3) 39 (88.6) 0 (0.0) 1 (2.3) 0 (0.0) 0 (0.0) 0 (0.0)
6 38 0 (0.0) 4 (10.5) 34 (89.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 369 10 (2.7) 53 (14.4) 296 (80.2) 0 (0.0) 4 (1.1) 0 (0.0) 4 (1.1) 2 (0.5)

Data uploaded as of 08/13/2026 04:52:41 AM

Gender (%)
Grade Male Female
PK3 5 (25.0%) 15 (75.0%)
PK4 22 (50.0%) 22 (50.0%)
KN 22 (42.3%) 30 (57.7%)
1 18 (40.0%) 27 (60.0%)
2 28 (68.3%) 13 (31.7%)
3 13 (32.5%) 27 (67.5%)
4 17 (37.8%) 28 (62.2%)
5 24 (54.5%) 20 (45.5%)
6 20 (52.6%) 18 (47.4%)
All 169 (45.8%) 200 (54.2%)

Data uploaded as of 08/13/2026 04:52:41 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 6 6 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 18 17 (94.4%) 1 (5.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 30 27 (90.0%) 2 (6.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (3.3%)
1 34 32 (94.1%) 2 (5.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (11.8%)
2 24 24 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (8.3%)
3 33 31 (93.9%) 1 (3.0%) 0 (0.0%) 1 (3.0%) 0 (0.0%) 1 (3.0%)
4 33 32 (97.0%) 0 (0.0%) 0 (0.0%) 1 (3.0%) 0 (0.0%) 3 (9.1%)
5 31 29 (93.5%) 1 (3.2%) 0 (0.0%) 1 (3.2%) 0 (0.0%) 4 (12.9%)
6 27 23 (85.2%) 4 (14.8%) 4 (14.8%) 0 (0.0%) 0 (0.0%) 4 (14.8%)
All 236 221 (93.6%) 11 (4.7%) 4 (1.7%) 3 (1.3%) 0 (0.0%) 19 (8.1%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/13/2026 04:52:41 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (35.0%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 27 (61.4%)
KN 0 (0.0%) 0 (0.0%) 2 (3.8%) 0 (0.0%) 42 (80.8%)
1 0 (0.0%) 0 (0.0%) 4 (8.9%) 2 (4.4%) 43 (95.6%)
2 0 (0.0%) 1 (2.4%) 6 (14.6%) 6 (14.6%) 38 (92.7%)
3 0 (0.0%) 1 (2.5%) 1 (2.5%) 10 (25.0%) 38 (95.0%)
4 0 (0.0%) 1 (2.2%) 4 (8.9%) 8 (17.8%) 41 (91.1%)
5 0 (0.0%) 2 (4.5%) 5 (11.4%) 12 (27.3%) 42 (95.5%)
6 0 (0.0%) 5 (13.2%) 7 (18.4%) 10 (26.3%) 34 (89.5%)
All 0 (0.0%) 10 (2.7%) 29 (7.9%) 48 (13.0%) 312 (84.6%)

Data uploaded as of 08/13/2026 04:52:41 AM