Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 18 | 1 (5.6) | 12 (66.7) | 3 (16.7) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 1 (5.6) | 0 (0.0) |
PK | 57 | 0 (0.0) | 37 (64.9) | 20 (35.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 44 | 0 (0.0) | 25 (56.8) | 17 (38.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.5) | 0 (0.0) |
1 | 30 | 0 (0.0) | 21 (70.0) | 9 (30.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 21 | 0 (0.0) | 17 (81.0) | 3 (14.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | 0 (0.0) |
3 | 38 | 1 (2.6) | 27 (71.1) | 10 (26.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 30 | 0 (0.0) | 25 (83.3) | 5 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 37 | 0 (0.0) | 31 (83.8) | 3 (8.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.1) | 0 (0.0) |
6 | 24 | 0 (0.0) | 18 (75.0) | 6 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 299 | 2 (0.7) | 213 (71.2) | 76 (25.4) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 7 (2.3) | 0 (0.0) |
Data uploaded as of 10/14/2025 03:49:45 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 13 (72.2) | 5 (27.8) | |||||||
PK | 23 (40.4) | 34 (59.6) | |||||||
KN | 28 (63.6) | 16 (36.4) | |||||||
1 | 15 (50.0) | 15 (50.0) | |||||||
2 | 10 (47.6) | 11 (52.4) | |||||||
3 | 24 (63.2) | 14 (36.8) | |||||||
4 | 18 (60.0) | 12 (40.0) | |||||||
5 | 18 (48.6) | 19 (51.4) | |||||||
6 | 15 (62.5) | 9 (37.5) | |||||||
All | 164 (54.8) | 135 (45.2) |
Data uploaded as of 10/14/2025 03:49:45 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
PK | 17 | 16 (94.1) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 13 | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (23.1) | ||
1 | 7 | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 9 | 8 (88.9) | 0 (0.0) | 0 (0.0) | 1 (11.1) | 0 (0.0) | 0 (0.0) | ||
4 | 4 | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
5 | 3 | 2 (66.7) | 0 (0.0) | 0 (0.0) | 1 (33.3) | 0 (0.0) | 0 (0.0) | ||
6 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 61 | 58 (95.1) | 1 (1.6) | 0 (0.0) | 2 (3.3) | 0 (0.0) | 3 (4.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/14/2025 03:49:45 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0) | 0 (0.0) | 18 (100.0) | 0 (0.0) | 13 (72.2) | ||||
PK | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 51 (89.5) | ||||
KN | 0 (0.0) | 0 (0.0) | 15 (34.1) | 0 (0.0) | 37 (84.1) | ||||
1 | 0 (0.0) | 0 (0.0) | 2 (6.7) | 8 (26.7) | 28 (93.3) | ||||
2 | 0 (0.0) | 0 (0.0) | 1 (4.8) | 3 (14.3) | 19 (90.5) | ||||
3 | 0 (0.0) | 0 (0.0) | 2 (5.3) | 11 (28.9) | 31 (81.6) | ||||
4 | 0 (0.0) | 0 (0.0) | 5 (16.7) | 8 (26.7) | 26 (86.7) | ||||
5 | 0 (0.0) | 0 (0.0) | 3 (8.1) | 13 (35.1) | 28 (75.7) | ||||
6 | 0 (0.0) | 0 (0.0) | 5 (20.8) | 8 (33.3) | 20 (83.3) | ||||
All | 0 (0.0) | 0 (0.0) | 52 (17.4) | 51 (17.1) | 253 (84.6) |
Data uploaded as of 10/14/2025 03:49:45 AM